/cdn.vox-cdn.com/photo_images/3955862/124137880.jpg)
Dodger catchers struggled for a large part of the season, but for the most part have been just about as expected. Having Rod Barajas as the lead catcher generally means sacrificing some on-base percentage for power, and the numbers have played out as such. National League catchers are hitting .250/.320/.386 this season, while the Dodger backstops are at .230/.305/.403.
However, the Dodgers catchers have greatly improved at the plate since the All-Star break. Here are the total numbers for all four Dodger catchers this season, which include a few plate appearances as pinch hitter as well.
Dodgers Catchers Before 2011 All-Star Break | |||||||
Catcher | PA | 2B | HR | R | RBI | BA/OBP/SLG | OPS |
Rod Barajas | 197 | 6 | 8 | 15 | 21 | .220/.262/.385 | .646 |
Dioner Navarro | 126 | 4 | 2 | 7 | 9 | .183/.234/.287 | .521 |
A.J. Ellis | 56 | 0 | 0 | 4 | 5 | .222/.364/.222 | .586 |
Hector Gimenez | 7 | 0 | 0 | 0 | 0 | .143/.143/.143 | .286 |
Totals (92 games) | 386 | 10 | 10 | 26 | 35 | .206/.265/.327 | .592 |
Dodgers Catchers After 2011 All-Star Break | |||||||
Catcher | PA | 2B | HR | R | RBI | BA/OBP/SLG | OPS |
Rod Barajas | 104 | 5 | 7 | 12 | 22 | .269/.337/.548 | .885 |
Dioner Navarro | 76 | 2 | 3 | 6 | 8 | .213/.347/.393 | .740 |
A.J. Ellis | 23 | 1 | 2 | 4 | 3 | .421/.522/.789 | 1.311 |
Totals (51 games) | 203 | 8 | 12 | 22 | 33 | .266/.361/.520 | .882 |
Lineups
Dana Eveland makes his second start for the Dodgers, with Ryan Vogelsong starting for the Giants.
Justin Sellers, who has started 17 games at shortstop and five more games at second base, makes his first career start at third base. He played 15 games at third base in Triple A Albuquerque this season.
Rookie Brandon Belt starts in left field for the Giants, his 11th start in left this season. Belt, a first baseman by trade, has also started once in right field.
Dodgers | Giants | |||
SS | Gordon | CF | Christian | |
3B | Sellers |
2B | Keppinger | |
CF | Kemp | RF | Beltran | |
RF | Rivera | 3B | Sandoval | |
1B | Loney | 1B | Pill | |
LF | Sands | LF | Belt | |
C | Ellis | SS | Cabrera | |
2B | Carroll | C | Sanchez | |
P | Eveland | P | Vogelsong |
Game Time: 6:05 p.m.
TV: Prime Ticket