clock menu more-arrow no yes mobile

Filed under:

Final Dodger Minor League Pitching Stats for the 2011 Season

Yesterday I posted the final hitting stats for the Dodgers 2011 minor league season, and here are the final pitching stats. Again I'm including the top 15 players in each category, and like I said yesterday I'll have plenty more analysis and season recaps throughout the off-season so this is going to be simply the numbers. That being said, I'll be happy to answer any questions in the comments. Also, make sure to vote on who you think will be named the Dodgers Minor League Pitcher of the year for 2011.

All stats are after the jump...

IP Strikeouts Saves
1 Red Patterson 173.3 1 Red Patterson 172 1 Logan Bawcom 27
2 Tim Sexton 162.7 2 Allen Webster 135 2 Shawn Tolleson 25
3 Dana Eveland 154.0 3 Michael Antonini 131 3 Josh Lindblom 17
4 Michael Antonini 148.0 4 Jon M Redding 130 4 Steven Ames 14
5 Allen Webster 145.0 4 Chris Withrow 130 5 Jon Link 11
6 John Ely 144.3 6 Greg Wilborn 128 6 Scott McGough 10
7 Will Savage 141.3 7 Matt Magill 126 7 Steve Smith 9
8 Matt Magill 139.3 8 Tim Sexton 114 8 Merkin Valdez 8
9 Jon M Redding 137.7 9 Andres Santiago 113 9 Pete Budkevics 5
10 Chris Withrow 128.7 10 Dana Eveland 107 10 Javier Solano 4
11 Garrett Gould 123.7 11 Shawn Tolleson 105 10 Yimi Garcia 4
12 Andres Santiago 121.7 12 Garrett Gould 104 10 Travis Schlichting 4
13 Ryan Christenson 119.3 12 Ethan Martin 104 10 Jason West 4
14 Randy Keisler 111.7 14 John Ely 99 14 7 tied with 3
15 Zach Lee 109.0 14 Nathan Eovaldi 99
Wins HR Allowed ERA (Min 50 IP)
1 Will Savage 12 1 John Ely 21 1 Shawn Tolleson 1.17
1 Red Patterson 12 2 Tim Sexton 20 2 Jackson Mateo 1.62
1 Dana Eveland 12 3 Michael Antonini 19 3 Victor Araujo 1.80
4 Allen Webster 11 4 Arismendy Ozoria 16 4 Scott Rice 1.95
4 Jon M Redding 11 5 Red Patterson 15 5 Garrett Gould 2.40
4 Matt Magill 11 5 Matt Magill 15 6 Nathan Eovaldi 2.62
4 Garrett Gould 11 7 David Pfeiffer 13 7 Bret Montgomery 2.66
8 Michael Antonini 10 8 Will Savage 12 8 Miguel Sulbaran 2.81
9 Ethan Martin 9 9 Dana Eveland 11 9 Angel Sanchez 2.82
9 Zach Lee 9 9 Ethan Martin 11 10 Jordan Roberts 3.03
11 Andres Santiago 8 9 Travis Schlichting 11 11 Cole St. Clair 3.04
11 Angel Sanchez 8 9 Derek Cone 11 12 Logan Bawcom 3.09
13 7 tied with 7 9 Raydel Sanchez 11 13 Yimi Garcia 3.10
9 Tim Redding 11 14 Merkin Valdez 3.29
9 Ian Snell 11 15 Pete Budkevics 3.39
WHIP (Min 50 IP) FIP (Min 50 IP) K's/9 (Min 50 IP)
1 Jackson Mateo 0.93 1 Shawn Tolleson 1.59 1 Shawn Tolleson 13.70
1 Victor Araujo 0.93 2 Bret Montgomery 2.29 2 Yimi Garcia 12.21
3 Miguel Sulbaran 0.95 3 Cole St. Clair 2.58 3 Gustavo Gomez 12.07
4 Shawn Tolleson 1.01 4 Yimi Garcia 2.80 4 Logan Bawcom 11.28
5 Bret Montgomery 1.08 5 Logan Bawcom 2.81 5 Greg Wilborn 10.63
6 Cole St. Clair 1.11 6 Victor Araujo 2.87 6 Ethan Martin 9.82
6 Red Patterson 1.11 7 Miguel Sulbaran 2.89 7 Derek Cone 9.43
8 Garrett Gould 1.12 8 Javier Solano 2.98 8 Raydel Sanchez 9.20
8 Angel Sanchez 1.12 9 Nathan Eovaldi 3.05 9 Victor Araujo 9.15
10 Scott Rice 1.16 10 Red Patterson 3.21 10 Chris Withrow 9.09
11 Logan Bawcom 1.16 11 Jordan Roberts 3.28 11 Red Patterson 8.93
12 Nathan Eovaldi 1.18 12 Ryan Christenson 3.29 12 Jose Dominguez 8.72
13 Zach Lee 1.22 13 Garrett Gould 3.31 13 Nathan Eovaldi 8.65
14 Yimi Garcia 1.24 14 Jackson Mateo 3.32 14 Francisco Felix 8.53
15 Will Savage 1.25 15 Merkin Valdez 3.37 15 Jon M Redding 8.50
K/BB (Min 50 IP) ERA (Min 25 IP) WHIP (Min 25 IP)
1 Shawn Tolleson 5.83 1 Jose Agusto Diaz 0.67 1 Samuel Taveras 0.88
2 Raydel Sanchez 4.81 2 Shawn Tolleson 1.17 2 Jackson Mateo 0.93
3 Victor Araujo 4.69 3 Jackson Mateo 1.62 2 Victor Araujo 0.93
4 Bret Montgomery 4.68 4 Jonathan Martinez 1.67 4 Miguel Sulbaran 0.95
5 Red Patterson 3.82 5 Victor Araujo 1.80 5 Jonathan Martinez 0.96
6 Yimi Garcia 3.74 6 Scott Rice 1.95 6 Shawn Tolleson 1.01
7 Cole St. Clair 3.54 7 Samuel Taveras 2.02 7 Josh Lindblom 1.04
8 Jose Dominguez 3.25 8 Matt Shelton 2.05 8 Bret Montgomery 1.08
9 Will Savage 3.22 9 Steven Ames 2.06 9 Matt Shelton 1.10
10 Michael Antonini 3.12 10 Josh Lindblom 2.13 10 Cole St. Clair 1.11
11 Ryan Christenson 3.06 11 Garrett Gould 2.40 10 Red Patterson 1.11
12 Jordan Roberts 3.05 12 Nathan Eovaldi 2.62 12 Garrett Gould 1.12
13 Logan Bawcom 3.00 13 Bret Montgomery 2.66 12 Angel Sanchez 1.12
14 Miguel Sulbaran 2.89 14 Aris Angeles 2.73 14 Rick Anton 1.14
14 Jackson Mateo 2.89 15 Scott McGough 2.77 15 Steven Ames 1.15
FIP (Min 25 IP) K's/9 (Min 25 IP) K/BB (Min 25 IP)
1 Shawn Tolleson 1.59 1 Shawn Tolleson 13.70 1 Kazuki Nishijima 13.50
2 Scott McGough 1.97 2 Steven Ames 12.94 2 Rick Anton 7.50
3 Steven Ames 2.22 3 Michael Thomas 12.23 3 Shawn Tolleson 5.83
4 Bret Montgomery 2.29 4 Yimi Garcia 12.21 4 Scott McGough 5.50
5 Rubby De La Rosa 2.50 5 Gustavo Gomez 12.07 5 Steven Ames 5.31
6 Cole St. Clair 2.58 6 Rubby De La Rosa 11.70 6 Raydel Sanchez 4.81
7 Rick Anton 2.61 7 Josh Lindblom 11.48 7 Victor Araujo 4.69
8 Yimi Garcia 2.80 8 Scott McGough 11.42 8 Bret Montgomery 4.68
9 Logan Bawcom 2.81 9 Logan Bawcom 11.28 9 Josh Lindblom 3.86
10 Josh Lindblom 2.85 10 Greg Wilborn 10.63 10 Red Patterson 3.82
11 Victor Araujo 2.87 11 Robert Romero 10.54 11 Matt Shelton 3.75
12 Miguel Sulbaran 2.89 12 Michael Drowne 10.36 12 Yimi Garcia 3.74
13 Javier Solano 2.98 13 Matt Shelton 10.25 13 Steve Matre 3.71
13 Jonathan Martinez 2.98 14 Ethan Martin 9.82 14 Michael Thomas 3.69
15 Steve Matre 3.00 15 Chris Handke 9.47 15 Cole St. Clair 3.54