/cdn.vox-cdn.com/photo_images/4140744/126148635.jpg)
The Dodgers continued their late season run, winning both series this week as they closed in on a winning record for the season. The club has won nine of its last 10 series, and the season's final full week was a full-on highlight show for the club's pair of triple crown candidates, Clayton Kershaw and Matt Kemp.
Dodger Batter of the Week: A red-hot week pushed Matt Kemp into the national triple crown discussion, as Kemp ended Thursday within .003 of the batting title, relatively his weakest of the three categories. Kemp cooled off a bit at Petco Park, but still hit .423 for the week with four doubles and three home runs. With three games remaining, Kemp leads the National League in home runs (37, tied with Albert Pujols) and RBI (120) and is third in batting average, .008 behind Ryan Braun.
Honorable mention goes to James Loney, who hit .400 with a pair of doubles, and to Jerry Sands, who extended his hitting streak to 13 games.
Dodger Pitcher of the Week: In his two starts this week, Clayton Kershaw ended his season in fine style with a pair of 22-out wins against the Giants and Padres. Kershaw leads the majors with a 2.28 ERA, and leads the National League in strikeouts (248), wins (tied, 21), and WHIP (0.977). Barring either a 17-strikeout performance on Monday by Cliff Lee or a cheap relief win by Ian Kennedy, Kershaw will win the pitching triple crown.
Honorable mention goes to Ted Lilly, who struck out seven and didn't allow a run on Friday in San Diego, continuing his late season surge. But he made one start to Kershaw's two, and frankly Kershaw monorailed this award, as it would have taken a lot for him not to win it.
Week 26 Record: 4-2
23 runs scored (3.83 per game)
16 runs allowed (2.67 per game)
.660 pythagorean winning percentage
Season Record: 80-78
627 runs scored (3.97 per game)
598 runs allowed (3.78 per game)
.522 pythagorean winning percentage (82-76)
Power/Speed Watch: Matt Kemp joined the 35/35 club with a home run on Wednesday against the Giants, and then homered in each of his next two games as well. Kemp needs three home runs in his final three games of the season to become the fifth member of the 40/40 club.
Game Results:
- Tuesday: Dodgers 2, Giants 1
- Wednesday: Giants 8, Dodgers 5
- Thursday: Dodgers 8, Giants 2
- Friday: Dodgers 2, Padres 0
- Saturday: Padres 3, Dodgers 0
- Sunday: Dodgers 6, Padres 2
Upcoming Week: That's right, this season ends on a Wednesday. The Dodgers have three games in Phoenix against the National League West champs, who trail the Milwaukee Brewers by one game with three to play for the number two seed in the National League. Arizona holds the tiebreaker with Milwaukee by virtue of winning their season series, four games to three.
Jarrod Parker, the ninth overall pick of the 2007 MLB draft, will make his major league debut for the Diamondbacks on Tuesday.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 at Ari 6:40pm |
27 at Ari 6:40pm |
28 at Ari 6:40pm |
29 Game(s) 163? |
30 ALDS start |
1 NLDS start |
2 |
Eveland v. (R) Hudson |
Kuroda v. (R) Parker |
Lilly v. (L) Saunders |
Previous Weeks In Review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Week 25
Week 26 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Kemp | 27 | 26 | 9 | 11 | 4 | 0 | 3 | 7 | 1 | 0/1 | .423/.444/.923 | 1.368 |
Loney | 21 | 20 | 0 | 8 | 2 | 0 | 0 | 2 | 1 | 1/0 | .400/.429/.500 | .929 |
Sands | 24 | 21 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 0/0 | .286/.375/.524 | .899 |
Barajas | 12 | 10 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0/0 | .200/.333/.500 | .833 |
Rivera | 21 | 20 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 0/0 | .250/.286/.400 | .686 |
Gordon | 27 | 24 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 2/1 | .292/.370/.292 | .662 |
Miles | 18 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0/0 | .235/.278/.235 | .513 |
Carroll | 15 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0/0 | .167/.286/.167 | .452 |
|
||||||||||||
Ellis | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .250/.250/.250 | .500 |
Velez | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.250/.000 | .250 |
Sellers | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .091/.091/.182 | .182 |
Mitchell | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | .000/.000/.000 | .000 |
Oeltjen | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Federowicz | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Pitchers | 14 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | .100/.250/.100 | .350 |
Totals | 216 | 195 | 23 | 48 | 8 | 0 | 6 | 23 | 16 | 3/2 | .246/.307/.379 | .686 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Lilly | 1 | 1-0 | -- | 6.1 | 4 | 0 | 0 | 2 | 7 | 0.00 | 0.947 | 1.82 |
Kershaw | 2 | 2-0 | -- | 14.2 | 10 | 3 | 3 | 3 | 12 | 1.84 | 0.886 | 3.83 |
Kuroda | 1 | 1-0 | -- | 7.0 | 5 | 2 | 2 | 0 | 4 | 2.57 | 0.714 | 5.65 |
Billingsley | 1 | 0-1 | -- | 5.0 | 4 | 3 | 2 | 3 | 3 | 3.60 | 1.400 | 4.28 |
Eveland | 1 | 0-1 | -- | 4.0 | 6 | 5 | 5 | 3 | 1 | 11.25 | 2.250 | 5.58 |
Starters |
6 |
4-2 | -- | 37.0 | 29 |
13 | 12 | 11 | 27 | 2.92 | 1.081 | 4.08 |
Jansen | 4 | 0-0 | -- | 3.1 | 0 | 0 | 0 | 1 | 8 | 0.00 | 0.300 | (0.82) |
Guerra | 3 | 0-0 | 2 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | 0.667 | 2.75 |
Elbert | 2 | 0-0 | -- | 1.2 | 2 | 0 | 0 | 1 | 3 | 0.00 | 1.800 | 1.28 |
Troncoso | 1 | 0-0 | -- | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 | 1.09 |
Hawksworth | 1 | 0-0 | -- | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 1.000 | (0.92) |
Ely | 1 | 0-0 | -- | 1.0 | 2 | 0 | 0 | 1 | 1 | 0.00 | 3.000 | 1.08 |
MacDougal | 1 | 0-0 | -- | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.500 | 4.58 |
Guerrier | 1 | 0-0 | -- | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 3.08 |
Lindblom | 2 | 0-0 | -- | 1.1 | 2 | 1 | 1 | 1 | 2 | 6.75 | 2.250 | 2.33 |
Kuo | 2 | 0-0 | -- | 2.1 | 1 | 2 | 2 | 2 | 1 | 7.71 | 1.286 | 6.08 |
Relievers |
6 |
0-0 |
2 | 16.0 | 9 | 3 | 3 | 8 | 21 |
1.69 |
1.063 | 1.96 |
Totals |
6 |
4-2 | 2 | 53.0 | 38 | 16 | 15 | 19 | 48 | 2.55 | 1.075 | 3.44 |