clock menu more-arrow no yes mobile

Filed under:

Dodgers season in thirds: The final 54 games

A look at the Dodgers' 2012 season in three 54-game periods.

Stephen Dunn - Getty Images

Here is a look back at the 2012 Dodgers, split into 54-game chunks:

2012 W-L Runs For Runs Allowed BA/OBP/SLG ERA
1st 54 Games 33-21 232 (4.30/gm) 199 (3.69/gm) .269/.342/.405 3.27
2nd 54 Games 25-29 187 (3.46/gm) 206 (3.81/gm) .229/.288/.325 3.39
3rd 54 Games 28-26 218 (4.04/gm) 192 (3.56/gm) .258/.319/.390 3.35

Here are the numbers for each individual player, starting with the catchers:

Catchers
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Ellis - 1st 54 43 43 174 143 19 45 7 1 6 25 0/0 28 .315/.430/.503 .934
Ellis - 2nd 54 41 40 155 132 11 33 3 0 4 7 0/0 21 .250/.355/.364 .718
Ellis - 3rd 54 49 45 176 148 14 36 10 0 3 20 0/0 16 .243/.331/.372 .703
Treanor - 1st 54 11 11 40 33 5 9 1 1 2 6 1/0 5 .273/.350/.545 .895
Treanor - 2nd 54 16 14 52 46 2 7 2 0 0 4 0/0 5 .152/.235/.196 .431
Treanor - 3rd 54 9 8 30 24 4 2 0 0 0 0 0/1 4 .083/.267/.083 .350
Federowicz - 3rd 54 3 1 4 3 0 1 0 0 0 0 0/0 1 .333/.500/.333 .833
Totals - 1st 54 214 176 24 54 8 2 8 31 1/0 33 .307/.415/.511 .926
Totals - 2nd 54 207 178 13 40 5 0 4 11 0/0 26 .225/.325/.320 .645
Totals - 3rd 54 210 175 18 39 10 0 3 20 0/1 21 .223/.325/.331 .657

Here are the infielders:

Infielders
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Gordon - 1st 54 49 45 202 188 21 42 6 0 1 10 14/5 11 .223/.264/.271 .535
Gordon - 2nd 54 29 28 125 113 15 27 3 2 0 7 16/3 8 .239/.306/.301 .607
Gordon - 3rd 54 9 0 3 2 2 0 0 0 0 0 2/2 1 .000/.333/.000 .333
Loney - 1st 54 53 41 183 165 14 41 12 0 2 16 0/2 18 .248/.322/.358 .680
Loney - 2nd 54 46 30 135 129 12 34 6 0 0 13 0/1 4 .264/.284/.310 .594
Loney - 3rd 54 15 10 41 40 6 10 0 0 2 4 0/0 1 .250/.268/.400 .668
Ellis - 1st 54 37 33 154 132 27 36 4 1 2 9 3/0 18 .273/.373/.364 .736
Ellis - 2nd 54 24 22 100 92 12 22 3 0 2 7 2/0 8 .239/.300/.337 .637
Ellis - 3rd 54 49 45 210 191 23 49 14 0 3 15 0/0 14 .257/.321/.377 .698
Kennedy - 1st 54 43 18 97 80 10 17 3 1 0 7 0/0 13 .213/.316/.275 .591
Kennedy - 2nd 54 27 17 75 64 9 19 5 0 1 8 0/1 7 .297/.351/.422 .773
Kennedy - 3rd 54 16 5 29 24 3 8 0 0 1 1 1/0 3 .333/.429/.458 .887
Hairston - 1st 54 28 22 94 82 6 30 6 1 1 7 1/1 8 .366/.441/.500 .941
Hairston - 2nd 54 45 37 157 140 13 32 7 0 3 19 0/1 15 .229/.299/.343 .642
Hairston - 3rd 54 5 4 16 16 0 3 0 0 0 0 0/0 0 .188/.188/.188 .375
Uribe - 1st 54 25 21 87 80 8 20 4 0 1 10 0/1 5 .250/.302/.338 .640
Uribe - 2nd 54 30 20 77 70 5 9 5 0 1 7 0/0 5 .129/.195/.243 .438
Uribe - 3rd 54 11 1 15 12 2 2 0 0 0 0 0/0 3 .167/.333/.167 .500
Cruz - 2nd 54 26 26 101 94 11 23 9 0 2 16 1/0 5 .245/.280/.404 .684
Cruz - 3rd 54 52 47 195 189 15 61 11 0 4 24 1/1 4 .323/.344/.444 .788
Ramirez - 2nd 54 10 10 44 39 6 9 2 1 1 10 2/1 4 .205/.286/.386 .672
Ramirez - 3rd 54 54 54 228 212 24 58 9 1 9 33 5/2 13 .274/.320/.453 .773
Gonzalez - 3rd 54 36 36 157 145 12 43 10 1 3 22 2/0 11 .297/.344/.441 .785
Punto - 3rd 54 22 6 43 35 6 10 1 0 0 0 1/0 6 .286/.390/.314 .705
De Jesus - 1st 54 11 4 25 22 4 7 3 0 0 3 0/0 2 .318/.360/.455 .815
De Jesus - 2nd 54 12 1 12 11 1 2 0 0 0 1 1/1 1 .182/.250/.182 .432
Van Slyke - 1st 54 17 6 33 31 3 6 2 0 1 6 1/0 1 .194/.219/.355 .574
Van Slyke - 2nd 54 10 7 24 23 1 3 0 0 1 1 0/0 1 .130/.167/.261 .428
Sellers - 1st 54 19 12 50 44 6 9 3 1 1 2 0/0 5 .205/.286/.386 .672
Totals - 1st 54 994 885 107 227 47 4 9 76 20/9 88 .256/.327/.349 .676
Totals - 2nd 54 1115 1016 111 239 54 4 14 120 26/11 79 .235/.292/.338 .629
Totals - 3rd 54 937 866 93 244 45 2 22 99 12/5 56 .282/.331/.415 .746

Outfielders
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Ethier - 1st 54 53 53 223 200 28 64 18 1 9 46 0/1 16 .320/.377/.555 .932
Ethier - 2nd 54 43 41 174 154 20 37 10 0 2 15 2/0 17 .240/.328/.344 .672
Ethier - 3rd 54 53 52 221 202 31 57 8 0 9 28 0/1 17 .282/.344/.455 .799
Kemp - 1st 54 36 35 144 121 30 43 6 1 12 28 2/3 21 .355/.444/.719 1.163
Kemp - 2nd 54 20 20 91 87 13 30 5 1 4 13 1/0 3 .345/.374/.563 .937
Kemp - 3rd 54 50 50 214 195 31 49 11 0 7 28 6/1 16 .251/.313/.415 .728
Rivera - 1st 54 25 20 87 81 9 20 3 0 2 13 0/2 4 .247/.276/.358 .634
Rivera - 2nd 54 48 39 167 156 14 40 8 0 3 22 1/1 9 .256/.293/.365 .659
Rivera - 3rd 54 36 16 85 75 7 16 3 0 4 13 0/0 5 .213/.282/.413 .696
Gwynn - 1st 54 51 28 145 134 17 36 5 2 0 14 8/3 9 .269/.315/.336 .651
Gwynn - 2nd 54 51 29 131 124 12 24 3 2 0 3 5/3 7 .194/.237/.250 .487
Gwynn - 3rd 54 1 0 1 1 0 0 0 0 0 0 0/0 0 .000/.000/.000 .000
Herrera - 1st 54 18 14 69 61 8 19 4 0 0 6 1/0 7 .311/.382/.377 .759
Herrera - 2nd 54 33 27 122 108 13 22 6 1 1 10 3/2 13 .204/.295/.306 .601
Herrera - 3rd 54 16 2 23 18 5 6 0 0 0 1 0/0 3 .333/.455/.333 .788
Abreu - 1st 54 26 20 87 71 13 22 5 1 1 8 2/0 16 .310/.437/.451 .887
Abreu - 2nd 54 44 27 122 108 13 23 3 0 1 9 3/2 14 .213/.303/.269 .572
Abreu - 3rd 54 22 0 21 16 2 3 0 0 1 2 1/0 5 .188/.381/.375 .756
Victorino - 2nd 54 3 3 12 12 1 2 1 0 0 0 1/0 0 .167/.167/.250 .417
Victorino - 3rd 54 50 49 223 196 25 49 11 2 2 15 14/2 18 .250/.324/.357 .681
Castellanos - 1st 54 4 1 7 5 0 2 0 1 0 2 0/0 0 .400/.429/.800 1.229
Castellanos - 2nd 54 7 3 16 16 1 1 0 0 0 0 0/0 0 .063/.063/.063 .125
Castellanos - 3rd 54 5 0 2 2 2 1 0 0 1 1 0/0 0 .500/.500/2.000 2.500
Sands - 1st 54 8 5 21 20 2 4 2 0 0 1 0/0 1 .200/.238/.300 .538
Sands - 3rd 54 1 1 3 3 0 0 0 0 0 0 0/0 0 .000/.000/.000 .000
Totals - 1st 54 714 632 99 191 39 6 24 112 12/9 67 .302/.369/.497 .866
Totals - 2nd 54 570 524 61 120 22 3 8 41 12/5 42 .229/.291/.328 .619
Totals - 3rd 54 793 708 103 181 33 2 24 88 21/4 64 .256/.326/.410 .736

Starters
Pitcher GS QS W-L IP H R ER BB K ERA WHIP FIP
Kershaw - 1st 54 11 7 4-3 74⅓ 55 22 20 19 64 2.42 0.996 2.97
Kershaw - 2nd 54 12 9 5-3 82 67 33 30 22 86 3.29 1.085 2.68
Kershaw - 3rd 54 10 9 5-3 71⅓ 48 15 14 22 79 1.77 0.981 2.83
Capuano - 1st 54 11 8 7-2 68⅓ 49 23 19 25 61 2.50 1.083 3.46
Capuano - 2nd 54 11 6 3-5 67 75 35 31 16 58 4.16 1.358 3.87
Capuano - 3rd 54 11 4 2-5 63 64 33 32 13 43 4.57 1.222 4.34
Billingsley - 1st 54 11 5 2-4 61⅔ 64 34 28 25 60 4.09 1.443 3.75
Billingsley - 2nd 54 10 7 5-5 63⅓ 64 25 24 12 53 3.41 1.200 2.54
Billingsley - 3rd 54 4 2 3-0 24⅔ 20 7 7 8 15 2.55 1.135 3.98
Harang - 1st 54 11 6 4-3 64⅔ 63 31 28 24 56 3.90 1.345 3.50
Harang - 2nd 54 10 6 3-3 59⅔ 54 33 24 31 40 3.62 1.425 4.56
Harang - 3rd 54 10 4 3-4 55⅓ 50 21 20 30 35 3.25 1.446 3.84
Fife - 2nd 54 3 2 0-1 16⅔ 16 4 4 9 7 2.70 1.500 4.70
Fife - 3rd 54 2 0 0-1 10 9 4 4 3 13 3.60 1.200 3.37
Blanton - 3rd 54 10 4 2-4 57⅔ 66 32 32 16 51 4.99 1.422 3.66
Beckett - 3rd 54 7 3 2-3 43 43 16 14 14 38 2.93 1.326 3.61
Eovaldi - 1st 54 2 1 0-2 12⅔ 9 5 4 5 8 2.84 1.105 3.91
Eovaldi - 2nd 54 8 4 1-4 43⅔ 54 22 22 15 26 4.53 1.580 4.03
Lilly - 1st 54 8 6 5-1 48⅔ 36 23 17 19 31 3.14 1.130 3.72
Totals - 1st 54 54 33 22-15 330⅓ 276 138 116 117 280 3.16 1.190 3.47
Totals - 2nd 54 54 34 17-21 332⅓ 330 152 135 105 270 3.66 1.309 3.51
Totals - 3rd 54 54 26 17-20 325 300 128 123 106 274 3.41 1.249 3.65

Relievers
Pitcher G W-L Sv/BS IP H R ER BB K ERA WHIP FIP
Jansen - 1st 54 25 4-0 6/3 25 13 6 6 10 39 2.10 0.896 2.73
Jansen - 2nd 54 24 0-3 15/2 24 11 5 4 8 37 1.50 0.792 1.72
Jansen - 3rd 54 16 1-0 4/0 15⅓ 9 7 7 4 23 4.11 0.848 2.65
Belisario - 1st 54 14 0-0 -- 13⅓ 8 2 2 7 11 1.35 1.125 2.89
Belisario - 2nd 54 26 3-1 -- 27 16 12 12 9 23 4.00 0.926 3.51
Belisario - 3rd 54 28 5-0 1/1 30⅔ 23 8 6 13 35 1.76 1.174 2.49
Lindblom - 1st 54 25 2-0 -- 26 19 8 8 9 25 2.70 1.050 5.14
Lindblom - 2nd 54 23 0-2 -- 21 23 8 8 9 18 3.43 1.524 4.85
Wright - 1st 54 19 2-2 -- 23⅓ 22 14 13 13 26 5.01 1.500 3.22
Wright - 2nd 54 18 2-1 -- 19 24 11 6 12 11 2.84 1.895 3.25
Wright - 3rd 54 20 1-0 -- 25⅓ 26 10 9 5 17 3.20 1.224 2.81
Elbert - 1st 54 23 0-0 -- 15 17 6 6 4 17 3.45 1.340 3.22
Elbert - 2nd 54 16 1-1 -- 13 8 2 2 9 11 1.32 1.244 4.46
Elbert - 3rd 54 4 0-0 -- 3⅓ 2 0 0 0 1 0.00 0.600 2.57
Guerra - 1st 54 27 2-3 8/3 24 26 9 9 10 20 3.38 1.500 2.29
Guerra - 2nd 54 11 0-0 0/1 14 13 4 4 8 9 2.57 1.500 4.07
Guerra - 3rd 54 7 0-0 -- 7 5 0 0 5 8 0.00 1.429 3.03
Choate - 2nd 54 5 0-0 -- 3 4 1 1 1 4 2.45 1.364 5.32
Choate - 3rd 54 31 0-0 -- 9⅔ 9 6 5 8 7 4.66 1.759 3.89
Tolleson - 2nd 54 16 1-0 -- 16⅓ 11 8 7 9 14 3.86 1.224 4.85
Tolleson - 3rd 54 24 2-1 -- 21⅓ 19 11 11 11 25 4.64 1.406 3.45
League - 2nd 54 2 0-0 -- 1⅓ 1 1 1 0 2 6.75 0.750 0.14
League - 3rd 54 26 2-1 6/0 26 16 6 6 14 25 2.08 1.154 2.52
Guerrier - 1st 54 7 0-1 -- 6 3 2 2 5 4 2.70 1.200 3.56
Guerrier - 3rd 54 9 0-1 -- 7⅓ 5 4 4 2 5 4.91 0.955 8.35
Wall - 2nd 54 1 1-0 -- 1 1 0 0 0 0 0.00 1.000 3.14
Wall - 3rd 54 6 0-0 -- 4⅔ 2 3 3 1 4 5.79 0.643 5.53
Rodriguez - 3rd 54 11 0-1 -- 6⅔ 3 1 1 4 6 1.35 1.050 2.72
De La Rosa - 3rd 54 1 0-0 -- 0 2 2 2 0 27.00 3.000 12.17
Ely - 3rd 54 2 0-2 -- 2⅔ 6 6 6 4 3 20.25 3.750 4.30
Coffey - 1st 54 12 1-0 -- 10 13 9 8 7 9 7.20 2.000 4.56
Coffey - 2nd 54 11 0-0 -- 9⅓ 4 2 2 2 9 1.93 0.643 2.18
MacDougal - 1st 54 7 0-0 -- 5 9 5 5 6 4 7.94 2.647 4.72
Totals - 1st 54 54 11-6 14/6 151 130 61 59 71 155 3.52 1.331 3.46
Totals - 2nd 54 54 8-8 15/3 150⅓ 116 54 47 67 138 2.81 1.217 3.59
Totals - 3rd 54 54 11-6 11/1 160⅔ 125 64 60 73 159 3.36 1.232 3.23