/cdn.vox-cdn.com/photo_images/6570743/143185433.jpg)
The Dodgers had a chance to wrap up a nice week on the road, but had a stinker on Sunday against the Astros. But even after the 12-0 loss it was a break-even week for the boys in blue. Matt Kemp and Clayton Kershaw did their things, which highlighted the week.
Dodger Batter of the Week: No surprise here, as Matt Kemp and his three home runs win the Matt Kemp award. He hit .381/.458/.857, which qualifies as a slump for Kemp so far this year. Honorable mention goes to James Loney, who hit .319 with four extra-base hits.
Dodger Pitcher of the Week: With seven scoreless innings and nine strikeouts on Saturday in Houston, Clayton Kershaw not only got his first win of the season, but also took home the weekly honors. Honorable mention goes to a pair of strikeout-rich relievers, one expected (Kenley Jansen) and one unexpected (Jamey Wright).
Week 3 Record: 3-3
18 runs scored (3.00 per game)
25 runs allowed (4.17 per game)
.354 pythagorean winning percentage
Season Record: 12-4
68 runs scored (4.25 per game)
58 runs allowed (3.63 per game)
.572 pythagorean winning percentage (9-7)
30/30 Watch: Matt Kemp had three home runs but had no stolen bases against the Brewers and Astros on the week, and has nine homers and one steal in 16 games. Kemp is on pace for 91 home runs and 10 steals this season.
Uribe Run Watch: Juan Uribe missed four games with a left wrist injury, and was 0-for-8 in the two games he did play. He has yet to score a run on the season, in 40 plate appearances
Third Base Is A Charm: On Thursday in Milwaukee, Matt Treanor hit the fourth triple of his career, in 1,371 plate appearances. Two of those four triples have come against Randy Wolf, in four career plate appearances, including the one hit Thursday.
Transactions: none this week
Game Results:
- Tuesday: Brewers 5, Dodgers 4
- Wednesday: Brewers 3, Dodgers 2 (10)
- Thursday: Dodgers 4, Brewers 3
- Friday: Dodgers 3, Astros 1
- Saturday: Dodgers 5, Astros 1
- Sunday: Astros 12, Dodgers 0
Upcoming Week: The Dodgers return home for the Adam LaRoche Gauntlet, hosting the Atlanta Braves and Washington Nationals.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
23 Atl 7:10pm |
24 Atl 7:10pm |
25 Atl 7:10pm |
26 Off |
27 Was 7:10pm |
28 Was 6:10pm |
29 Was 1:10pm |
Capuano v. (R) Jurrjens |
Harang v. (L) Minor |
Lilly v. (R) Beachy |
Kershaw v. (L) Detwiler |
Billingsley v. (R) Strasburg |
Capuano v. (L) Gonzalez |
Previous Weeks In Review: Week 1 | Week 2
Week 3 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Kemp | 24 | 21 | 4 | 8 | 1 | 0 | 3 | 6 | 3 | 0/0 | .381/.458/.857 | 1.315 |
Loney | 21 | 19 | 1 | 6 | 3 | 0 | 1 | 2 | 2 | 0/1 | .316/.381/.632 | 1.013 |
Ellis, M | 23 | 19 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 0/0 | .316/.435/.421 | .856 |
Ellis, A.J. | 16 | 13 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 0/0 | .231/.375/.385 | .760 |
Ethier | 23 | 23 | 3 | 6 | 2 | 0 | 1 | 6 | 0 | 0/0 | .261/.261/.478 | .739 |
Hairston | 16 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1/1 | .286/.375/.357 | .732 |
Gordon | 21 | 20 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2/1 | .250/.286/.300 | .586 |
Rivera | 21 | 20 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0/1 | .200/.238/.300 | .538 |
Uribe | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Gwynn | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0/1 | .400/.571/.600 | 1.171 |
Treanor | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0/0 | .167/.143/.500 | .643 |
Sellers | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | .125/.222/.125 | .347 |
Kennedy | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | .000/.143/.000 | .14e |
|
||||||||||||
Pitchers | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | .083/.154/.083 | .237 |
Totals | 218 | 194 | 18 | 47 | 13 | 2 | 5 | 17 | 20 | 2/5 | .242/.315/.407 | .722 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Kershaw | 1 | 1-0 | -- | 7.0 | 3 | 0 | 0 | 2 | 9 | 0.00 | 0.714 | 1.06 |
Lilly | 1 | 1-0 | -- | 6.0 | 4 | 1 | 1 | 6 | 5 | 1.50 | 1.667 | 4.53 |
Capuano | 1 | 0-0 | -- | 6.0 | 6 | 2 | 2 | 2 | 4 | 3.00 | 1.333 | 5.03 |
Harang | 1 | 1-0 | -- | 6.0 | 8 | 3 | 3 | 1 | 4 | 4.50 | 1.500 | 2.37 |
Billingsley | 2 | 0-1 | -- | 9.1 | 9 | 11 | 7 | 4 | 4 | 6.75 | 1.393 | 8.13 |
Starters |
6 |
3-1 | -- | 34.1 | 30 |
17 | 13 | 15 | 26 | 3.41 | 1.311 | 4.51 |
Jansen | 4 | 0-0 | -- | 3.2 | 0 | 0 | 0 | 2 | 6 | 0.00 | 0.545 | 1.56 |
Lindblom | 2 | 0-0 | -- | 3.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.667 | 1.20 |
Elbert | 1 | 0-0 | -- | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 2.000 | (0.80) |
Wright | 3 | 0-0 | -- | 5.2 | 2 | 1 | 1 | 2 | 7 | 1.59 | 0.706 | 2.32 |
Guerra | 3 | 0-1 | 2/3 | 2.1 | 2 | 2 | 2 | 1 | 5 | 7.71 | 1.286 | 0.20 |
Guerrier | 2 | 0-1 | -- | 1.2 | 2 | 2 | 2 | 3 | 1 | 10.80 | 3.000 | 5.60 |
MacDougal | 2 | 0-0 | -- | 1.1 | 5 | 3 | 3 | 2 | 1 | 20.25 | 5.250 | 6.20 |
Relievers |
6 |
0-2 |
2/3 | 18.2 | 15 | 8 | 8 | 10 | 25 |
3.86 |
1339 | 2.13 |
Totals |
6 |
3-3 | 2/3 | 53.0 | 45 | 25 | 21 | 25 | 51 | 3.57 | 1.321 | 3.67 |