clock menu more-arrow no yes mobile

Filed under:

Dodgers Minor League Leaders - April 2012

The first month of the minor league season is over, so it's time to look at some of the early leaders in the Dodgers farm system. This post will include both the hitting leaders and pitching leaders, and most of the stats will be after the jump. You'll notice some trends at the top, but instead of providing a lot of color on these stats I'll let you take a look at them for yourselves.

April Hitting Leaders:

AB's Hits Runs
1 Scott Van Slyke 96 1 Scott Van Slyke 31 1 18
2 Scott Schebler 95 2 Josh Fields 27 2 Josh Fields 16
3 93 2 Luis Cruz 27 2 Jeff Baisley 16
4 Jerry Sands 92 4 26 2 Jerry Sands 16
5 Joseph Winker 91 5 Elian Herrera 25 5 Elian Herrera 15
5 Josh Fields 91 6 24 5 Tim Federowicz 15
7 Nick Buss 87 6 Joseph Winker 24 7 Luis Cruz 14
8 Noel Cuevas 86 6 Jeff Baisley 24 7 Pedro Baez 14
8 Luis Cruz 86 6 J.T. Wise 24 7 Blake Smith 14
10 Tyler Henson 85 6 Jesus Arredondo 24 10 J.T. Wise 13
10 Nick Buss 13
HR's Doubles RBI's
1 4 1 Joseph Winker 9 1 Jeff Baisley 21
1 Scott Van Slyke 4 2 Scott Van Slyke 8 2 Scott Van Slyke 15
1 4 2 Tyler Henson 8 2 15
1 4 2 Scott Schebler 8 2 Jerry Sands 15
5 Josh Fields 3 5 7 5 Scott Schebler 14
5 Jeff Baisley 3 5 J.T. Wise 7 5 J.T. Wise 14
5 Jerry Sands 3 5 Luis Cruz 7 7 Joseph Winker 13
5 Blake Smith 3 5 Jesus Arredondo 7 7 Tyler Henson 13
5 3 9 Josh Fields 6 7 Travis Denker 13
5 Jesse Bosnik 3 9 Travis Denker 6 7 Tim Federowicz 13
Triples SB's Errors
1 4 1 James Baldwin 10 1 Joseph Winker 6
2 Scott Schebler 3 2 7 2 Jesse Bosnik 5
2 Nick Buss 3 3 Rafael Ynoa 6 2 Luis Cruz 5
2 Elian Herrera 3 3 Leon Landry 6 4 Justin Boudreaux 4
5 Josh Fields 2 3 Anthony Jackson 6 4 Pedro Guerrero 4
5 Luis Nunez 2 6 Elian Herrera 5 6 Jesus Arredondo 3
5 Jesus Arredondo 2 6 5 6 Tyler Henson 3
5 Matt Angle 2 8 8 tied with 3 6 Charlie Mirabal 3
5 Scott Wingo 2 6 Jake Lemmerman 3
10 14 tied with 1 6 Nick Akins 3

Follow the jump for the rest of the stats

April Hitting Leaders continued:

Average (Min 40 AB's) OBP % (Min 40 AB's) SLG % (Min 40 AB's)
1 0.366 1 0.477 1 0.746
2 Elian Herrera 0.329 2 Kyle Russell 0.433 2 Leon Landry 0.545
2 Jesus Arredondo 0.329 3 J.T. Wise 0.411 3 Scott Van Slyke 0.531
4 Scott Van Slyke 0.323 4 Jesus Arredondo 0.398 4 Kyle Russell 0.510
5 Leon Landry 0.318 5 Scott Van Slyke 0.385 5 Josh Fields 0.505
6 Luis Cruz 0.314 6 Scott Wingo 0.383 6 Elian Herrera 0.500
7 J.T. Wise 0.312 7 Josh Fields 0.381 7 Jeff Baisley 0.488
8 Kyle Russell 0.306 8 Jeff Baisley 0.375 8 J.T. Wise 0.481
9 Jeff Baisley 0.300 9 Leon Landry 0.362 9 Jesus Arredondo 0.479
10 Tim Federowicz 0.299 10 Tim Federowicz 0.360 10 Chris Jacobs 0.479
10 Rafael Ynoa 0.299
OPS % (Min 40 AB's) ISOP (Min 40 AB's) Best K % (Min 40 AB's)
1 1.224 1 0.380 1 Jeff Baisley 9.4%
2 Kyle Russell 0.944 2 Leon Landry 0.227 2 Luis Nunez 10.0%
3 Scott Van Slyke 0.917 3 Scott Van Slyke 0.208 3 Luis Cruz 10.1%
4 Leon Landry 0.907 3 Josh Fields 0.208 4 Pratt Maynard 11.9%
5 J.T. Wise 0.892 3 Chris Jacobs 0.208 4 Jesus Arredondo 11.9%
6 Josh Fields 0.886 6 Kyle Russell 0.204 4 Scott Van Slyke 11.9%
7 Jesus Arredondo 0.877 7 0.192 7 Kevin Taylor 13.6%
8 Jeff Baisley 0.863 8 Jeff Baisley 0.188 8 Rafael Ynoa 13.7%
9 Elian Herrera 0.842 8 Tyler Henson 0.188 9 Nick Buss 14.4%
10 Tim Federowicz 0.828 10 0.185 10 Scott Wingo 16.3%
Worst K % (Min 40 AB's) Best BB % (Min 40 AB's) Worst BB % (Min 40 AB's)
1 Chris Jacobs 38.0% 1 Tony Delmonico 16.3% 1 Pedro Guerrero 0.0%
2 Jonathan Garcia 36.7% 2 Kyle Russell 15.0% 2 Jesse Bosnik 1.4%
3 James Baldwin 32.1% 3 Jerry Sands 14.7% 3 Chris Jacobs 2.0%
4 Tyler Henson 32.0% 4 Scott Wingo 14.3% 4 Noel Cuevas 2.2%
5 Pedro Guerrero 31.8% 5 13.6% 4 Luis Cruz 2.2%
6 Blake Smith 30.2% 6 Matt Angle 12.5% 6 Elian Herrera 2.5%
7 Tony Delmonico 30.0% 7 J.T. Wise 12.2% 7 Scott Schebler 3.0%
8 Trent Oeltjen 29.1% 8 Josh Fields 11.4% 8 Jonathan Garcia 3.3%
9 28.2% 9 10.6% 9 Leon Landry 4.2%
10 J.T. Wise 27.8% 10 Blake Smith 10.5% 10 Nick Buss 5.2%

April Pitching Leaders:

IP Strikeouts Saves
1 Chris Reed 29.0 1 40 1 Logan Bawcom 5
1 Mike Parisi 29.0 2 Chris Reed 32 1 Josh Wall 5
3 Ethan Martin 27.7 3 32 3 Shawn Tolleson 4
4 Zach Lee 27.3 4 31 3 Yimi Garcia 4
5 27.0 5 Zach Lee 30 3 Scott Rice 4
6 26.7 6 Andres Santiago 29 6 Eric Eadington 3
7 26.0 7 27 7 Jose Dominguez 2
8 Allen Webster 25.3 8 Mike Parisi 24 8 6 Tied with 1
9 Matt Laney 25.0 9 Ethan Martin 23
10 Will Savage 24.7 9 Jose Dominguez 23
Wins HR Allowed ERA (Min 15 IP)
1 Will Savage 4 1 Zach Lee 6 1 Blake Johnson 1.76
2 Arismendy Ozoria 3 2 4 2 Jose Dominguez 1.83
2 Gustavo Gomez 3 2 Michael Antonini 4 3 Red Patterson 2.20
4 2 2 Brandon Martinez 4 4 Andres Santiago 2.22
4 Andres Santiago 2 2 Francisco Felix 4 5 Will Savage 2.55
4 2 6 Angel Sanchez 3 6 Mike Parisi 2.79
4 Ethan Martin 2 6 Brent Leach 3 7 Chris Reed 3.41
4 Juan Rodriguez 2 6 3 8 Arismendy Ozoria 3.47
4 Stephen Fife 2 6 Freddie Cabrera 3 9 Ethan Martin 3.58
4 Derrick Loop 2 6 Wil Ledezma 3 10 Ryan O'Sullivan 3.60
4 Jon Michael Redding 2
WHIP (Min 15 IP) FIP (Min 15 IP) K's/9 (Min 15 IP)
1 Jose Dominguez 0.76 1 Jose Dominguez 1.78 1 16.12
2 Blake Johnson 0.91 2 Red Patterson 2.04 2 10.73
3 Will Savage 0.97 3 Mike Parisi 2.17 2 Andres Santiago 10.73
4 Red Patterson 0.98 4 Andres Santiago 2.46 4 10.67
5 Mike Parisi 1.10 5 2.57 5 Jose Dominguez 10.53
6 Chris Reed 1.14 6 Ryan O'Sullivan 2.60 6 Chris Reed 9.93
7 Zach Lee 1.17 7 Blake Johnson 2.61 7 Zach Lee 9.88
8 1.26 8 Chris Reed 2.68 8 Brent Leach 9.39
8 Michael Antonini 1.26 9 3.16 9 Red Patterson 9.37
10 Ryan O'Sullivan 1.27 10 3.24 10 9.11
K/BB (Min 15 IP) ERA (Min 10 IP) WHIP (Min 10 IP)
1 Zach Lee 7.50 1 Juan Noriega 0.00 1 Logan Bawcom 0.68
2 Blake Johnson 7.00 1 Logan Bawcom 0.00 2 Jose Dominguez 0.76
3 5.40 3 Shawn Tolleson 0.90 3 Josh Wall 0.77
4 5.00 4 Jordan Roberts 1.29 4 Scott McGough 0.84
5 Mike Parisi 4.00 5 Scott McGough 1.69 5 Shawn Tolleson 0.90
6 Jose Dominguez 3.83 6 Josh Wall 1.74 6 Blake Johnson 0.91
7 3.56 7 Blake Johnson 1.76 7 Will Savage 0.97
8 Red Patterson 3.40 8 Jose Dominguez 1.83 8 Red Patterson 0.98
9 Andres Santiago 3.22 9 Nathan Eovaldi 2.08 9 Nathan Eovaldi 1.00
10 Michael Antonini 3.00 10 Jason West 2.19 10 Jason West 1.05
10 Geison Aguasviva 1.05
FIP (Min 10 IP) K's/9 (Min 10 IP) K/BB (Min 10 IP)
1 Eric Eadington 1.49 1 Shawn Tolleson 16.20 1 Eric Eadington 18.00
2 Jose Dominguez 1.78 2 16.12 2 Javier Solano 13.00
3 Shawn Tolleson 1.80 3 Logan Bawcom 13.94 3 Zach Lee 7.50
4 Logan Bawcom 1.85 4 Eric Eadington 13.89 4 Blake Johnson 7.00
5 Red Patterson 2.04 5 Michael Thomas 11.12 5 Shawn Tolleson 6.00
6 Mike Parisi 2.17 6 10.73 6 5.40
7 Andres Santiago 2.46 6 Andres Santiago 10.73 7 5.00
8 2.57 8 10.67 7 Fernando Nieve 5.00
9 Ryan O'Sullivan 2.60 9 Jose Dominguez 10.53 9 Nathan Eovaldi 4.67
9 Steve Ames 2.60 10 Chris Reed 9.93 10 Mike Parisi 4.00