/cdn.vox-cdn.com/uploads/chorus_image/image/60508101/2012057_kdl_ar5_169.0.0.jpg)
The Dodgers lead their all-time series against the Cardinals by the slimmest of margins, with 1,002 wins and 1,001 losses. There have been 16 ties.
Cardinals | Dodgers | |||
SS | Furcal | SS | Gordon | |
1B | Carpenter | 2B | Ellis | |
LF | Holliday | LF | Abreu | |
RF | Beltran | RF | Ethier | |
3B | Freese | 3B | Kennedy | |
C | Molina | 1B | Loney | |
2B | Greene | C | Ellis | |
CF | Robinson | CF | Gwynn | |
P | Lynn | P | Lilly |
Game Time: 7:10 p.m.
TV: Prime Ticket