/cdn.vox-cdn.com/photo_images/7594945/146988377.jpg)
The Dodgers ended their interleague play schedule on a downward spiral, dropping five of six games on the road to the Athletics and Angels. Their offense was historically bad in Oakland with eight hits in three games, the first time since at least 1918 that the franchise hit three or fewer hits in three straight games.
Ten of the Dodgers' 13 position players hit .200 or lower for the week.
The Dodgers had the luxury of not having their pitchers bat all week, yet the club scored just 13 runs and hit a putrid .180/.228/.238 for the week. In nine interleague road games, Dodgers designated hitters (Bobby Abreu four times, Andre Ethier twice, Ivan De Jesus, Juan Rivera, and Jerry Hairston Jr.) went 2-for-33 with one home run and four walks. Bobby Abreu had both hits, this weekend in Anaheim.
Good riddance, interleague play.
Dodger Batter of the Week: Juan Rivera hit .421 for the week, and had two of the team's six doubles, so he gets the award. Honorable mention goes to Andre Ethier, who hit two doubles of his own and hit .318/.375/.409
Dodger Pitcher of the Week: Clayton Kershaw allowed one run in eight innings in a no-decision on Thursday in Oakland, narrowly edging Chris Capuano, who continued his great early season run by allowing one run in seven innings and picking up the team's only win of the week Saturday in Anaheim.
Honorable mention goes to Todd Coffey, who has had a nice little rebound this month.
Week 12 Record: 1-5
13 runs scored (2.17 per game)
25 runs allowed (4.17 per game)
.232 pythagorean winning percentage
Season Record: 43-30
302 runs scored (4.14 per game)
261 runs allowed (3.58 per game)
.566 pythagorean winning percentage (41-32)
Transactions: none this week.
Game Results:
- Monday: A's 3, Dodgers 0
- Tuesday: A's 4, Dodgers 1
- Wednesday: A's 4, Dodgers 1
- Friday: Angels 8, Dodgers 5
- Saturday: Dodgers 3, Angels 1
- Sunday: Angels 5, Dodgers 3
Upcoming Week: The Dodgers run the Kevin Mitchell Gauntlet next week, finishing off their road trip with a barehanded catch in San Francisco, followed by a four-game series at Dodger Stadium against the Mets.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 at SF 7:15pm |
26 at SF 7:15pm |
27 at SF 12:45pm |
28 vs NYM 7:10pm |
29 vs NYM 7:10pm |
30 vs NYM 4:15pm |
1 vs NYM 5:00pm |
Eovaldi v. (L) Zito |
Kershaw v. (R) Vogelsong |
Billingsley v. (R) Lincecum |
Capuano v. (R) Young |
Harang v. (R) Dickey |
Eovaldi v. (L) Santana |
Kershaw v. (R) Gee |
Previous Weeks In Review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11
Week 12 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Rivera | 20 | 19 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | 0/0 | .421/.450/.526 | .976 |
Ethier | 24 | 22 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0/0 | .318/.375/.409 | .784 |
Hairston | 17 | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0/0 | .294/.294/.294 | .588 |
Gwynn | 17 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1/0 | .200/.294/.200 | .494 |
Abreu | 20 | 19 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0/0 | .105/.150/.263 | .413 |
Gordon | 26 | 26 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2/1 | .154/.154/.231 | .385 |
Herrera | 20 | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0/0 | .100/.100/.150 | .250 |
Uribe | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0/0 | .077/.077/.154 | .231 |
Ellis, A.J. | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .077/.077/.077 | .154 |
Loney | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | .000/.077/.000 | .077 |
|
||||||||||||
Kennedy | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0/0 | .200/.444/.200 | .644 |
De Jesus | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | .000/.250/.000 | .250 |
Treanor | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | .000/.167/.000 | .167 |
Totals | 203 | 189 | 13 | 34 | 6 | 1 | 1 | 11 | 12 | 3/2 | .180/.228/.238 | .466 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Kershaw | 1 | 0-0 | -- | 8.0 | 3 | 1 | 1 | 2 | 7 | 1.13 | 0.625 | 2.06 |
Capuano | 1 | 1-0 | -- | 7.0 | 7 | 1 | 1 | 0 | 4 | 1.29 | 1.000 | 2.35 |
Eovaldi | 1 | 0-1 | -- | 6.0 | 7 | 3 | 3 | 3 | 2 | 4.50 | 1.667 | 3.89 |
Harang | 2 | 0-1 | -- | 9.2 | 11 | 6 | 6 | 10 | 6 | 5.59 | 2.172 | 6.27 |
Billingsley | 1 | 0-1 | -- | 5.0 | 10 | 6 | 6 | 1 | 5 | 10.80 | 2.200 | 4.26 |
Starters |
6 |
1-3 | -- | 35.2 | 38 | 17 | 17 | 16 | 24 | 4.29 | 1.514 | 3.87 |
Coffey | 3 | 0-0 | -- | 2.1 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.429 | 0.49 |
Tolleson | 3 | 0-0 | -- | 2.1 | 0 | 0 | 0 | 3 | 1 | 0.00 | 1.286 | 6.06 |
Belisario | 2 | 0-0 | -- | 1.2 | 1 | 0 | 0 | 1 | 1 | 0.00 | 1.200 | 3.66 |
Jansen | 1 | 0-0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 | 1.06 |
Elbert | 2 | 0-0 | -- | 2.2 | 1 | 1 | 1 | 0 | 2 | 3.38 | 0.375 | 6.44 |
Wright | 2 | 0-0 | -- | 2.2 | 3 | 2 | 2 | 2 | 2 | 6.75 | 1.875 | 3.81 |
Lindblom | 2 | 0-2 | -- | 0.2 | 4 | 5 | 5 | 2 | 1 | 67.50 | 9.000 | 33.06 |
Relievers |
6 |
0-2 |
1 | 13.1 | 10 | 8 | 8 | 8 | 11 |
5.40 |
1.350 | 5.39 |
Totals |
6 |
1-5 | 1 | 49.0 | 48 | 25 | 25 | 24 | 35 | 4.59 | 1.469 | 4.28 |