/cdn.vox-cdn.com/photo_images/8604111/150743469.jpg)
The week started off horribly for the Dodgers, getting swept at home by the Giants. But the weekend was awesome, as the Dodgers made a franchise-altering blockbuster deal with the Red Sox, then proceeded to take two of three games from the Marlins. To top it all off, Vin Scully announced he would return for yet another year, his 64th.
Here is a look back at the week that was.
Dodger Batter of the Week: One of my rules to live by is that getting 10 consecutive hits means an automatic batter of the week award, so Andre Ethier takes home the honor.
Dodger Pitcher of the Week: With a pair of eight-inning outings, Clayton Kershaw was the easy choice.
Week 21 Record: 2-4
27 runs scored (4.50 per game)
26 runs allowed (4.33 per game)
.517 pythagorean winning percentage
Season Record: 69-59
518 runs scored (4.05 per game)
478 runs allowed (3.73 per game)
.537 pythagorean winning percentage (69-59)
Transactions:
- Tuesday: A little over a year after Tommy John surgery, Rubby De La Rosa was activated from the 60-day disabled list, and Javy Guerra was optioned to Triple A Albuquerque.
- Friday: Alex Castellanos was recalled from Triple A Albuquerque. De La Rosa pitched just one game, then was optioned to Double A Chattanooga so he could be a player to be named later in...
- Saturday: The Dodgers acquired first baseman Adrian Gonzalez, outfielder Carl Crawford (who was on the 60-day disabled list), pitcher Josh Beckett, and infielder Nick Punto from the Red Sox in exchange for first baseman James Loney, pitcher Allen Webster, infielder Ivan De Jesus, two players to be named later (De La Rosa and Jerry Sands), and cash.
- Saturday: To make room on the active roster after the trade, Chad Billingsley was placed on the 15-day disabled list with right elbow pain and Castellanos was optioned back to Triple A. To make room on the 40-man roster, Jerry Hairston Jr. was transferred to the 60-day disabled list.
Game Results:
- Monday: Giants 2, Dodgers 1
- Tuesday: Giants 4, Dodgers 1
- Wednesday: Giants 8, Dodgers 4
- Friday: Dodgers 11, Marlins 4
- Saturday: Dodgers 8, Marlins 2
- Sunday: Marlins 6, Dodgers 2
Upcoming Week: The Dodgers run the Quinton McCracken Gauntlet this week, battling the Rockies at Coors Field, then coming back home for a four-game home series against the Diamondbacks. Four opposing left-handed starters are lined up for the Dodgers.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 at Col 5:40pm |
28 at Col 5:40pm |
29 at Col 12:10pm |
30 vs Ari 7:10pm |
31 vs Ari 7:10pm |
1 vs Ari 6:10pm |
2 vs Ari 1:10pm |
Beckett v. (L) Francis |
Capuano v. (R) Chatwood |
Blanton v. (L) Pomeranz |
Kershaw v. (R) Kennedy |
Harang v. (R) Cahill |
Beckett v. (L) Skaggs |
Capuano v. (L) Miley |
Previous Weeks In Review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20
Week 21 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Ethier | 25 | 25 | 7 | 11 | 2 | 0 | 2 | 6 | 0 | 0/0 | .440/.400/.760 | 1.200 |
Gonzalez | 10 | 9 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 1/0 | .333/.400/.667 | 1.067 |
Ellis,M. | 22 | 20 | 5 | 7 | 3 | 0 | 1 | 1 | 2 | 0/0 | .350/.409/.650 | 1.059 |
Cruz | 23 | 23 | 2 | 9 | 2 | 0 | 0 | 4 | 0 | 0/1 | .391/.391/.478 | .870 |
Ellis, A.J. | 20 | 18 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 0/0 | .333/.400/.389 | .789 |
Kemp | 27 | 24 | 5 | 8 | 1 | 0 | 0 | 3 | 2 | 1/0 | .333/.370/.375 | .748 |
Ramirez | 25 | 23 | 2 | 4 | 1 | 0 | 2 | 4 | 2 | 0/0 | .174/.240/.478 | .718 |
Victorino | 22 | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2/1 | .238/.273/.238 | .511 |
|
||||||||||||
Kennedy | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | .500/.600/.500 | 1.100 |
Punto | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1/0 | .333/.667/.333 | 1.000 |
Rivera | 15 | 14 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0/0 | .214/.267/.500 | .767 |
Uribe | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | .250/.400/.250 | .650 |
Loney | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .200/.200/.200 | .400 |
Treanor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.333/.000 | .333 |
Castellanos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Pitchers | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | .222/.222/.222 | .444 |
Totals | 226 | 205 | 27 | 63 | 11 | 0 | 7 | 24 | 14 | 5/2 | .307/.359/.463 | .822 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Kershaw | 2 | 1-1 | -- | 16.0 | 9 | 4 | 4 | 2 | 18 | 2.25 | 0.688 | 2.27 |
Harang | 1 | 0-1 | -- | 5.1 | 6 | 3 | 3 | 1 | 4 | 5.06 | 1.313 | 7.08 |
Blanton | 1 | 0-1 | -- | 5.2 | 10 | 4 | 4 | 2 | 6 | 6.35 | 2.118 | 1.55 |
Billingsley | 1 | 0-0 | -- | 3.1 | 5 | 3 | 3 | 3 | 1 | 8.10 | 2.400 | 9.14 |
Capuano | 1 | 0-1 | -- | 5.0 | 6 | 6 | 6 | 0 | 2 | 10.80 | 1.200 | 4.94 |
Starters |
6 |
1-4 | -- | 35.1 | 36 | 20 | 20 | 8 | 31 | 5.09 | 1.245 | 3.90 |
League | 3 | 0-0 | -- | 3.0 | 0 | 0 | 0 | 2 | 4 | 0.00 | 0.667 | 1.47 |
Belisario | 3 | 0-0 | -- | 2.2 | 1 | 1 | 0 | 2 | 3 | 0.00 | 1.125 | 2.02 |
Elbert | 3 | 0-0 | -- | 2.1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.857 | 3.14 |
Choate | 3 | 0-0 | -- | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.000 | 6.14 |
Jansen | 1 | 0-0 | -- | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 | 1.14 |
Wright | 4 | 1-0 | -- | 4.1 | 4 | 1 | 1 | 1 | 4 | 2.08 | 1.154 | 4.99 |
Tolleson | 3 | 0-0 | -- | 3.2 | 3 | 2 | 2 | 3 | 7 | 4.91 | 1.636 | 8.05 |
De La Rosa | 1 | 0-0 | -- | 0.2 | 0 | 2 | 2 | 2 | 0 | 27.00 | 3.000 | 12.14 |
Relievers |
6 |
1-0 |
-- | 18.2 | 11 | 6 | 5 | 11 | 19 |
2.41 |
1.179 | 4.48 |
Totals |
6 |
2-4 | -- | 54.0 | 47 | 26 | 25 | 19 | 50 | 4.17 | 1.222 | 4.10 |