/cdn.vox-cdn.com/photo_images/8261579/149777255.jpg)
The Dodgers continued their streaky ways last week. After getting swept at home by the Diamondbacks, the Dodgers responded by sweeping the Cubs for a quite volatile 3-3 week.
The Dodgers' last 12 games have gone like this: won three, lost three, won three, lost three. And that followed up runs of four straight losses followed directly by five straight wins.
Perhaps Shane Victorino, Joe Blanton, and Brandon League, who were acquired last week in three separate trades, can join fellow newcomers Hanley Ramirez and Randy Choate in helping the Dodgers gain some stability.
Or perhaps the Dodgers just need to start hitting. They had just three players with an OPS above .686 for the week, and one of them (1-for-2 on the week) was designated for assignment.
The Dodgers began the week in a virtual tie for first place, but are now a half-game behind San Francisco.
Dodger Batter of the Week: This was a close battle, but A.J. Ellis wins by hitting .412 with two home runs, both hit on Friday night in the game of his life. Ellis narrowly edged Matt Kemp, who has an eight-game hitting streak and hit .409 for the week with seven runs scored.
Dodger Pitcher of the Week: There were two nearly identical performances on back-to-back nights against Chicago, but Clayton Kershaw gets the call over Chad Billingsley for giving up one less hit. Both pitchers in their wins allowed one run in seven innings, with two walks and seven strikeouts.
Week 18 Record: 3-3
20 runs scored (3.33 per game)
27 runs allowed (4.50 per game)
.366 pythagorean winning percentage
Season Record: 59-50
426 runs scored (3.91 per game)
411 runs allowed (3.77 per game)
.511 pythagorean winning percentage (56-53)
Transactions:
- Monday: The Dodgers acquired reliever Brandon League from Seattle for minor league outfielder Leon Landry and minor league pitcher Logan Bawcom.
- Tuesday: The Dodgers acquired outfielder Shane Victorino from Philadelphia for reliever Josh Lindblom, minor league pitcher Ethan Martin, and a player to be named later. To make room for Victorino on the 40-man roster, the Dodgers designated pitcher Michael Antonini for assignment.
- Wednesday: To make room for Victorino on the active roster, Bobby Abreu was designated for assignment.
- Friday: The Dodgers acquired starting pitcher Joe Blanton from Philadelphia for a player to be named later.
- Saturday: To make room for Blanton on the active roster, Stephen Fife was optioned to Triple A Albuquerque.
- Sunday: Antonini cleared waivers and was outrighted to Triple A Albuquerque.
Game Results:
- Monday: Diamondbacks 7, Dodgers 2
- Tuesday: Diamondbacks 8, Dodgers 2
- Wednesday: Diamondbacks 4, Dodgers 0
- Friday: Dodgers 6, Cubs 1
- Saturday: Dodgers 3, Cubs 1
- Sunday: Dodgers 7, Cubs 6
Upcoming Week: The Dodgers run the Preston Wilson gauntlet, ending their homestand with three games against the Rockies, then head out on the road to battle the Marlins in Miami.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
6 vs Col 7:10pm |
7 vs Col 7:10pm |
8 vs Col 7:10pm |
9 Off |
10 at Mia 4:10pm |
11 at Mia 4:10pm |
12 at Mia 1:10pm |
Capuano v. (L) Pomeranz |
Harang v. (R) White |
Billingsley v. TBD |
Kershaw v. (L) Buehrle |
Blanton v. (R) Nolasco |
Capuano v. (L) LeBlanc |
Previous Weeks In Review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17
Week 18 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Ellis, A.J. | 17 | 17 | 2 | 7 | 1 | 0 | 2 | 4 | 0 | 0/0 | .412/.412/.824 | 1.235 |
Kemp | 25 | 22 | 7 | 9 | 2 | 0 | 1 | 3 | 3 | 0/0 | .409/.480/.636 | 1.116 |
Ellis, M | 21 | 17 | 5 | 3 | 0 | 0 | 1 | 1 | 3 | 0/0 | .176/.333/.353 | .686 |
Loney | 12 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0/0 | .250/.250/.333 | .583 |
Ethier | 25 | 24 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0/0 | .208/.240/.250 | .490 |
Rivera | 13 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0/0 | .167/.231/.250 | .481 |
Ramirez | 25 | 21 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 1/0 | .143/.280/.190 | .470 |
Cruz | 16 | 16 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0/0 | .188/.188/.250 | .438 |
Victorino | 17 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1/0 | .118/.118/.176 | .294 |
|
||||||||||||
Abreu | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/0 | .500/.500/.500 | 1.000 |
Treanor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | .000/.333/.000 | .333 |
Hairston | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | .000/.143/.000 | .143 |
Gwynn | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Uribe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Pitchers | 10 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | .375/.375/.375 | .750 |
Totals | 208 | 190 | 20 | 41 | 9 | 0 | 4 | 19 | 14 | 3/0 | .216/.277/.326 | .603 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Billingsley | 1 | 1-0 | -- | 7.0 | 4 | 1 | 1 | 2 | 7 | 1.29 | 0.857 | 2.00 |
Kershaw | 1 | 1-0 | -- | 7.0 | 3 | 1 | 1 | 2 | 7 | 1.29 | 0.714 | 2.00 |
Blanton | 1 | 0-0 | -- | 6.0 | 5 | 2 | 2 | 3 | 5 | 3.00 | 1.333 | 5.14 |
Fife | 1 | 0-1 | -- | 4.1 | 6 | 2 | 2 | 3 | 4 | 4.15 | 2.077 | 6.37 |
Capuano | 1 | 0-1 | -- | 6.0 | 6 | 5 | 5 | 3 | 6 | 7.50 | 1.500 | 6.47 |
Harang | 1 | 0-1 | -- | 5.0 | 9 | 7 | 7 | 3 | 1 | 12.60 | 2.400 | 9.14 |
Starters |
6 |
2-3 | -- | 35.1 | 33 | 18 | 18 | 16 | 30 | 4.58 | 1.387 | 4.84 |
Guerra | 3 | 0-0 | -- | 4.0 | 2 | 0 | 0 | 1 | 4 | 0.00 | 0.750 | 2.64 |
Tolleson | 3 | 0-0 | -- | 3.2 | 0 | 0 | 0 | 3 | 3 | 0.00 | 0.818 | 3.96 |
Lindblom | 1 | 0-0 | -- | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 2.000 | 1.14 |
Jansen | 3 | 1-0 | 1/2 | 3.0 | 1 | 1 | 1 | 0 | 5 | 3.00 | 0.333 | 4.14 |
Belisario | 3 | 0-0 | -- | 2.2 | 1 | 1 | 1 | 3 | 3 | 3.38 | 1.500 | 4.27 |
League | 3 | 0-0 | -- | 1.2 | 2 | 2 | 2 | 0 | 2 | 10.80 | 1.200 | 0.74 |
Choate | 3 | 0-0 | -- | 1.2 | 3 | 3 | 3 | 2 | 2 | 16.20 | 3.000 | 12.14 |
Wright | 2 | 0-0 | -- | 1.0 | 2 | 2 | 2 | 2 | 2 | 18.00 | 4.000 | 2.14 |
Relievers |
6 |
1-0 |
1/2 | 18.2 | 13 | 9 | 9 | 11 | 22 |
4.34 |
1.286 | 3.94 |
Totals |
6 |
3-3 | 1/2 | 54.0 | 46 | 27 | 27 | 27 | 52 | 4.50 | 1.352 | 4.53 |