/cdn.vox-cdn.com/photo_images/982825/GYI0061147448.jpg)
This is a few days tardy, but Saturday's game was the 108th game of the season for the Dodgers, meaning the season is two-thirds over. Here is a look back at the first two thirds of the season, split into a pair of 54-game chunks:
2012 | W-L | Runs For | Runs Allowed | BA/OBP/SLG | ERA |
1st 54 Games | 33-21 | 232 (4.30/gm) | 199 (3.69/gm) | .269/.342/.405 | 3.27 |
2nd 54 Games | 25-29 | 187 (3.46/gm) | 206 (3.81/gm) | .229/.288/.325 | 3.39 |
The Dodgers saw a dramatic drop in offense in the second 54 games, which led to their under .500 record.
Here are the numbers for each individual player, starting with the catchers, who saw a dramatic drop off from the first third of the season:
Catchers | ||||||||||||||
Player | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB/CS | BB | BA/OBP/SLG | OPS |
Ellis - 1st 54 | 43 | 43 | 174 | 143 | 19 | 45 | 7 | 1 | 6 | 25 | 0/0 | 28 | .315/.430/.503 | .934 |
Ellis - 2nd 54 | 41 | 40 | 155 | 132 | 11 | 33 | 3 | 0 | 4 | 7 | 0/0 | 21 | .250/.355/.364 | .718 |
Treanor - 1st 54 | 11 | 11 | 40 | 33 | 5 | 9 | 1 | 1 | 2 | 6 | 1/0 | 5 | .273/.350/.545 | .895 |
Treanor - 2nd 54 | 16 | 14 | 52 | 46 | 2 | 7 | 2 | 0 | 0 | 4 | 0/0 | 5 | .152/.235/.196 | .431 |
Totals - 1st 54 | 214 | 176 | 24 | 54 | 8 | 2 | 8 | 31 | 1/0 | 33 | .307/.415/.511 | .926 | ||
Totals - 2nd 54 | 207 | 178 | 13 | 40 | 5 | 0 | 4 | 11 | 0/0 | 26 | .225/.325/.320 | .645 |
Here are the infielders. For purposes of classification, Juan Rivera is an infielder for the second 54 games after he was an outfielder for the first 54, with Scott Van Slyke the opposite. But I kept them in their old spots below just to compare their first and second thirds of the season. The totals for the infield and outfield for the second 54 games include Rivera in the infield and Van Slyke in the outfield.
Infielders | ||||||||||||||
Player | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB/CS | BB | BA/OBP/SLG | OPS |
Gordon - 1st 54 | 49 | 45 | 202 | 188 | 21 | 42 | 6 | 0 | 1 | 10 | 14/5 | 11 | .223/.264/.271 | .535 |
Gordon - 2nd 54 | 29 | 28 | 125 | 113 | 15 | 27 | 3 | 2 | 0 | 7 | 16/3 | 8 | .239/.306/.301 | .607 |
Loney - 1st 54 | 53 | 41 | 183 | 165 | 14 | 41 | 12 | 0 | 2 | 16 | 0/2 | 18 | .248/.322/.358 | .680 |
Loney - 2nd 54 | 46 | 30 | 135 | 129 | 12 | 34 | 6 | 0 | 0 | 13 | 0/1 | 4 | .264/.284/.310 | .594 |
Ellis - 1st 54 | 37 | 33 | 154 | 132 | 27 | 36 | 4 | 1 | 2 | 9 | 3/0 | 18 | .273/.373/.364 | .736 |
Ellis - 2nd 54 | 24 | 22 | 100 | 92 | 12 | 22 | 3 | 0 | 2 | 7 | 2/0 | 8 | .239/.300/.337 | .637 |
Kennedy - 1st 54 | 43 | 18 | 97 | 80 | 10 | 17 | 3 | 1 | 0 | 7 | 0/0 | 13 | .213/.316/.275 | .591 |
Kennedy - 2nd 54 | 27 | 17 | 75 | 64 | 9 | 19 | 5 | 0 | 1 | 8 | 0/1 | 7 | .297/.351/.422 | .773 |
Hairston - 1st 54 | 28 | 22 | 94 | 82 | 6 | 30 | 6 | 1 | 1 | 7 | 1/1 | 8 | .366/.441/.500 | .941 |
Hairston - 2nd 54 | 45 | 37 | 157 | 140 | 13 | 32 | 7 | 0 | 3 | 19 | 0/1 | 15 | .229/.299/.343 | .642 |
Uribe - 1st 54 | 25 | 21 | 87 | 80 | 8 | 20 | 4 | 0 | 1 | 10 | 0/1 | 5 | .250/.302/.338 | .640 |
Uribe - 2nd 54 | 30 | 20 | 77 | 70 | 5 | 9 | 5 | 0 | 1 | 7 | 0/0 | 5 | .129/.195/.243 | .438 |
Herrera - 1st 54 | 18 | 14 | 69 | 61 | 8 | 19 | 4 | 0 | 0 | 6 | 1/0 | 7 | .311/.382/.377 | .759 |
Herrera - 2nd 54 | 33 | 27 | 122 | 108 | 13 | 22 | 6 | 1 | 1 | 10 | 3/2 | 13 | .204/.295/.306 | .601 |
Van Slyke - 1st 54 | 17 | 6 | 33 | 31 | 3 | 6 | 2 | 0 | 1 | 6 | 1/0 | 1 | .194/.219/.355 | .574 |
Van Slyke - 2nd 54 | 10 | 7 | 24 | 23 | 1 | 3 | 0 | 0 | 1 | 1 | 0/0 | 1 | .130/.167/.261 | .428 |
De Jesus - 1st 54 | 11 | 4 | 25 | 22 | 4 | 7 | 3 | 0 | 0 | 3 | 0/0 | 2 | .318/.360/.455 | .815 |
De Jesus - 2nd 54 | 12 | 1 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1/1 | 1 | .182/.250/.182 | .432 |
Ramirez - 2nd 54 | 10 | 10 | 44 | 39 | 6 | 9 | 2 | 1 | 1 | 10 | 2/1 | 4 | .205/.286/.386 | .672 |
Cruz - 2nd 54 | 26 | 26 | 101 | 94 | 11 | 23 | 9 | 0 | 2 | 16 | 1/0 | 5 | .245/.280/.404 | .684 |
Sellers - 1st 54 | 19 | 12 | 50 | 44 | 6 | 9 | 3 | 1 | 1 | 2 | 0/0 | 5 | .205/.286/.386 | .672 |
Totals - 1st 54 | 994 | 885 | 107 | 227 | 47 | 4 | 9 | 76 | 20/9 | 88 | .256/.327/.349 | .676 | ||
Totals - 2nd 54 | 1115 | 1016 | 111 | 239 | 54 | 4 | 14 | 120 | 26/11 | 79 | .235/.292/.338 | .629 |
The infield as a whole was bad offensively, but marginally worse than the first 54 games. The outfield, however, cratered like a rock.
Outfielders | ||||||||||||||
Player | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB/CS | BB | BA/OBP/SLG | OPS |
Ethier - 1st 54 | 53 | 53 | 223 | 200 | 28 | 64 | 18 | 1 | 9 | 46 | 0/1 | 16 | .320/.377/.555 | .932 |
Ethier - 2nd 54 | 43 | 41 | 174 | 154 | 20 | 37 | 10 | 0 | 2 | 15 | 2/0 | 17 | .240/.328/.344 | .672 |
Gwynn - 1st 54 | 51 | 28 | 145 | 134 | 17 | 36 | 5 | 2 | 0 | 14 | 8/3 | 9 | .269/.315/.336 | .651 |
Gwynn - 2nd 54 | 51 | 29 | 131 | 124 | 12 | 24 | 3 | 2 | 0 | 3 | 5/3 | 7 | .194/.237/.250 | .487 |
Kemp - 1st 54 | 36 | 35 | 144 | 121 | 30 | 43 | 6 | 1 | 12 | 28 | 2/3 | 21 | .355/.444/.719 | 1.163 |
Kemp - 2nd 54 | 20 | 20 | 91 | 87 | 13 | 30 | 5 | 1 | 4 | 13 | 1/0 | 3 | .345/.374/.563 | .937 |
Abreu - 1st 54 | 26 | 20 | 87 | 71 | 13 | 22 | 5 | 1 | 1 | 8 | 2/0 | 16 | .310/.437/.451 | .887 |
Abreu - 2nd 54 | 44 | 27 | 122 | 108 | 13 | 23 | 3 | 0 | 1 | 9 | 3/2 | 14 | .213/.303/.269 | .572 |
Rivera - 1st 54 | 25 | 20 | 87 | 81 | 9 | 20 | 3 | 0 | 2 | 13 | 0/2 | 4 | .247/.276/.358 | .634 |
Rivera - 2nd 54 | 48 | 39 | 167 | 156 | 14 | 40 | 8 | 0 | 3 | 22 | 1/1 | 9 | .256/.293/.365 | .659 |
Castellanos - 1st 54 | 4 | 1 | 7 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0/0 | 0 | .400/.429/.800 | 1.229 |
Castellanos - 2nd 54 | 7 | 3 | 16 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | .063/.063/.063 | .125 |
Victorino - 2nd 54 | 3 | 3 | 12 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1/0 | 0 | .167/.167/.250 | .417 |
Sands - 1st 54 | 8 | 5 | 21 | 20 | 2 | 4 | 2 | 0 | 0 | 1 | 0/0 | 1 | .200/.238/.300 | .538 |
Totals - 1st 54 | 714 | 632 | 99 | 191 | 39 | 6 | 24 | 112 | 12/9 | 67 | .302/.369/.497 | .866 | ||
Totals - 2nd 54 | 570 | 524 | 61 | 120 | 22 | 3 | 8 | 41 | 12/5 | 42 | .229/.291/.328 | .619 |
Two of the three outfielders with the most plate appearances in the second 54 games (Tony Gwynn Jr. and Bobby Abreu) were designated for assignment after combining for a .527 OPS. And Andre Ethier suffered a huge drop-off.
Now onto the pitching, beginning with the starting staff that was pretty consistent as a whole:
Starters | ||||||||||||
Pitcher | GS | QS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | FIP |
Kershaw - 1st 54 | 11 | 7 | 4-3 | 74.1 | 55 | 22 | 20 | 19 | 64 | 2.42 | 0.996 | 2.97 |
Kershaw - 2nd 54 | 12 | 9 | 5-3 | 82.0 | 67 | 33 | 30 | 22 | 86 | 3.29 | 1.085 | 2.68 |
Capuano - 1st 54 | 11 | 8 | 7-2 | 68.1 | 49 | 23 | 19 | 25 | 61 | 2.50 | 1.083 | 3.46 |
Capuano - 2nd 54 | 11 | 6 | 3-5 | 67.0 | 75 | 35 | 31 | 16 | 58 | 4.16 | 1.358 | 3.87 |
Billingsley - 1st 54 | 11 | 5 | 2-4 | 61.2 | 64 | 34 | 28 | 25 | 60 | 4.09 | 1.443 | 3.75 |
Billingsley - 2nd 54 | 10 | 7 | 5-5 | 63.1 | 64 | 25 | 24 | 12 | 53 | 3.41 | 1.200 | 2.54 |
Harang - 1st 54 | 11 | 6 | 4-3 | 64.2 | 63 | 31 | 28 | 24 | 56 | 3.90 | 1.345 | 3.50 |
Harang - 2nd 54 | 10 | 6 | 3-3 | 59.2 | 54 | 33 | 24 | 31 | 40 | 3.62 | 1.425 | 4.56 |
Eovaldi - 1st 54 | 2 | 1 | 0-2 | 12.2 | 9 | 5 | 4 | 5 | 8 | 2.84 | 1.105 | 3.91 |
Eovaldi - 2nd 54 | 8 | 4 | 1-4 | 43.2 | 54 | 22 | 22 | 15 | 26 | 4.53 | 1.580 | 4.03 |
Fife - 2nd 54 | 3 | 2 | 0-1 | 16.2 | 16 | 4 | 4 | 9 | 7 | 2.70 | 1.500 | 4.70 |
Lilly - 1st 54 | 8 | 6 | 5-1 | 48.2 | 36 | 23 | 17 | 19 | 31 | 3.14 | 1.130 | 3.72 |
Totals - 1st 54 | 54 | 33 | 22-15 | 330.1 | 276 | 138 | 116 | 117 | 280 | 3.16 | 1.190 | 3.47 |
Totals - 2nd 54 | 54 | 34 | 17-21 | 332.1 | 330 | 152 | 135 | 105 | 270 | 3.66 | 1.309 | 3.51 |
The bullpen was solid as well, especially at the top with closer Kenley Jansen.
Relievers | ||||||||||||
Pitcher | G | W-L | Sv/BS | IP | H | R | ER | BB | K | ERA | WHIP | FIP |
Jansen - 1st 54 | 25 | 4-0 | 6/3 | 25.2 | 13 | 6 | 6 | 10 | 39 | 2.10 | 0.896 | 2.73 |
Jansen - 2nd 54 | 24 | 0-3 | 15/2 | 24.0 | 11 | 5 | 4 | 8 | 37 | 1.50 | 0.792 | 1.72 |
Belisario - 1st 54 | 14 | 0-0 | -- | 13.1 | 8 | 2 | 2 | 7 | 11 | 1.35 | 1.125 | 2.89 |
Belisario - 2nd 54 | 26 | 3-1 | -- | 27.0 | 16 | 12 | 12 | 9 | 23 | 4.00 | 0.926 | 3.51 |
Lindblom - 1st 54 | 25 | 2-0 | -- | 26.2 | 19 | 8 | 8 | 9 | 25 | 2.70 | 1.050 | 5.14 |
Lindblom - 2nd 54 | 23 | 0-2 | -- | 21.0 | 23 | 8 | 8 | 9 | 18 | 3.43 | 1.524 | 4.85 |
Guerra - 1st 54 | 27 | 2-3 | 8/3 | 24.0 | 26 | 9 | 9 | 10 | 20 | 3.38 | 1.500 | 2.29 |
Guerra - 2nd 54 | 11 | 0-0 | 0/1 | 14.0 | 13 | 4 | 4 | 8 | 9 | 2.57 | 1.500 | 4.07 |
Elbert - 1st 54 | 23 | 0-0 | -- | 15.2 | 17 | 6 | 6 | 4 | 17 | 3.45 | 1.340 | 3.22 |
Elbert - 2nd 54 | 16 | 1-1 | -- | 13.2 | 8 | 2 | 2 | 9 | 11 | 1.32 | 1.244 | 4.46 |
Wright - 1st 54 | 19 | 2-2 | -- | 23.1 | 22 | 14 | 13 | 13 | 26 | 5.01 | 1.500 | 3.22 |
Wright - 2nd 54 | 18 | 2-1 | -- | 19.0 | 24 | 11 | 6 | 12 | 11 | 2.84 | 1.895 | 3.25 |
Coffey - 1st 54 | 12 | 1-0 | -- | 10.0 | 13 | 9 | 8 | 7 | 9 | 7.20 | 2.000 | 4.56 |
Coffey - 2nd 54 | 11 | 0-0 | -- | 9.1 | 4 | 2 | 2 | 2 | 9 | 1.93 | 0.643 | 2.18 |
Tolleson - 2nd 54 | 16 | 1-0 | -- | 16.1 | 11 | 8 | 7 | 9 | 14 | 3.86 | 1.224 | 4.85 |
Choate - 2nd 54 | 5 | 0-0 | -- | 3.2 | 4 | 1 | 1 | 1 | 4 | 2.45 | 1.364 | 5.32 |
League - 2nd 54 | 2 | 0-0 | -- | 1.1 | 1 | 1 | 1 | 0 | 2 | 6.75 | 0.750 | 0.14 |
Wall - 2nd 54 | 1 | 1-0 | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 3.14 |
Guerrier - 1st 54 | 7 | 0-1 | -- | 6.2 | 3 | 2 | 2 | 5 | 4 | 2.70 | 1.200 | 3.56 |
MacDougal - 1st 54 | 7 | 0-0 | -- | 5.2 | 9 | 5 | 5 | 6 | 4 | 7.94 | 2.647 | 4.72 |
Totals - 1st 54 | 54 | 11-6 | 14/6 | 151.0 | 130 | 61 | 59 | 71 | 155 | 3.52 | 1.331 | 3.46 |
Totals - 2nd 54 | 54 | 8-8 | 15/3 | 150.1 | 116 | 54 | 47 | 67 | 138 | 2.81 | 1.217 | 3.59 |