clock menu more-arrow no yes mobile

Filed under:

Dodgers August In Review: Break-Even, Again

These two provided the bulk of the offense for the Dodgers in August.
These two provided the bulk of the offense for the Dodgers in August.

There was a ton of activity in the month of August, and plenty of ups and downs, but in the end the Dodgers ended up .500, just like the month before. Only this time, they dropped further in the standings.

Dodger Batter of August: In his first full month as a Dodger Hanley Ramirez had more than double the home runs of anyone else on the team, and drove in 26 runs. Luis Cruz continued his amazing run for the best month of his life, a close second.

Dodger Pitcher of August: Chad Billingsley was superb in his return from the disabled list, but a balky elbow cut his month short. Clayton Kershaw was just as good, for a longer period of time, so he is the choice.

August Record: 14-14
125 runs scored (4.46 per game)
111 runs allowed (3.96 per game)
.554 pythagorean winning percentage (16-12)

August National League West Standings
Club W-L Pct GB RS RA
Padres 18-10 .643 --- 119 109
Giants 18-11 .621 ½ 157 126
Rockies 16-13 .552 142 143
Dodgers 13-13 .500 4 125 111
Diamondbacks 13-16 .448 5 109 123

Record Through August 31: 70-63
535 runs scored (4.02 per game)
510 runs allowed (3.83 per game)
.522 pythagorean winning percentage (69-64)

National League West Standings Through August 31
Club W-L Pct GB RS RA
Giants 74-58 .561 -- 569 532
Dodgers 70-63 .526 535 510
Diamondbacks 66-67 .496 586 560
Padres 62-71 .466 12 513 559
Rockies 53-77 .408 20 619 718

August Weeks in Review: August 6 | August 12 | August 20 | August 27

Previous Months In Review: April | May | June | July

Month Ahead: The Dodgers play 15 of their 28 September games on the road, including a three-game road series against each of the National League division winners: San Francisco, Washington, and Cincinnati.

August Stats

Player PA AB R H 2B 3B HR RBI BB SB/CS BA/OBP/SLG OPS
Ramirez 122 110 15 31 6 0 7 26 10 0/0 .282/.344/.527 .872
Cruz 90 84 9 28 6 0 2 13 4 1/1 .333/.378/.476 .854
Ellis, A.J. 92 79 10 23 6 0 3 12 8 0/0 .291/.359/.481 .840
Kemp 111 98 20 28 7 0 2 15 12 6/0 .286/.360/.418 .779
Ethier 117 106 16 30 4 0 3 15 10 0/0 .283/.350/.406 .756
Ellis, M 106 92 16 25 8 0 1 11 9 0/0 .272/.362/.391 .753
Victorino 125 114 14 28 6 1 1 8 8 7/2 .246/.301/.342 .643
Gonzalez 32 29 3 6 0 0 1 6 3 1/0 .207/.281/.310 .592
Rivera 63 56 5 9 2 0 2 8 3 0/0 .161/.222/.304 .526
Starters
858 768 108 208 45 1 22 114 67 15/3 .271/.337/.418 .755
Kennedy 21 18 2 7 0 0 0 0 2 1/0 .389/.476/.389 .865
Herrera 3 3 0 1 0 0 0 0 0 0/0 .333/.333/.333 .667
Loney 49 48 7 12 1 0 2 5 1 0/0 .250/.265/.396 .661
Punto 13 10 2 2 0 0 0 0 3 1/0 .200/.385/.200 .585
Uribe 16 13 2 1 0 0 0 0 3 0/0 .077/.250/.077 .327
Hairston 22 21 0 3 0 0 0 0 1 0/0 .143/.182/.143 .325
Treanor 16 14 1 0 0 0 0 0 0 0/0 .000/.125/.000 .125
Gwynn 4 4 0 0 0 0 0 0 0 0/0 .000/.000/.000 .000
Sands 3 3 0 0 0 0 0 0 0 0/0 .000/.000/.000 .000
Castellanos 1 1 0 0 0 0 0 0 0 0/0 .000/.000/.000 .000
Bench
148 135 14 26 1 0 2 5 10 2/0 .193/.264/.244 .508
Pitchers
64 52 3 12 0 0 0 1 0 0/0 .231/.226/.231 .457
Totals
1070 955 125 246 46 1 24 120 77 17/3 .258/.321/.383 .704

Pitcher G W-L Sv IP H R ER BB K ERA WHIP FIP*
Billingsley 5 4-0 -- 31.2 24 8 8 10 22 2.27 1.074 3.51
Kershaw 6 4-2 -- 43.3 30 12 12 8 49 2.49 0.877 2.62
Harang 5 2-2 -- 29.0 26 12 12 15 23 3.72 1.414 3.79
Fife 1 0-1 -- 4.1 6 2 2 3 4 4.15 2.077 6.36
Capuano 5 1-3 -- 33.1 32 17 17 5 29 4.59 1.110 2.92
Beckett 1 0-1 -- 5.2 7 3 3 3 6 4.76 1.765 4.37
Blanton 5 1-3 -- 28.1 38 21 21 10 23 6.67 1.694 4.29
Starters 28
12-12 -- 175.2 163 75 75 54 156 3.84 1.235 3.45
Guerra 7 0-0 -- 8.2 6 0 0 4 10 0.00 1.154 2.55
Elbert 4 0-0 -- 3.1 2 0 0 0 1 0.00 0.600 2.53
Belisario 12 0-0 1 15.0 10 3 2 6 16 1.20 1.067 2.00
Wright 12 1-0 -- 11.1 13 5 5 2 8 3.97 1.324 3.39
League 13 0-1 -- 11.0 10 6 6 6 14 4.91 1.455 1.68
Tolleson 12 0-0 -- 10.1 9 6 6 7 12 5.23 1.548 5.07
Jansen 9 1-0 5 9.0 7 6 6 1 14 6.00 0.889 3.24
Choate 14 0-0 -- 4.1 5 4 3 3 5 6.23 1.846 6.59
Guerrier 1 0-1 -- 1.0 1 1 1 0 2 9.00 1.000 12.13
Wall 2 0-0 -- 1.1 2 3 3 0 1 20.25 1.500 11.38
De La Rosa 1 0-0 -- 0.2 0 2 2 2 0 27.00 3.000 12.13
Relievers 28
2-2 6 76.0 65
36 34 31 83 4.03 1.263 3.46
Totals 28
14-14 6 251.2 228 111 109 85 239 3.90 1.244 3.45
*FIP is estimated