/cdn.vox-cdn.com/photo_images/8737575/20120901_lbm_aj4_258.jpg)
The Dodgers had a rough week on offense, and the result was an under-.500 week. Though considering that they lost four of the first five games during the week, 3-4 sounds much better. It could have been an even costlier week considering the Dodgers lost Kenley Jansen to an irregular heartbeat, Scott Elbert to a sore elbow, and Matt Kemp, briefly, to center field wall abuse.
Here is a look back at the week, highlighted by a pair of former Marlins once traded for each other.
Dodger Batter of the Week: For matching the home run total for the rest of the team combined, Hanley Ramirez takes the weekly award. Honorable mention goes to Andre Ethier, who hit a game-winning home run Saturday; and to A.J. Ellis, who doubled twice and hit his first career grand slam.
Dodger Pitcher of the Week: Making his first two starts as a Dodger, Josh Beckett did quite well. He took the loss in Denver but didn't pitch all that badly, but then rebounded with a great game Saturday in his home debut in Los Angeles. On the week, Beckett struck out 15 in 12 1/3 innings. Honorable mention goes to both Ronald Belisario and Brandon League, both dominant in the back end of the bullpen, helping fill the void left by Kenley Jansen's heart condition.
Week 22 Record: 3-4
24 runs scored (3.42 per game)
37 runs allowed (5.29 per game)
.312 pythagorean winning percentage
Season Record: 72-63
542 runs scored (4.01 per game)
515 runs allowed (3.81 per game)
.523 pythagorean winning percentage (71-64)
Transactions:
- Monday: Relief pitcher Josh Wall was recalled from Triple A Albuquerque, and reliever Shawn Tolleson was optioned to Class A Rancho Cucamonga.
- Wednesday: Relief pitcher Scott Elbert was placed on the 15-day disabled list with left elbow inflammation, and Tolleson was recalled from Class A Rancho Cucamonga. The two days was the longest period Tolleson waited to return for any of the three times he was optioned this season.
- Thursday: Relief pitcher Matt Guerrier was activated from the 60-day disabled list, and Wall was optioned back to Triple A Albuquerque. To make room for Guerrier on the 40-man roster, shortstop Dee Gordon was transferred from the 15-day disabled list to the 60-day DL.
- Saturday: On the first day of expanded rosters, the Dodgers added relief pitcher Javy Guerra, catcher Tim Federowicz, and pitcher John Ely. To make room for Ely on the 40-man roster, Alfredo Silverio was recalled from Triple A Albuquerque, then placed on the 60-day disabled list.
- Saturday: A little over a month after he was designated for assignment, outfielder Bobby Abreu was added back to the roster. To make room for Abreu on the 40-man roster, pitcher Chris Withrow was recalled from Double A Chattanooga, then placed on the 60-day disabled list.
Game Results:
- Monday: Rockies 10, Dodgers 0
- Tuesday: Rockies 8, Dodgers 4
- Wednesday: Dodgers 10, Rockies 8
- Thursday: Diamondbacks 2, Dodgers 0
- Friday: Diamondbacks 4, Dodgers 3 (11)
- Saturday: Dodgers 2, Diamondbacks 1
- Sunday: Dodgers 5, Diamondbacks 4
Upcoming Week: The Dodgers run the Kevin Mitchell Gauntlet this week, battling the Padres at home, then the Giants on the road.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
3 vs SD 5:10pm |
4 vs SD 7:10pm |
5 vs SD 7:10pm |
6 Off |
7 at SF 7:15pm |
8 at SF 1:05pm |
9 at SF 5:05pm |
Blanton v. (L) Werner |
Kershaw v. (L) Stults |
Harang v. (L) Richard |
Beckett v. (R) Lincecum |
Capuano v. (R) Cain |
Kershaw v. (L) Zito |
Previous Weeks In Review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21
Week 22 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Ramirez | 29 | 26 | 3 | 7 | 1 | 0 | 3 | 4 | 3 | 0/0 | .269/.345/.654 | .999 |
Ethier | 29 | 24 | 3 | 8 | 1 | 0 | 1 | 3 | 5 | 0/0 | .333/.448/.500 | .948 |
Ellis, A.J. | 23 | 19 | 4 | 5 | 2 | 0 | 1 | 5 | 2 | 0/0 | .263/.348/.526 | .874 |
Kemp | 18 | 15 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 1/0 | .200/.333/.467 | .800 |
Victorino | 31 | 27 | 2 | 6 | 0 | 1 | 0 | 2 | 4 | 3/0 | .222/.323/.296 | .619 |
Cruz | 26 | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0/0 | .250/.308/.250 | .558 |
Gonzalez | 31 | 29 | 2 | 5 | 2 | 0 | 0 | 4 | 2 | 0/0 | .172/.226/.241 | .467 |
Ellis, M | 27 | 26 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0/0 | .192/.222/.231 | .453 |
|
||||||||||||
Kennedy | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0/0 | .286/.375/.286 | .661 |
Rivera | 14 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0/0 | .250/.286/.333 | .619 |
Treanor | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | .000/.333/.000 | .333 |
Punto | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .143/.143/.143 | .286 |
Abreu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Federowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | -----/-----/----- | --- |
Uribe | Did not play | |||||||||||
|
||||||||||||
Pitchers | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Totals | 261 | 232 | 24 | 51 | 9 | 1 | 6 | 23 | 23 | 4/0 | .220/.296/.345 | .641 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Beckett | 2 | 1-1 | -- | 12.1 | 13 | 4 | 4 | 4 | 15 | 2.92 | 1.378 | 3.55 |
Kershaw | 1 | 0-1 | -- | 6.0 | 9 | 2 | 2 | 3 | 9 | 3.00 | 2.000 | 3.31 |
Blanton | 1 | 1-0 | -- | 7.1 | 10 | 3 | 3 | 1 | 5 | 3.68 | 1.500 | 2.19 |
Harang | 1 | 0-0 | -- | 5.0 | 5 | 3 | 3 | 2 | 3 | 5.40 | 1.400 | 3.74 |
Capuano | 2 | 0-1 | -- | 11.0 | 14 | 9 | 9 | 0 | 7 | 7.36 | 1.273 | 5.41 |
Starters |
7 |
2-3 | -- | 41.2 | 51 | 21 | 21 | 10 | 39 | 4.54 | 1.464 | 3.79 |
Belisario | 3 | 1-0 | 1 | 4.2 | 5 | 0 | 0 | 1 | 5 | 0.00 | 1.286 | 1.64 |
League | 4 | 0-0 | 1 | 4.0 | 2 | 0 | 0 | 1 | 7 | 0.00 | 0.750 | 0.39 |
Guerra | 1 | 0-0 | -- | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.000 | 6.14 |
Choate | 3 | 0-0 | -- | 0.2 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.000 | 4.64 |
Wright | 3 | 0-0 | -- | 4.0 | 4 | 2 | 2 | 0 | 0 | 4.50 | 1.000 | 3.14 |
Guerrier | 2 | 0-1 | -- | 2.0 | 1 | 1 | 1 | 0 | 3 | 4.50 | 0.500 | 6.64 |
Tolleson | 3 | 0-0 | -- | 3.0 | 7 | 5 | 5 | 1 | 3 | 15.00 | 2.667 | 2.14 |
Wall | 2 | 0-0 | -- | 1.1 | 2 | 3 | 3 | 0 | 1 | 20.25 | 1.500 | 11.39 |
Jansen | 1 | 0-0 | -- | 0.2 | 4 | 4 | 4 | 0 | 1 | 54.00 | 6.000 | 0.14 |
Ely | Did not pitch | |||||||||||
Relievers |
7 |
1-1 |
2 | 21.1 | 25 | 16 | 15 | 4 | 21 |
6.33 |
1.359 | 3.09 |
Totals |
7 |
3-4 | 2 | 63.0 | 76 | 37 | 36 | 14 | 60 | 5.14 | 1.429 | 3.55 |