/cdn.vox-cdn.com/uploads/chorus_image/image/23627639/sandy-koufax-pedro-baez.0.jpg)
LOS ANGELES -- Wednesday is the deadline for major league teams to add players to the 40-man roster to protect them from December's Rule 5 draft at the winter meetings. The Dodgers added a trio of pitchers to the 40-man roster: right-handers Yimi Garcia and Pedro Baez, and left-hander Jarret Martin.
Garcia, now 23, was very impressive in 2013, striking out 85 while walking only 14 in a full season with Double-A Chattanooga. He has 238 strikeouts and just 55 walks in the last three seasons.
Martin was acquired from the Orioles in the Dana Eveland trade in December 2011, and the left-hander put up a 4.30 ERA with 106 strikeouts in 96⅓ innings between Class-A Rancho Cucamonga and Double-A Chattanooga, but also walked 62. He didn't have a noticeable platoon split, as left-handed batters hit .273/.368/.398 in 2013 off Martin, now 24.
Baez is the most interesting case of the bunch. The 25-year-old Dominican was converted from third base to the mound last offseason. While he wasn't the instant Cup O'Kenley, the first year as a pitcher for Baez was reasonably effective. He was 3-3 with a 3.38 ERA in 48 relief appearances between the Quakes and Lookouts, with 55 strikeouts and 23 walks in 58 innings.
With their addition to the major league roster, Garcia, Martin and Baez get invited to big league camp in spring training. They will sign split contracts with both a major league salary (the minimum in 2014 raises to $500,000) and a minor league salary. For players on their first major league contracts, like these three, the minor league minimum salary is $40,750 next season.
The Dodgers' 40-man roster is now at 34 players:
Los Angeles Dodgers 40-Man Roster | ||||||
Pitchers (19) | ||||||
No | Player | 2014 Age* | Service Time | Options Used | Options Left | 2014 Salary |
Pedro Baez | 26 | 0.000 | none | 3 | team control | |
61 | Josh Beckett | 34 | 12.030 | n/a | n/a | $15,750,000 |
54 |
Ronald Belisario | 31 | 3.151 | 2004,2005,2008 | none | arbitration |
58 | Chad Billingsley | 29 | 7.110 | n/a | n/a | $12,000,000 |
60 |
Jose Dominguez | 23 | 0.093 | none | 3 | team control |
57 | Scott Elbert | 28 | 3.069 | 2009,2010,2011 | none | arbitration |
59 | Stephen Fife | 27 | 0.167 | 2012,2013 | 1 | team control |
98 |
Onelki Garcia | 24 | 0.019 | none | 3 | team control |
Yimi Garcia | 23 | 0.000 | none | 3 | team control | |
21 | Zack Greinke | 30 | 9.057 | n/a | n/a | $29,000,000 |
Javy Guerra | 28 | 1.168 | 2010,2011,2013 | none | team control | |
74 | Kenley Jansen | 26 | 3.073 | 2010 | 2 | arbitration |
22 | Clayton Kershaw | 26 | 5.105 | n/a | n/a | arbitration |
43 | Brandon League | 31 | 7.145 | n/a | n/a | $7,500,000 |
36 | Matt Magill | 24 | 0.026 | 2013 | 2 | team control |
Jarret Martin | 24 | 0.000 | none | 3 | team control | |
75 | Paco Rodriguez | 23 | 1.029 | none | 3 | team control |
99 | Hyun-jin Ryu | 27 | 1.000 | n/a | n/a | $6,000,000 |
44 | Chris Withrow | 25 | 0.129 | 2012,2013 | 1 | team control |
Catchers (3) | ||||||
No | Player | 2014 Age* | Service Time | Options Used | Options Left | 2014 Salary |
17 | A.J. Ellis | 33 | 3.151 | 2009,2010,2011 | none | arbitration |
31 | Drew Butera | 30 | 3.018 | 2009,2012,2013 | none | arbitration |
18 | Tim Federowicz | 26 | 1.042 | 2012,2013 | 1 | team control |
Infielders (5) | ||||||
No | Player | 2014 Age* | Service Time | Options Used | Options Left | 2014 Salary |
23 | Adrian Gonzalez | 32 | 8.108 | n/a | n/a | $17,100,000 |
9 | Dee Gordon | 26 | 1.152 | 2011,2013 | 1 | team control |
Alexander Guerrero | 27 | 0.000 | none | 1 | $14,000,000 | |
13 | Hanley Ramirez | 30 | 8.014 | n/a | n/a | $16,000,000 |
28 | Justin Sellers | 28 | 1.089 | 2013 | 2 | team control |
Outfielders (7) | ||||||
No | Player | 2014 Age* | Service Time | Options Used | Options Left | 2014 Salary |
Mike Baxter | 29 | 2.128 | 2011,2013 | 1 | arbitration | |
48 | Nick Buss | 27 | 0.016 | none | 3 | team control |
25 | Carl Crawford | 32 | 11.072 | n/a | n/a | $20,250,000 |
16 | Andre Ethier | 32 | 7.153 | n/a | n/a | $15,500,000 |
27 | Matt Kemp | 29 | 7.049 | n/a | n/a | $21,000,000 |
66 | Yasiel Puig | 23 | 0.119 | 2012,2013 | 1 | $2,000,000 |
33 | Scott Van Slyke | 27 | 0.149 | 2012,2013 | 1 | team control |
*Age is as of June 30, 2014 | 40-man total (12 players): |
$176,100,000 |
Service time is in years and days (for example: 3.073 means three years, 73 days of service time). For more roster and salary details, be sure to visit our payroll worksheet, which is continuously updated throughout the season, and is also always linked on the front page, just below the cover.