/cdn.vox-cdn.com/uploads/chorus_image/image/8594087/yasiel-puig.0.jpg)
The listed heights and weights are usually difficult to pin down year by year, as many databases usually just change on the fly, or sometimes don't change at all. So in the spirit of historical accuracy, here are the current measurements of everyone in major league camp for the Dodgers at Camelback Ranch, as of the start of spring training.
I have included the previous weight listed online at Dodgers.com as a reference to show just how much these change and/or were not accurate.
Dodgers heights and weights, 2013 | ||||
Pos | Player | Height | Weight | Listed weight |
RHP | Steve Ames | 6'1" | 210 | 205 |
RHP | Josh Beckett | 6'5" | 225 | 225 |
RHP | Ronald Belisario | 6'3" | 240 | 245 |
RHP | Chad Billingsley | 6'1" | 240 | 240 |
LHP | Chris Capuano | 6'3" | 215 | 215 |
LHP | Scott Elbert | 6'1" | 220 | 225 |
RHP | Stephen Fife | 6'3" | 220 | 220 |
RHP | Zack Greinke | 6'2" | 195 | 200 |
RHP | Javy Guerra | 6'1" | 190 | 200 |
RHP | Matt Guerrier | 6'3" | 195 | 195 |
RHP |
Aaron Harang |
6'7" | 260 | 260 |
LHP |
J.P. Howell |
6'0" | 185 | 190 |
RHP | Kenley Jansen | 6'5" | 257 | 260 |
LHP |
Clayton Kershaw |
6'3" | 222 | 220 |
RHP |
Brandon League |
6'2" | 215 | 210 |
LHP | Ted Lilly | 6'1" | 195 | 190 |
RHP | Matt Magill | 6'3" | 210 | 190 |
LHP | Paco Rodriguez | 6'3" | 220 | 215 |
LHP |
Hyun-jin Ryu |
6'2" | 255 | 215 |
RHP |
Shawn Tolleson |
6'2" | 210 | 220 |
RHP |
Josh Wall |
6'5" | 215 | 220 |
RHP | Chris Withrow | 6'3" | 215 | 220 |
C | A.J. Ellis | 6'2" | 220 | 215 |
C | Tim Federowicz | 5'11" | 215 | 215 |
3B | Luis Cruz | 6'1" | 210 | 220 |
2B | Mark Ellis | 5'10" | 190 | 190 |
1B | Adrian Gonzalez | 6'2" | 225 | 225 |
SS | Dee Gordon | 5'11" | 160 | 160 |
IF | Nick Punto | 5'9" | 195 | 190 |
SS | Hanley Ramirez | 6'3" | 225 | 230 |
IF | Justin Sellers | 5'10" | 160 | 155 |
IF | Juan Uribe | 6'0" | 235 | 240 |
IF/OF | Alex Castellanos | 6'0" | 200 | 195 |
IF/OF | Jerry Hairston Jr. | 5'10" | 195 | 195 |
IF/OF | Elian Herrera | 5'10" | 195 | 190 |
IF/OF | Skip Schumaker | 5'10" | 195 | 195 |
OF | Carl Crawford | 6'2" | 215 | 215 |
OF | Adnre Ethier | 6'2" | 205 | 205 |
OF | Matt Kemp | 6'2" | 214 | 225 |
OF | Yasiel Puig | 6'3" | 245 | 215 |
RHP | Juan Abreu | 6'0" | 185 | 185 |
LHP | Kelvin De La Cruz | 6'5" | 190 | 190 |
RHP | Kevin Gregg | 6'6" | 245 | 245 |
RHP |
Gregory Infante |
6'2" | 215 | 215 |
RHP |
Mark Lowe |
6'3" | 210 | 210 |
RHP | Peter Moylan | 6'2" | 200 | 225 |
RHP |
Matt Palmer |
6'2" | 225 | 235 |
C | Wilkin Castillo | 6'0" | 200 | 200 |
C | Ramon Castro | 6'3" | 195 | 240 |
C | Jesus Flores | 6'1" | 215 | 210 |
C | Matt Wallach | 6'1" | 210 | 210 |
IF | Brian Barden | 5'11" | 190 | 200 |
IF | Nick Evans | 6'2" | 215 | 220 |
IF | Omar Luna | 5'11" | 165 | 165 |
IF | Ozzie Martinez | 5'10" | 200 | 200 |
3B/1B | Dallas McPherson | 6'4" | 225 | 220 |
IF/OF | Alfredo Amezaga | 5'11" | 165 | 165 |
OF | Tony Gwynn Jr. | 5'11" | 200 | 195 |
OF | Jeremy Moore | 6'1" | 195 | 195 |
The ones that stand out are the big differences, specifically of Hyun-jin Ryu and Yasiel Puig, neither of whom are at their listed weight of 215 pounds. In addition, Ramon Castro appears to have lost a ton of weight, or was previously listed incorrectly.
With nearly all the weights ending in zeroes and fives, I suspect some rounding, so give credit for true reporting to Kenley Jansen (257 pounds), Clayton Kershaw (222), and Matt Kemp (214) for their precision.