/cdn.vox-cdn.com/uploads/chorus_image/image/6060303/lf_barchair.0.jpg)
Pitchers and catchers report for the Dodgers on Tuesday, Feb. 12, with their first workout one day later. Position players report on Friday, Feb. 15, with the first full squad workout to be held on Feb. 16. Here is a look at the Dodgers spring training roster, which includes 58 players to open big league camp (a 59th player, Kevin Gregg, was added on Sunday, Feb. 10):
Dodgers Spring Training Roster | |||
---|---|---|---|
Pitchers (28) | |||
No. | Player | 2013 Age* | On 40-man? |
73 | Juan Abreu | 28 | No |
79 | Steven Ames | 25 | Yes |
61 | Josh Beckett | 33 | Yes |
51 | Ronald Belisario | 30 | Yes |
58 | Chad Billingsley | 28 | Yes |
35 | Chris Capuano lhp | 34 | Yes |
67 | Kelvin De La Cruz lhp | 24 | No |
57 | Scott Elbert lhp | 27 | Yes |
59 | Stephen Fife | 26 | Yes |
77 | Kevin Gregg | 35 | No |
21 | Zack Greinke | 29 | Yes |
54 | Javy Guerra | 27 | Yes |
55 | Matt Guerrier | 34 | Yes |
41 | Aaron Harang | 35 | Yes |
56 | J.P. Howell | 30 |
Yes |
71 | Gregory Infante | 25 | No |
74 | Kenley Jansen | 25 | Yes |
22 | Clayton Kershaw lhp | 25 | Yes |
31 | Brandon League | 30 | Yes |
29 | Ted Lilly lhp | 37 | Yes |
28 | Mark Lowe rhp | 30 | No |
80 |
Matt Magill |
23 | Yes |
76 | Peter Moylan rhp | 34 | No |
36 | Matt Palmer | 34 | No |
75 | Paco Rodriguez lhp | 22 | Yes |
99 | Hyun-jin Ryu lhp | 25 | Yes |
38 | Shawn Tolleson | 25 | Yes |
46 | Josh Wall | 26 | Yes |
68 | Chris Withrow | 24 | Yes |
Catchers (6) | |||
No. | Player | 2013 Age* | On 40-man? |
30 | Eliezer Alfonzo | 34 | No |
65 | Wilkin Castillo | 29 | No |
33 | Ramon Castro | 37 | No |
17 | A.J. Ellis | 32 | Yes |
18 | Tim Federowicz | 25 | Yes |
76 | Jesus Flores | 28 | No |
Infielders (16) | |||
No. | Player | 2013 Age* | On 40-man? |
0 | Alfredo Amezaga | 35 | No |
48 | Brian Barden | 32 | No |
47 | Luis Cruz | 29 | Yes |
14 | Mark Ellis | 36 | Yes |
63 | Nick Evans | 27 | No |
23 | Adrian Gonzalez | 31 | Yes |
9 | Dee Gordon | 25 | Yes |
6 | Jerry Hairston Jr. | 37 | Yes |
62 | Omar Luna | 26 | No |
64 | Ozzie Martinez | 29 | No |
44 | Dallas McPherson | 32 | No |
7 | Nick Punto | 35 | Yes |
13 | Hanley Ramirez | 29 | Yes |
3 | Skip Schumaker | 33 | Yes |
72 | Justin Sellers | 27 | Yes |
5 | Juan Uribe | 33 | Yes |
Outfieders (8) | |||
No. | Player | 2013 Age* | On 40-man? |
49 | Alex Castellanos | 26 | Yes |
25 | Carl Crawford | 31 | Yes |
16 | Andre Ethier | 31 | Yes |
10 | Tony Gwynn Jr. | 30 | No |
37 | Elian Herrera | 28 | Yes |
27 | Matt Kemp | 28 | Yes |
60 | Jeremy Moore | 26 | No |
66 | Yasiel Puig | 22 | Yes |
*Age as of June 30, 2013 |
There are a few uniform number notes:
- Don Mattingly will return to No. 8, after wearing 88 to end last season after the acquisition of Shane Victorino.
- Justin Sellers will switch from 12 to 72, with new hitting coach Mark McGwire taking No. 12.
- New additions to the coaching staff: Bullpen coach Chuck Crim will wear No. 50, while assistant hitting coach will wear No. 52.
- Aaron Harang will switch from 44 to 41, with non-roster invitee Dallas McPherson taking No. 44.
- J.P. Howell took No. 56 from Stephen Fife, who will switch to 59.
- Yasiel Puig in his first spring training will wear No. 66.
Minor league camp opens in full on Mar. 5 when pitchers and catchers report. All others report on Mar. 11.
The Dodgers first spring training game is on Saturday, Feb. 23 at 12:05 p.m. PT against the Chicago White Sox at Camelback Ranch.