/cdn.vox-cdn.com/uploads/chorus_image/image/11534725/20130412_kkt_ar5_096.0.jpg)
The Dodgers offense continued to flounder in the second week of the season, but they were able to split their six-game road trip thanks to strong pitching. However, the week will forever be remembered as the week the club lost Zack Greinke to a broken collarbone in a brawl with the Padres.
Dodger Batter of the Week: Adrian Gonzalez continued to torment his own team, and carried over his hot streak into Arizona. Gonzalez hit .417/.481/.708 with a pair of home runs. Honorable mention goes to Juan Uribe, who also hit two home runs, in limited duty, including a game-winning shot in San Diego in Thursday night's brawl filled contest.
Dodger Pitcher of the Week: For making a triumphant return to the mound with six strong innings, this award goes to Chad Billingsley in yet another strong week by the starting pitchers. Josh Beckett pitched the best game of the week, on Sunday in Arizona, but got hung with the loss, and he also pitched the worst game of the week on Tuesday in San Diego.
Week 2 Record: 3-3
17 runs scored (2.83 per game)
23 runs allowed (3.83 per game)
.365 pythagorean winning percentage
Season Record: 7-5
34 runs scored (2.83 per game)
33 runs allowed (2.75 per game)
.514 pythagorean winning percentage (6-6)
Transactions:
- Tuesday: After the game in San Diego, the Dodgers optioned catcher Tim Federowicz to Triple-A Albuquerque. That created a roster spot for ...
- Wednesday: Chad Billingsley was activated from the disabled list to make the start against the Padres.
- Friday: One day after the brawl in San Diego, Zack Greinke was placed on the disabled list with a broken left collarbone and is expected to miss eight weeks after surgery. Relief pitcher Shawn Tolleson was recalled from Triple-A Albuquerque.
Game Results:
- Tuesday: Padres 9, Dodgers 3
- Wednesday: Dodgers 4, Padres 3
- Thursday: Dodgers 3, Padres 2
- Friday: Diamondbacks 3, Dodgers 0
- Saturday: Dodgers 7, Diamondbacks 5
- Sunday: Diamondbacks 1, Dodgers 0
Upcoming Week: The Dodgers run the Terry Kennedy gauntlet, starting at home to settle a score with the Padres, then to Baltimore to face the Orioles in their first interleague series of the year.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
15 vs SD 7:10pm |
16 vs SD 7:10pm |
17 vs SD 7:10pm |
18 Off |
19 at Bal 4:05pm |
20 at Bal 4:05pm |
21 at Bal 10:35am |
Billingsley v. (L) Stults |
Capuano v. (R) Marquis |
Kershaw v. (R) Ross |
Ryu v. (R) Hammel |
Beckett v. (L) Chen |
Billingsley v. (R) Arrieta |
|
Prime | KCAL | KCAL | Prime | Prime | Prime |
Previous weeks in review: Week 1
Week 2 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Gonzalez | 27 | 24 | 3 | 10 | 1 | 0 | 2 | 5 | 3 | 0/0 | .417/.481/.708 | 1.190 |
Crawford | 25 | 23 | 6 | 7 | 1 | 1 | 1 | 1 | 2 | 0/0 | .304/.360/.565 | .925 |
Ethier | 27 | 22 | 1 | 7 | 1 | 0 | 0 | 1 | 4 | 0/0 | .318/.444/.364 | .808 |
Ellis, A.J. | 21 | 19 | 1 | 5 | 1 | 0 | 1 | 2 | 2 | 0/0 | .263/.333/.474 | .807 |
Sellers | 18 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0/0 | .333/.444/.333 | .778 |
Kemp | 26 | 26 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0/0 | .231/.231/.269 | .500 |
Ellis, M | 24 | 23 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0/0 | .217/.250/.217 | .467 |
Cruz | 16 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | .188/./188/.188 | .375 |
|
||||||||||||
Uribe | 9 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0/0 | .333/.556/1.333 | 1.889 |
Punto | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0/0 | .600/.667/.600 | 1.267 |
Schumaker | 10 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0/0 | .286/.500/.429 | .929 |
Hernandez | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0/0 | .250/.400/.500 | .900 |
Hairston | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Pitchers | 17 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0/0 | .308/.357/.385 | .742 |
Totals | 237 | 209 | 17 | 60 | 8 | 1 | 6 | 17 | 23 | 0/0 | .287/.363/.421 | .784 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Billingsley | 1 | 1-0 | -- | 6 | 5 | 1 | 1 | 3 | 3 | 1.50 | 1.333 | 3.60 |
Beckett | 2 | 0-1 | -- | 13⅓ | 12 | 4 | 4 | 2 | 13 | 2.70 | 1.050 | 3.33 |
Greinke | 1 | 0-0 | -- | 5 | 5 | 2 | 2 | 1 | 4 | 3.60 | 1.200 | 2.70 |
Kershaw | 1 | 0-1 | -- | 7⅓ | 6 | 3 | 3 | 3 | 9 | 3.68 | 1.227 | 1.87 |
Ryu | 1 | 1-0 | -- | 6 | 6 | 3 | 3 | 1 | 9 | 4.50 | 1.167 | 0.60 |
Starters |
6 |
2-2 | -- | 37⅔ | 34 | 13 | 13 | 10 | 38 | 3.11 | 1.168 | 2.57 |
Capuano | 2 | 0-0 | -- | 2⅔ | 2 | 0 | 0 | 1 | 4 | 0.00 | 1.125 | 1.22 |
Belisario | 4 | 0-1 | -- | 3⅓ | 6 | 1 | 1 | 1 | 4 | 2.70 | 2.100 | 1.60 |
League | 2 | 0-0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 4.50 | 1.500 | 2.10 |
Jansen | 3 | 0-0 | 1 | 3 | 5 | 2 | 2 | 0 | 4 | 6.00 | 1.667 | 4.77 |
Howell | 2 | 0-0 | -- | 1 | 2 | 1 | 1 | 2 | 2 | 9.00 | 4.000 | 5.10 |
Guerrier | 2 | 1-0 | -- | 1 | 1 | 2 | 2 | 1 | 0 | 18.00 | 2.000 | 6.10 |
Rodriguez | 2 | 0-0 | -- | ⅔ | 0 | 2 | 2 | 2 | 0 | 27.00 | 3.000 | 12.10 |
Tolleson | 1 | 0-0 | -- | 0 | 0 | 0 | 0 | 2 | 0 | ---- | inf | ---- |
Relievers |
6 |
1-1 |
3 | 13⅔ | 19 | 10 | 9 | 9 | 15 | 5.93 | 1.403 | 2.91 |
Totals |
6 |
4-2 | 2 | 51⅓ | 53 | 23 | 22 | 19 | 53 | 3.86 | 1.512 | 3.29 |