/cdn.vox-cdn.com/uploads/chorus_image/image/11023073/20130401_mje_aj4_502.0.jpg)
Both Matt Kemp and Luis Cruz are 0-for-10 for the Dodgers to open the season, but they aren't alone. Old friend Russell Martin, in town this weekend with the Pirates at Dodger Stadium, is also 0-for-10, one of 17 qualified players in baseball with no hits in the early going.
The .000 club | |||
---|---|---|---|
Player | PA | H-AB | BA/OBP/SLG |
Mitch Moreland | 12 | 0-11 | .000/.000/.000 |
B.J. Upton | 11 | 0-11 | .000/.000/.000 |
Chris Carter | 11 | 0-11 | .000/.000/.000 |
Jason Castro | 11 | 0-11 | .000/.000/.000 |
Zack Cozart | 11 | 0-11 | .000/.000/.000 |
Danny Espinosa | 11 | 0-11 | .000/.000/.000 |
Alexi Amarista | 10 | 0-10 | .000/.000/.000 |
Jonathan Lucroy | 10 | 0-9 | .000/.000/.000 |
Brent Lillibridge | 9 | 0-9 | .000/.000/.000 |
Adam Lind | 12 | 0-11 | .000/.083/.000 |
Luis Cruz | 12 | 0-10 | .000/.083/.000 |
Russell Martin | 11 | 0-10 | .000/.091/.000 |
Adam LaRoche | 11 | 0-10 | .000/.091/.000 |
David DeJesus | 10 | 0-9 | .000/.100/.000 |
Matt Kemp | 12 | 0-10 | .000/.167/.000 |
Cameron Maybin | 11 | 0-9 | .000/.182/.000 |
Andy Dirks | 9 | 0-6 | .000/.250/.000 |
Kemp has two walks, and Cruz has a walk and a sacrifice fly, so their ledgers aren't completely clear. B.J. Upton (0-for-11, seven strikeouts) and Chris Carter (0-for-11, seven strikeouts) stand out among the .000/.000/.000 club.
Cruz has never faced Pirates starter Jonathan Sanchez, who is on the mound Friday night. Kemp has and has hit .344/.400/.531 (11-for-32) against him, with three doubles and a home run. Martin is 0-for-1 in his career against Zack Greinke, starting for the Dodgers Friday night.