/cdn.vox-cdn.com/uploads/chorus_image/image/14721063/mike-marshall-getty.0.jpg)
The Dodgers had a rough week on the field and Pedro Guerrero had a tough time staying on it. But once Guerrero comes back from the disabled list he might have a new position, at first base. That's because Mike Marshall, unhappy at first base, moved back to right field.
Marshall, who made 312 of his 320 starts in right field from 1985-1987, returned to right field for good on Tuesday, making the move from first base.
"I realize I've played well at first base, but it was a decision I thought about and had to let Fred (Claire, the executive vice president) and Tommy (Lasorda) know about," Marshall told Sam McManis of the Los Angeles Times. "I just wanted to let him know how I was feeling. I also didn't feel I was getting the most out of myself offensively. But I don't know what the future holds."
Dodger Batter of the Week: The position change served him well as Mike Marshall hit .321 with a .571 slugging percentage, a home run and scored a team-high-tying six runs. He beat out Kirk Gibson, who had two home runs and five RBI, and John Shelby, who extended his hitting streak to 27 games, just four shy of Willie Davis's club record, set in 1969. Not that Shelby had time to discuss such things.
"What's the record, 56? Talk to me if I get closer. It's nothing now," Shelby said, per the Times.
Dodger Pitcher of the Week: Sure he may not have struck anyone out, but Fernando Valenzuela pitched his third complete game of the season in an 11-1 win over the Astros on Wednesday.
Week 10 Record: 2-5
27 runs scored (3.86 per game)
29 runs allowed (4.14 per game)
.583 pythagorean winning percentage
Seasonal Record: 32-26
253 runs scored (4.36 per game)
202 runs allowed (3.48 per game)
.602 pythagorean winning percentage (35-23)
Transactions:
-
Thursday: The Dodgers put Pedro Guerrero on the disabled list with acute neck soreness, retroactive to Sunday, and recalled outfielder Jose Gonzalez to take his place.
Game Results:
- Monday, June 6: Astros 10, Dodgers 4
- Tuesday, June 7: Astros 5, Dodgers 2
- Wednesday, June 8: Dodgers 11, Astros 1
- Thursday, June 9: Dodgers 4, Astros 2
- Friday, June 10: Padres 4, Dodgers 3
- Saturday, June 11: Padres 2, Dodgers 1
- Sunday, June 12: Padres 5, Dodgers 2
Upcoming Week: The Dodgers run the Cito Gaston Gauntlet, on the road in Atlanta then home for five (!) with the Padres.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
13 Off |
14 at Atl 4:40pm |
15 at Atl 4:40pm |
16 at Atl 2:40pm |
17 vs. SD (2) 4:05pm |
18 vs. SD 1:05pm |
19 vs. SD (2) 1:05pm |
Valenzuela v. P.Smith (R) |
Hershiser v. Glavine (L) |
K.Howell v. Z.Smith (L) |
Leary v. Whitson (R); Sutton v. Rasmussen (L) |
Belcher v. Show (R) |
Hershiser v. Jones (R); Valenzuela v. Grant (R) |
Previous 1988 weeks in review: Apr 4-10 | Apr 11-17 | Apr 18-24 | Apr 25-May 1 | May 2-8 | May 9-15 | May 16-22 | May 23-29 | May 30-Jun 5
Week 10 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Marshall | 29 | 28 | 6 | 9 | 4 | 0 | 1 | 3 | 0 | 0/0 | .321/.345/.571 | .916 |
Gibson | 28 | 26 | 3 | 7 | 1 | 0 | 2 | 5 | 2 | 0/0 | .269/.321/.538 | .860 |
Shelby | 28 | 26 | 6 | 7 | 3 | 1 | 0 | 5 | 1 | 1/1 | .269/.286/.462 | .747 |
Anderson | 24 | 19 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 1/0 | .263/.417/.263 | .680 |
Scioscia | 23 | 23 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0/0 | .304/.304/.348 | .652 |
Stubbs | 19 | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 2/0 | .188/.316/.250 | .566 |
Sax | 29 | 27 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 1/0 | .222/.276/.222 | .498 |
Hamilton | 28 | 27 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 0/0 | .185/.214/.222 | .437 |
|
||||||||||||
Heep | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0/0 | .333/.429/.500 | .929 |
Hatcher | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | .375/.375/.375 | .750 |
Dempsey | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0/0 | .167/.286/.333 | .619 |
Sharperson | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .200/.200/.200 | .400 |
Davis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Guerrero | Did not play | |||||||||||
Gonzalez | Did not play | |||||||||||
|
||||||||||||
Pitchers | 16 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | .071/.071/.214 | .286 |
Totals | 255 | 235 | 27 | 57 | 13 | 2 | 3 | 23 | 15 | 5/1 | .243/.292/.353 | .646 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Valenzuela | 1 | 1-0 | -- | 9 | 6 | 1 | 1 | 3 | 0 | 1.00 | 1.000 | 3.89 |
Sutton | 2 | 0-1 | -- | 12 | 8 | 3 | 3 | 6 | 5 | 2.25 | 1.167 | 3.81 |
Hershiser | 1 | 1-0 | -- | 8 | 5 | 2 | 2 | 3 | 4 | 2.25 | 1.000 | 4.64 |
Leary | 1 | 0-0 | -- | 6⅓ | 4 | 2 | 2 | 1 | 4 | 2.84 | 0.790 | 2.10 |
Belcher | 2 | 0-2 | -- | 6⅔ | 12 | 9 | 6 | 4 | 5 | 8.10 | 2.400 | 2.29 |
Starters |
7 |
2-3 | -- | 42 | 35 | 17 | 14 | 17 | 18 | 4.83 | 1.238 | 3.49 |
Holton | 2 | 0-0 | -- | 5⅔ | 4 | 3 | 0 | 2 | 3 | 0.00 | 1.059 | 2.36 |
Orosco | 2 | 0-0 | -- | 2⅓ | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.429 | 1.18 |
Pena | 3 | 0-1 | -- | 4 | 5 | 2 | 2 | 1 | 4 | 4.50 | 1.500 | 1.64 |
Crews | 3 | 0-0 | -- | 5 | 8 | 5 | 5 | 4 | 3 | 9.00 | 2.400 | 5.49 |
Howell, J | 2 | 0-1 | 1 | 1⅔ | 2 | 2 | 2 | 2 | 2 | 10.80 | 2.400 | 4.09 |
Relievers |
7 |
0-2 |
1 | 18⅔ | 20 | 12 | 9 | 9 | 14 |
4.34 |
1.554 | 3.05 |
Totals |
7 |
2-5 | 1 | 60⅔ | 55 | 29 | 23 | 26 | 32 | 3.41 | 1.335 | 3.35 |