/cdn.vox-cdn.com/uploads/chorus_image/image/14084041/20130529_jla_aj4_687.0.jpg)
It was a mostly terrible time for the Dodgers, who began the week with two wins but still had an under-.500 week. They lost two starting position players to the disabled list in Matt Kemp and A.J. Ellis, with Carl Crawford threatening to join them.
To top that, starting pitcher Hyun-jin Ryu was unable to make his start on Sunday, with Monday's starter Chris Capuano in jeopardy of the same fate on Monday.
But mostly we'll look back on this week as the last time the Dodgers were without Yasiel Puig.
Giddy up.
Dodger Batter of the Week: Adrian Gonzalez continued to stand out, hitting .360 with a home run and two doubles. He narrowly beat Skip Schumaker, who hit .412 and extended his hitting streak to 10 games.
Honorable mention goes to Juan Uribe and Ramon Hernandez, who were quite effective in reserve.
Dodger Pitcher of the Week: Though a left foot contusion prevented him from making a second start in the week, Hyun-jin Ryu's one start was good enough. Ryu pitched a shutout that with only two baserunners made it quite memorable.
Honorable mention goes to J.P. Howell, who struck out five in his four scoreless innings. He retired 12 of his 13 batters faced, with the only man to reach doing so via error.
Week 9 Record: 3-4
31 runs scored (4.43 per game)
33 runs allowed (4.71 per game)
.471 pythagorean winning percentage
Season Record: 23-32
195 runs scored (3.55 per game)
236 runs allowed (4.29 per game)
.414 pythagorean winning percentage (23-32)
Transactions:
- Monday: Utility man Jerry Hairston was activated from the disabled list, and shortstop Dee Gordon was optioned to Triple-A Albuquerque.
- Thursday: Center fielder Matt Kemp was placed on the 15-day disabled list with a right hamstring strain, and catcher Tim Federowicz was recalled from Triple-A.
- Thursday: After making one minor league rehab start, Stephen Fife was reinstated from the disabled list and optioned to Triple-A.
- Friday: Relief pitcher Peter Moylan had his contract purchased from Triple-A Albuquerque one day before he could have opted out of his minor league deal to become a free agent. Relief pitcher Javy Guerra was optioned to Triple-A, and to make room on the 40-man roster for Moylan, reliever Scott Elbert was transferred from the 15-day to the 60-day DL.
- Sunday: Catcher A.J. Ellis was placed on the disabled list with a left oblique strain, making room on the roster for spot starter Matt Magill, who was recalled from Triple-A.
- Sunday: After the game in Colorado, Magill was optioned back to Albuquerque, and it was announced the Dodgers would recall Yasiel Puig on Monday.
Game Results:
- Monday: Dodgers 8, Brewers 7
- Tuesday: Dodgers 3, Angels 0
- Wednesday: Angels 4, Dodgers 3
- Thursday: Angels 3, Dodgers 2
- Friday: Dodgers 7, Rockies 5 (10)
- Saturday: Rockies 7, Dodgers 6 (10)
- Sunday: Rockies 7, Dodgers 2
Upcoming Week: The Dodgers run the Cito Gaston gauntlet this week, starting a 10-game homestand with series against the Padres and Braves at Dodger Stadium.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
3 vs SD 7:10pm |
4 vs SD 7:10pm |
5 vs SD 7:10pm |
6 vs Atl 7:10pm |
7 vs Atl 7:10pm |
8 vs Atl 7:10pm |
9 vs Atl 1:10pm |
Capuano v. (L) Stults |
Lilly v. (R) Cashner |
Kershaw v. (R) Marquis |
Greinke v. (R) Hudson |
Ryu v. (L) Maholm |
Capuano v. (R) Medlen |
Lilly v. (L) Minor |
Prime | KCAL | Prime | Prime | Prime | Prime | Prime |
Previous weeks in review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8
Week 9 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Gonzalez | 30 | 25 | 5 | 9 | 2 | 0 | 1 | 5 | 3 | 0/0 | .360/.400/.560 | .960 |
Schumaker | 17 | 17 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0/0 | .412/.412/.471 | .882 |
Van Slyke | 24 | 23 | 3 | 5 | 3 | 0 | 1 | 3 | 1 | 0/0 | .217/.250/.478 | .728 |
Crawford | 14 | 14 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0/0 | .214/.214/.500 | .714 |
Cruz | 19 | 16 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | 0/0 | .188/.316/.375 | .691 |
Ellis, A | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0/0 | .333/.286/.333 | .619 |
Ellis, M | 24 | 20 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 1/0 | .200/.333/.250 | .583 |
Ethier | 27 | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0/0 | .160/.222/.240 | .462 |
Kemp | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | .100/.182/.200 | .382 |
Punto | 19 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0/0 | .111/.158/.111 | .269 |
|
||||||||||||
Hernandez | 12 | 10 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0/0 | .400/.417/.800 | 1.217 |
Uribe | 16 | 15 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 1/0 | .467/.500/.600 | 1.100 |
Hairston | 13 | 13 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0/0 | .308/.308/.385 | .692 |
Federowicz | 14 | 14 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0/0 | .143/.143/.429 | .571 |
|
||||||||||||
Pitchers | 13 | 12 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0/0 | .417/.417/.583 | 1.000 |
Totals | 261 | 238 | 31 | 62 | 19 | 1 | 5 | 31 | 14 | 2/0 | .261/.305/.412 | .717 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Ryu | 1 | 1-0 | -- | 9 | 2 | 0 | 0 | 0 | 7 | 0.00 | 0.222 | 1.57 |
Kershaw | 1 | 0-0 | -- | 7 | 8 | 3 | 3 | 2 | 5 | 3.86 | 1.429 | 2.56 |
Lilly | 1 | 0-1 | -- | 5⅔ | 5 | 3 | 3 | 3 | 3 | 4.76 | 1.412 | 3.66 |
Capuano | 1 | 0-1 | -- | 5⅔ | 6 | 3 | 3 | 4 | 2 | 4.76 | 1.765 | 6.84 |
Greinke | 2 | 0-0 | -- | 9⅓ | 19 | 10 | 8 | 4 | 5 | 7.71 | 2.464 | 4.74 |
Magill | 1 | 0-1 | -- | 6 | 5 | 7 | 6 | 9 | 5 | 9.00 | 2.333 | 14.13 |
Starters |
7 |
1-3 | -- | 42⅔ | 45 | 26 | 23 | 22 |
27 |
4.85 | 1.570 | 5.17 |
Howell | 2 | 0-0 | -- | 4 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.000 | 0.63 |
Jansen | 3 | 0-0 | -- | 3 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.667 | 3.80 |
Rodriguez | 1 | 0-0 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 | 1.13 |
Moylan | 1 | 0-0 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 3.13 |
Guerrier | 3 | 0-1 | -- | 2⅓ | 3 | 1 | 1 | 0 | 2 | 3.86 | 1.286 | 1.42 |
Belisario | 4 | 1-0 | 1 | 3⅔ | 5 | 2 | 2 | 0 | 2 | 4.91 | 1.364 | 5.58 |
League | 2 | 1-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 9.00 | 1.500 | 8.63 |
Guerra | 2 | 0-0 | -- | 2 | 4 | 2 | 2 | 1 | 2 | 9.00 | 2.500 | 2.63 |
Relievers |
7 |
2-1 |
2 | 19 | 18 | 7 | 7 | 1 | 15 | 3.32 | 1.000 | 3.39 |
Totals |
7 |
3-4 | 2 | 61⅔ | 63 | 33 | 30 | 23 | 42 | 4.38 | 1.395 | 4.62 |