/cdn.vox-cdn.com/uploads/chorus_image/image/15268079/20130623_pjc_ah2_582.0.jpg)
The Dodgers finally got some semblance of an offense this week, as the healthy big four of Yasiel Puig, Adrian Gonzalez, Hanley Ramirez and Andre Ethier all had an OPS of .880 or above. But it wasn't enough for a winning week as the team finished 3-3 and had to win their final two games of the week to end at .500.
The first ever regular season trip to Yankee Stadium was memorable, and rainy, as the Dodgers split a day-night doubleheader in The Bronx.
Dodger Batter of the Week: Hanley Ramirez, no longer hamstrung, unleashed his bat and hit .500 with three home runs for the week. Yasiel Puig had his worst week in the majors and still slugged .600 and scored six runs.
Dodger Pitcher of the Week: Fresh off the disabled list, Chris Capuano pitched six scoreless innings at Yankee Stadium, then came back and threw five more scoreless frames on three days rest Sunday in San Diego. The entire starting staff was stellar as a whole, with a 2.19 ERA with 34 walks and five strikeouts.
Week 12 Record: 3-3
24 runs scored (4.00 per game)
19 runs allowed (3.17 per game)
.605 pythagorean winning percentage
Season Record: 32-42
264 runs scored (3.57 per game)
308 runs allowed (4.16 per game)
.430 pythagorean winning percentage (32-42)
Transactions:
- Wednesday: In between games of the doubleheader at Yankee Stadium, Chris Capuano was activated from the disabled list to start the nightcap. Outfielder Alex Castellanos was optioned to Triple-A Albuquerque.
- Thursday: The Dodgers went from carrying 13 pitchers to 12 by optioning reliever Chris Withrow to Triple-A Albuquerque and recalling utility man Elian Herrera from the Isotopes.
Game Results:
- Tuesday: Dodgers at Yankees, ppd. rain
- Wednesday: Game 1: Yankees 6, Dodgers 4 | Game 2: Dodgers 6, Yankees 0
- Thursday: Padres 6, Dodgers 3
- Friday: Padres 5, Dodgers 2
- Saturday: Dodgers 6, Padres 1
- Sunday: Dodgers 3, Padres 1
Upcoming Week: The Dodgers run the Gary Matthews Sr. gauntlet this week, coming home to face the Giants and Phillies.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
24 vs. SF 7:10pm |
25 vs. SF 7:10pm |
26 vs. SF 7:10pm |
27 vs. Phi 7:10pm |
28 vs. Phi 7:10pm |
29 vs. Phi 7:10pm |
30 vs. Phi 1:10pm |
Ryu v. (L) Bumgarner |
Fife v. (R) Gaudin / (L) Kickham |
Kershaw v. (R) Lincecum |
Greinke v. (R) Pettibone |
Capuano v. (L) Lannan |
Ryu v. (L) Lee |
Fife v. (R) Kendrick |
KCAL/ESPN2 | KCAL/MLBN | Prime | Prime | Prime | Prime | KCAL |
Previous weeks in review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11
Week 12 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Ramirez | 24 | 22 | 6 | 11 | 2 | 0 | 3 | 7 | 2 | 0/0 | .500/.542/1.000 | 1.542 |
Puig | 28 | 25 | 6 | 8 | 1 | 0 | 2 | 2 | 2 | 1/0 | .320/.393/.600 | .993 |
Ethier | 22 | 18 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 0/0 | .333/.455/.444 | .899 |
Gonzalez | 25 | 25 | 4 | 7 | 2 | 0 | 2 | 3 | 0 | 0/0 | .280/.280/.600 | .880 |
Ellis, A | 16 | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0/0 | .214/.250/.429 | .679 |
Ellis, M | 17 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1/0 | .313/.353/.313 | .665 |
Uribe | 21 | 18 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 0/0 | .222/.286/.333 | ,619 |
Schumaker | 27 | 25 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 1/1 | .280/.333/.280 | .613 |
|
||||||||||||
Hairston | 10 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0/0 | .333/.300/.333 | .633 |
Herrera | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .250/.250/.250 | .500 |
Punto | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .091/.091/.091 | .182 |
Federowicz | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | .000/.143/.000 | .143 |
Cruz | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Castellanos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Pitchers | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | .000/.333/.000 | .333 |
Totals | 228 | 205 | 24 | 56 | 9 | 0 | 8 | 22 | 18 | 3/1 | .273/.330/.434 | .765 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Capuano | 2 | 1-0 | -- | 11 | 7 | 0 | 0 | 0 | 9 | 0.00 | 0.636 | 1.42 |
Greinke | 1 | 1-0 | -- | 8 | 4 | 1 | 1 | 1 | 8 | 1.13 | 0.625 | 1.44 |
Fife | 1 | 0-0 | -- | 6 | 4 | 2 | 1 | 1 | 6 | 1.50 | 0.833 | 1.56 |
Ryu | 1 | 0-1 | -- | 6 | 5 | 3 | 3 | 2 | 4 | 4.50 | 1.167 | 4.39 |
Kershaw | 1 | 0-1 | -- | 6 | 7 | 4 | 4 | 1 | 7 | 6.00 | 1.333 | 3.39 |
Starters |
6 |
2-2 | -- | 37 | 27 | 10 | 9 | 5 |
34 |
2.19 | 0.865 | 2.25 |
League | 3 | 1-0 | -- | 2⅓ | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.429 | 4.35 |
Rodriguez | 3 | 0-0 | -- | 2 | 2 | 0 | 0 | 1 | 1 | 0.00 | 1.500 | 2.06 |
Jansen | 2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0.00 | 1.000 | (0.94) |
Withrow | 1 | 0-0 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 3.06 |
Belisario | 2 | 0-0 | -- | 1 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.000 | 2.06 |
Moylan | 2 | 0-0 | -- | 3⅓ | 4 | 3 | 3 | 2 | 1 | 8.10 | 1.800 | 12.06 |
Guerrier | 2 | 0-1 | -- | 1 | 2 | 2 | 2 | 0 | 0 | 18.00 | 2.000 | 3.06 |
Howell | 1 | 0-0 | -- | ⅓ | 2 | 2 | 2 | 0 | 0 | 54.00 | 6.000 | 3.06 |
Relievers |
6 |
1-1 |
1 | 14 | 13 | 9 | 7 | 3 | 8 | 4.50 | 1.143 | 4.63 |
Totals |
6 |
3-3 | 1 | 51 | 40 | 19 | 16 | 8 | 42 | 2.82 | 0.941 | 2.90 |