/cdn.vox-cdn.com/uploads/chorus_image/image/15235701/170396885.0.jpg)
The first 10 rounds of the 2013 MLB Draft are complete, and the Dodgers went college heavy with their first two days of selections. Nine of their first 10 picks were college kids.
Here's a quick summary of the Dodgers' first 10 rounds.
Dodgers 2013 MLB Draft | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Overall | Name | Pos | B/T | Birth date | Height | Weight | School | Slot Amount |
1 | 18 | Chris Anderson | RHP | R/R | 7/29/92 | 6'4 | 215 | Jacksonvile | $2,109,900 |
2 | 56 | Tom Windle | LHP | L/L | 3/10/92 | 6'4 | 205 | Minnesota | $986,500 |
3 | 92 | Brandon Dixon | 3B | R/R | 1/29/92 | 6'2 | 215 | Arizona | $566,500 |
4 | 124 | Cody Bellinger | 1B | L/L | 7/13/95 | 6'4 | 180 | Hamilton (AZ) H.S. | $409,000 |
5 | 154 | J.D. Underwood | RHP | L/R | 9/2/92 | 6'2 | 215 | Palm Beach CC | $306,200 |
6 | 184 | Jacob Rhame | RHP | R/R | 3/16/93 | 6'3 | 220 | Grayson County College | $229,300 |
7 | 214 | Brandon Trinkwon | SS | L/R | 3/30/92 | 6'1 | 160 | UC Santa Barbara | $171,900 |
8 | 244 | Kyle Farmer | C | R/R | 8/17/90 | 6'0 | 200 | Georgia | $153,600 |
9 | 274 | Henry Yates | LF | R/R | 10/19/90 | 6'2 | 190 | Texas Wesleyan | $143,500 |
10 | 304 | Nick Keener | RHP | R/R | 1/17/91 | 5'11 | 180 | Mansfield U. | $135,300 |
The draft resumes on Saturday with rounds 11-40, beginning at 10 a.m. PT and streamed online at MLB.com. The Dodgers' first pick on Saturday is in the 11th round, pick No. 334 overall.