/cdn.vox-cdn.com/uploads/chorus_image/image/15693571/20130620_pjc_ah2_162.0.jpg)
No matter what happens the rest of 2013 season, or even the rest of his career, we will always have the month that Yasiel Puig burst onto the scene. June 2013 was the month of Puig, and we were all fortunate to witness it.
Puig obviously put up great stats, as he hit .436/.467/.713 with seven home runs. He had the highest batting average ever of any MLB player in their first month, per Elias, and Puig's 44 hits in his opening month are second only to Joe DiMaggio's 48 hits in May 1936 for most in an opening month.
But Puig was about more than stats. He was about excitement and energy, a player from whom nobody wants to avert their eyes. Whether it was the insane plate coverage, the wild and sometimes foolish baserunning, the reckless abandon in the outfield or the jaw-dropping throws, Puig made Dodgers baseball a must-watch event in June and for that the month was all his.
Dodger Batter of June: Hanley Ramirez made a valiant effort in the final two weeks, but June was all about Yasiel Puig. After just four weeks in the big leagues, Puig can go 0-for-45 and still would be hitting .301/.329/.493.
Dodger Pitcher of June: The starting staff as a whole was solid but this award goes to Stephen Fife, who was as reliable as anyone in the rotation. Fife put up a 2.21 ERA, struck out 30, walked 10, and won the first two games of his career.
Fife narrowly beat Clayton Kershaw and Hyun-jin Ryu, with Kenley Jansen and his 22/0 strikeout-to-walk ratio right behind.
June Record: 15-13
107 runs scored (3.82 per game)
118 runs allowed (4.21 per game)
.455 pythagorean winning percentage (13-15)
June National League West Standings | |||||
Club | W-L | Pct | GB | RS | RA |
Dodgers | 15-13 | .536 | --- | 107 | 118 |
San Diego | 15-13 | .536 | --- | 122 | 122 |
Colorado | 13-15 | .464 | 2 | 129 | 128 |
Arizona | 12-15 | .444 | 2½ | 120 | 130 |
San Francisco | 10-17 | .370 | 4½ | 90 | 109 |
Season to date Record: 38-43
294 runs scored (3.63 per game)
340 runs allowed (4.20 per game)
.434 pythagorean winning percentage (35-46)
National League West Standings, end of June | |||||
Club | W-L | Pct | GB | RS | RA |
Arizona | 42-39 | .519 | --- | 342 | 335 |
Colorado | 41-42 | .494 | 2 | 390 | 364 |
San Diego | 40-42 | .488 | 2½ | 338 | 364 |
San Francisco | 39-42 | .481 | 3 | 333 | 354 |
Dodgers | 38-43 | .469 | 4 | 294 | 340 |
Game of the Month: Puig's second game came against the Padres, on June 4, and he hit his first two home runs. One to tie the game at 5-5 and other to stretch the Dodgers' lead to 9-6. The first home run was the longest:
Three baggers: The Dodgers hit only two triples in 28 games in June. One was hit by Puig; the other by pitcher Hyun-jin Ryu.
Welcome aboard: A trio of Dodgers made their major league debut in June: Puig was 2-for-4 in his first game, on June 3; Chris Withrow allowed a run and had a strikeout while recording two outs on June 12; Jose Dominguez struck out one and retired all three batters he faced, on June 30.
Pinch Hitting: For the month, Dodger pinch hitters had six hits in 33 at-bats with two doubles, hitting just .182/.270/.242.
Runners in Scoring Position: In June, the Dodgers hit .268/.323/.425 with runners in scoring position in 262 plate appearances, by far their best month of the season. This was helped greatly by Puig, who was 7-for-16 (.438) with three home runs, and a healthy Ramirez, who was 11-for-22 (.500) with three home runs with runners in scoring position during the month.
They had a runner on third base with less than two outs 55 times, and got the runner home 28 times, or 50.9% (the entire NL scored 383 of 749 times, 51.1%).
They had a runner on second base with nobody out 45 times in June, and the runner advanced 26 times, or 57.8% (the entire NL advanced the runner 305 of 561 times, 54.4%).
June weeks in review: June 2 | June 10 | June 16 | June 23 | June 30
Previous months in review: April | May
June Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Crawford | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 1.000/1.000/2.000 | 3.000 |
Puig | 107 | 101 | 19 | 44 | 5 | 1 | 7 | 16 | 4 | 4/1 | .436/.467/.713 | 1.180 |
Ramirez | 70 | 64 | 13 | 24 | 4 | 0 | 5 | 17 | 5 | 3/0 | .375/.414/.672 | 1.086 |
Gonzalez | 115 | 105 | 11 | 26 | 7 | 0 | 3 | 8 | 9 | 0/0 | .248/.304/.400 | .704 |
Federowicz | 53 | 50 | 4 | 11 | 4 | 0 | 2 | 10 | 3 | 0/0 | .220/.264/.420 | .684 |
Kemp | 20 | 18 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 2/0 | .278/.350/.333 | .683 |
Ethier | 99 | 92 | 8 | 24 | 6 | 0 | 1 | 9 | 7 | 1/0 | .261/.313/.359 | .672 |
Ellis, A | 44 | 38 | 6 | 9 | 2 | 0 | 1 | 6 | 4 | 0/0 | .237/.295/.368 | .664 |
Uribe | 70 | 64 | 7 | 15 | 4 | 0 | 1 | 6 | 4 | 0/0 | .234/.275/.344 | .619 |
Schumaker | 86 | 78 | 6 | 19 | 2 | 0 | 0 | 8 | 7 | 1/1 | .244/.306/.269 | .575 |
Ellis, M | 81 | 72 | 8 | 15 | 0 | 0 | 2 | 5 | 4 | 1/0 | .208/.266/.292 | .557 |
Punto | 73 | 70 | 6 | 13 | 3 | 0 | 0 | 2 | 2 | 1/1 | .186/.208/.229 | .437 |
Starters |
820 | 754 | 93 | 207 | 40 | 1 | 22 | 89 | 51 | 13/3 | .275/.321/.418 | .739 |
Hernandez | 14 | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1/0 | .231/.286/.462 | .747 |
Van Slyke | 37 | 32 | 4 | 6 | 1 | 0 | 2 | 4 | 5 | 0/0 | .188/.297/.406 | .704 |
Hairston | 48 | 43 | 2 | 12 | 2 | 0 | 0 | 5 | 4 | 0/0 | .279/.333/.326 | .659 |
Castellanos | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0/0 | .222/.222/.333 | .556 |
Herrera | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .250/.250/.250 | .500 |
Cruz | 36 | 32 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 0/0 | .156/.229/.219 | .447 |
Sellers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | ,000 |
Bench |
149 | 134 | 12 | 29 | 6 | 0 | 3 | 12 | 13 | 1/0 | .216/.284/.328 | .612 |
Pitchers |
55 | 45 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 0/0 | .067/.176/.111 | .288 |
Totals |
1024 | 933 | 107 | 239 | 46 | 2 | 25 | 102 | 69 | 14/3 | .256/.309/.390 | .699 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Fife | 6 | 3-2 | -- | 36⅔ | 32 | 10 | 9 | 10 | 30 | 2.21 | 1.145 | 3.74 |
Kershaw | 5 | 1-2 | -- | 34 | 27 | 11 | 10 | 10 | 36 | 2.65 | 1.088 | 3.05 |
Ryu | 5 | 0-1 | -- | 33⅓ | 37 | 10 | 10 | 12 | 20 | 2.70 | 1.470 | 3.92 |
Capuano | 3 | 1-1 | -- | 14⅔ | 17 | 7 | 5 | 1 | 13 | 3.07 | 1.227 | 2.46 |
Greinke | 6 | 3-1 | -- | 39⅓ | 39 | 16 | 16 | 12 | 31 | 3.66 | 1.297 | 4.36 |
Magill | 2 | 0-2 | -- | 9⅔ | 9 | 14 | 9 | 15 | 7 | 8.38 | 2.483 | 12.76 |
Lilly | 1 | 0-0 | -- | 4 | 6 | 5 | 4 | 2 | 3 | 9.00 | 2.000 | 9.64 |
Starters |
28 |
8-9 | -- | 171⅔ | 167 | 73 | 63 | 62 | 140 | 3.30 | 1.334 | 4.32 |
Dominguez | 1 | 0-0 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0000 | 1.14 |
Schumaker | 1 | 0-0 | -- | 1 | 1 | 0 | 0 | 2 | 1 | 0.00 | 3.000 | 7.14 |
Jansen | 14 | 1-0 | 5 | 14⅓ | 11 | 2 | 2 | 0 | 22 | 1.26 | 0.767 | 0.98 |
Rodriguez | 15 | 1-0 | 1 | 10⅔ | 6 | 3 | 3 | 5 | 11 | 2.53 | 1.031 | 2.20 |
Howell | 11 | 1-0 | -- | 11⅓ | 10 | 4 | 4 | 2 | 9 | 3.18 | 1.059 | 3.23 |
Moylan | 10 | 1-0 | -- | 11⅓ | 16 | 8 | 8 | 6 | 5 | 6.35 | 1.941 | 7.02 |
Withrow | 4 | 0-0 | -- | 4 | 6 | 3 | 3 | 2 | 4 | 6.75 | 2.000 | 2.64 |
League | 11 | 2-1 | 3 | 9 | 14 | 8 | 7 | 3 | 3 | 7.00 | 1.889 | 4.14 |
Guerrier | 12 | 1-2 | -- | 9⅔ | 16 | 8 | 8 | 3 | 11 | 7.45 | 1.966 | 3.14 |
Belisario | 12 | 0-1 | -- | 8⅔ | 14 | 9 | 8 | 3 | 11 | 8.31 | 1.962 | 4.29 |
Relievers |
28 |
7-4 | 9 | 81 | 94 |
45 | 43 | 26 | 78 | 4.78 | 1.481 | 3.42 |
Totals |
28 |
15-13 | 9 | 252⅔ | 261 | 118 | 106 | 88 | 218 | 3.78 | 1.381 | 4.03 |