/cdn.vox-cdn.com/uploads/chorus_image/image/18078801/20130818_hcs_sy4_031.0.jpg)
Sure, the dessert may have left a weird taste in our mouths, but the main course from the Dodgers was excellent yet again. They won five of six games, including wins over Matt Harvey and Cliff Lee, and extended their run of not losing back-to-back games to over eight weeks.
Dodger Batter of the Week: For hitting .500 with two doubles and a home run, Juan Uribe is the choice here. He certainly impressed a Dodgers legend.
Uribe is on fire
— Steve Garvey (@SteveGarvey6) August 18, 2013
Dodger Pitcher of the Week: The Dodgers as a staff gave up 11 total runs in six games, so it would be easy to simply say "everybody" here. But with eight scoreless innings on Saturday in Philadelphia, ace Clayton Kershaw claimed this award.
Week 20 Record: 5-1
24 runs scored (4.00 per game)
11 runs allowed (1.83 per game)
.807 pythagorean winning percentage
Season Record: 72-51
501 runs scored (4.07 per game)
449 runs allowed (3.65 per game)
.550 pythagorean winning percentage (68-55)
Transactions:
- Friday: Slugging right-hander Scott Van Slyke was recalled from Triple-A Albuquerque, and shortstop Dee Gordon was optioned back to the Isotopes.
Game Results:
- Monday: Dodgers 4, Mets 2
- Tuesday: Dodgers 4, Mets 2
- Wednesday: Dodgers 5, Mets 4 (12)
- Friday: Dodgers 4, Phillies 0
- Saturday: Dodgers 5, Phillies 0
- Sunday: Phillies 3, Dodgers 2
Upcoming Week: The Dodgers run the Kevin Millar gauntlet, so frost those tips with four non-Time Warner friendly games in Miami and three games back home against the Red Sox at Dodger Stadium.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
19 at Mia 4:10pm |
20 at Mia 4:10pm |
21 at Mia 4:10pm |
22 at Mia 9:40am |
23 vs. Bos 7:10pm |
24 vs. Bos 1:05pm |
25 vs. Bos 5:05pm |
Ryu v. (R) Fernandez |
Capuano v. (R) Turner |
Greinke v. (R) Eovaldi |
Kershaw v. (R) Alvarez |
Nolasco v. (R) Lackey |
Ryu v. (R) Dempster |
Capuano v. (L) Lester |
KCAL | KCAL | KCAL | KCAL | Prime | Fox | ESPN |
Previous weeks in review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19
Week 20 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Uribe | 17 | 16 | 3 | 8 | 2 | 0 | 1 | 3 | 1 | 0/0 | .500/.529/.813 | 1.342 |
Ethier | 13 | 13 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0/0 | .308/.308/.769 | 1.077 |
Ramirez | 17 | 16 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 1/1 | .313/.353/.563 | .915 |
Gonzalez | 22 | 22 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0/0 | .318/.318/.364 | .682 |
Ellis, M | 22 | 20 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 0/0 | .250/.318/.300 | .618 |
Puig | 26 | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0/1 | .200/.192/.280 | .472 |
Crawford | 22 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0/0 | .190/.227/.190 | .418 |
Ellis, A |
15 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0/0 | .083/.267/.083 | .350 |
|
||||||||||||
Punto | 11 | 9 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 0/0 | .333/.455/.778 | 1.232 |
Hairston | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0/0 | .375/.375/.375 | .750 |
Van Slyke | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1/0 | .375/.375/.375 | .750 |
Schumaker | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .100/.250/.100 | .350 |
Federowicz | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .143/.143/.143 | .286 |
Gordon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Pitchers | 14 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0/0 | .143/.143/.214 | .357 |
Totals | 217 | 203 | 24 | 52 | 9 | 0 | 5 | 22 | 8 | 2/2 | .256/.296/.374 | .671 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Kershaw | 1 | 1-0 | -- | 8 | 3 | 0 | 0 | 1 | 8 | 0.00 | 0.500 | 1.44 |
Greinke | 1 | 1-0 | -- | 7 | 3 | 0 | 0 | 4 | 3 | 0.00 | 0.955 | 3.88 |
Ryu | 1 | 1-0 | -- | 7 | 5 | 1 | 1 | 1 | 3 | 1.29 | 0.857 | 4.49 |
Nolasco | 2 | 1-0 | -- | 12 | 12 | 4 | 4 | 3 | 7 | 2.92 | 1.216 | 2.90 |
Capuano | 1 | 0-0 | -- | 5 | 10 | 4 | 4 | 2 | 3 | 7.20 | 2.400 | 4.46 |
Starters |
6 |
4-1 | -- | 39 | 33 | 9 | 9 | 11 |
24 |
2.04 | 1.109 | 3.26 |
Rodriguez | 4 | 1-0 | -- | 4 | 3 | 0 | 0 | 1 | 8 | 0.00 | 1.000 | (0.19) |
Belisario | 4 | 0-0 | -- | 2 | 3 | 0 | 0 | 0 | 4 | 0.00 | 1.125 | 0.06 |
Marmol | 1 | 0-0 | -- | 2 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.500 | 0.06 |
Withrow | 1 | 0-0 | -- | 2 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.500 | 1.56 |
League | 3 | 0-1 | -- | 1 | 2 | 1 | 0 | 1 | 0 | 0.00 | 1.800 | 3.06 |
Howell | 1 | 0-0 | -- | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.000 | 1.06 |
Jansen | 3 | 0-0 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 2.70 | 0.600 | 1.56 |
Relievers |
6 |
1-1 |
2 | 16 | 11 | 2 | 1 | 4 | 23 | 0.54 | 0.900 | 0.84 |
Totals |
6 |
5-1 | 2 | 56 | 44 | 11 | 10 | 15 | 47 | 1.60 | 1.047 | 2.55 |