clock menu more-arrow no yes mobile

Filed under:

Dodgers season in thirds: The second 54 games

Hanley Ramirez and Yasiel Puig were added to the offense, and a healthy Zack Greinke helped the pitching staff as the Dodgers rebounded from a dismal opening 54 games to a red-hot second 54-game stretch to their season.

USA TODAY Sports

Here is a look at the 2013 Dodgers season broken down into three 54-game increments. The Dodgers amazingly improved from a team on pace for 93 losses to one knocking on the door of 90 wins. Here is a look at the second third of the year for the Dodgers.

2013 W-L Runs For Runs Allowed BA/OBP/SLG ERA
1st 54 Games 23-31 193 (3.57/gm) 229 (4.24/gm) .257/.327/.375 3.88
2nd 54 Games 36-18 238 (4.41/gm) 189 (3.50/gm) .273/.328/.416 3.10

Here are the numbers for each individual player, starting with the catchers:

Catchers
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Ellis - 1st 54 42 41 168 141 9 37 7 1 2 12 0/0 22 .262/.364/.369 .732
Ellis - 2nd 54 32 31 135 121 17 31 6 0 3 21 0/0 10 .256/.319/.380 .699
Federowicz - 1st 54 13 5 28 27 1 5 1 0 1 3 0/0 1 .185/.214/.333 .548
Federowicz - 2nd 54 23 20 79 73 5 16 4 0 2 9 0/0 5 .219/.269/.356 .625
Hernandez - 1st 54 12 9 41 35 3 7 2 0 2 4 0/0 5 .200/.293/.429 .721
Hernandez - 2nd 54 5 3 14 13 1 3 0 0 1 2 1/0 1 .231/.286/.462 .747
Totals - 1st 54 237 203 13 49 10 1 5 19 0/0 28 .241/.333/.374 .708
Totals - 2nd 54 228 207 23 50 10 0 6 32 1/0 16 .242/.300/.377 .676

The backstops hit mostly the same, but came to plate with many more runners on base, and were RBI machines.

Here are the infielders. What a difference a healthy Hanley Ramirez makes.

Infielders
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Gonzalez - 1st 54 51 49 207 181 18 59 11 0 7 41 0/0 19 .326/.382/.503 .884
Gonzalez - 2nd 54 54 54 234 218 31 61 11 0 8 25 0/0 15 .280/.325/.440 .765
Ramirez - 1st 54 4 3 12 11 2 5 2 0 1 1 1/0 1 .455/.500/.909 1.409
Ramirez - 2nd 54 48 42 189 173 34 63 15 2 10 36 6/0 14 .364/.413/.647 1.060
Ellis, M - 1st 54 32 28 130 117 14 33 4 0 2 15 2/0 5 .282/.326/.368 .693
Ellis, M - 2nd 54 48 38 178 161 15 45 3 1 3 19 1/0 10 .280/.326/.366 .692
Uribe - 1st 54 39 25 104 87 13 25 5 0 2 10 1/0 16 .287/.394/.414 .808
Uribe - 2nd 54 45 36 155 142 16 35 6 1 4 21 1/0 7 .246/.288/.387 .675
Schumaker - 1st 54 46 23 113 101 11 25 5 0 0 8 1/0 11 .248/.327/.297 .624
Schumaker - 2nd 54 40 27 127 116 13 32 6 0 2 13 1/1 9 .276/.328/.379 .707
Punto - 1st 54 43 30 136 115 16 35 5 0 1 10 2/0 17 .304/.391/.374 .765
Punto - 2nd 54 38 21 105 98 8 17 4 0 0 4 1/1 5 .173/.212/.214 .426
Hairston - 1st 54 23 14 71 64 6 17 3 0 1 7 0/0 3 .266/.304/.359 .664
Hairston - 2nd 54 41 16 82 72 6 17 4 0 1 8 0/0 8 .236/.317/.333 .650
Cruz - 1st 54 33 21 93 87 8 10 0 0 1 5 0/0 2 .115/.152/.149 .302
Cruz - 2nd 54 12 9 31 4 5 2 0 0 1 3 0/0 3 .161/.235/.226 .461
Sellers - 1st 54 26 20 76 68 6 13 1 0 1 2 0/0 5 .191/.267/.250 .517
Sellers - 2nd 54 1 0 1 1 0 0 0 0 0 0 0/0 0 .000/.000/.000 .000
Gordon - 1st 54 19 17 73 63 6 11 0 1 1 5 5/2 8 .175/.278/.254 .532
Totals - 1st 54 1015 894 100 233 36 1 17 104 12/2 87 .261/.330/.360 .690
Totals - 2nd 54 1106 1012 127 275 51 4 28 127 10/2 71 .272/.321/.413 .734

Yasiel Puig was to the outfield what Ramirez was the the infield.

Outfielders
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Ethier - 1st 54 52 49 205 179 13 43 9 1 4 15 0/2 22 .240/.332/.369 .700
Ethier - 2nd 54 52 48 207 183 23 53 14 0 3 21 4/1 22 .290/.362/.415 .778
Crawford - 1st 54 51 43 201 183 32 55 12 2 5 13 9/3 14 .301/.358/.470 .828
Crawford - 2nd 54 19 14 79 76 8 17 3 0 0 3 1/0 3 .224/.253.,263 .516
Kemp - 1st 54 51 49 210 191 22 48 10 0 2 17 7/0 14 .251/.305/.335 .640
Kemp - 2nd 54 11 10 41 37 8 12 2 0 3 10 2/0 4 .324/.390/.622 1.012
Puig - 2nd 54 52 49 222 202 39 75 11 1 11 25 7/5 14 .371/.423/.599 1.022
Van Slyke - 1st 54 15 10 46 42 7 11 5 0 4 9 0/0 4 .262/.326/.667 .993
Van Slyke - 2nd 54 20 15 60 51 4 12 2 0 2 6 0/0 7 .235/.317/.392 .709
Herrera - 1st 54 1 1 3 3 0 1 0 0 0 0 0/0 0 .333/.333/.333 .667
Herrera - 2nd 54 3 1 5 5 0 1 0 0 0 0 0/0 0 .200/.200/.200 .400
Totals - 1st 54 665 598 74 158 36 3 15 54 16/5 54 .264/.331/.410 .741
Totals - 2nd 54 623 563 83 172 33 1 19 65 14/6 50 .306/.364/.469 .833

Puig and an improved Andre Ethier helped make up for Matt Kemp and Carl Crawford missing roughly three quarters of the time. Matt Kemp played in 11 games in the second third of the season and had more home runs than he did in his first 51 games of the season.

Now, the pitching:

Starters
Pitcher GS QS W-L IP H R ER BB K ERA WHIP FIP
Kershaw - 1st 54 12 9 5-3 87⅓ 57 21 18 23 82 1.85 0.916 2.61
Kershaw - 2nd 54 11 10 5-3 81 53 18 17 12 79 1.89 0.802 2.50
Ryu - 1st 54 11 8 6-2 71⅔ 59 25 23 22 67 2.89 1.130 3.31
Ryu - 2nd 54 10 7 4-1 62⅔ 70 24 24 20 44 3.45 1.436 3.62
Greinke - 1st 54 6 1 2-1 30 40 18 16 8 20 4.80 1.600 3.60
Greinke - 2nd 54 11 7 6-2 75 58 24 24 23 62 2.88 1.080 3.94
Capuano - 1st 54 6 2 1-4 30⅓ 35 22 20 12 20 5.93 1.549 5.61
Capuano - 2nd 54 7 3 2-2 36⅓ 40 18 15 3 30 3.72 1.183 2.84
Fife - 1st 54 1 0 0-0 4⅔ 7 4 4 1 5 7.71 1.714 5.10
Fife - 2nd 54 7 4 3-3 41 39 14 10 11 30 2.20 1.220 3.85
Nolasco - 2nd 54 5 1 2-1 28 26 11 11 10 22 3.54 1.286 4.63
Lilly - 1st 54 4 0 0-2 19 21 11 9 8 15 4.26 1.526 4.38
Lilly - 2nd 54 1 0 0-0 4 6 5 4 2 3 9.00 2.000 9.67
Magill - 1st 54 4 1 0-0 18 18 11 11 13 19 5.50 1.722 4.11
Magill - 2nd 54 2 0 0-2 9⅔ 9 14 9 15 7 8.38 2.483 12.79
Beckett - 1st 54 8 3 0-5 43⅓ 50 30 25 15 41 5.19 1.500 4.65
Billingsley - 1st 54 2 2 1-0 12 12 4 4 5 6 3.00 1.417 4.50
Totals - 1st 54 54 26 15-17 316⅓ 299 146 130 107 275 3.70 1.283 3.73
Totals - 2nd 54 54 32 22-14 337 301 128 114 96 277 3.04 1.176 3.79

If only Clayton Kershaw was consistent.

Relievers
Pitcher G W-L Sv/BS IP H R ER BB K ERA WHIP FIP
Jansen - 1st 54 27 1-3 2/1 26⅔ 22 9 9 6 37 3.04 1.050 3.25
Jansen - 2nd 54 27 3-0 13/2 28⅔ 17 4 4 3 40 1.26 0.698 1.15
Belisario - 1st 54 29 3-4 1/0 27⅓ 34 13 11 11 21 3.62 1.646 3.57
Belisario - 2nd 54 26 1-2 -- 21⅔ 18 10 8 9 19 3.32 1.246 3.12
Rodriguez - 1st 54 26 1-2 -- 18⅔ 8 6 6 6 20 2.89 0.750 2.85
Rodriguez - 2nd 54 26 1-0 1/0 19 10 5 4 5 22 1.89 0.789 2.33
Howell - 1st 54 22 1-0 -- 24⅓ 16 6 6 10 23 2.22 1.068 2.64
Howell - 2nd 54 23 1-0 -- 20⅓ 18 5 5 7 16 2.21 1.230 3.12
League - 1st 54 20 1-2 11/3 20⅓ 23 15 12 5 10 5.31 1.377 5.63
League - 2nd 54 20 5-1 3/1 19⅓ 22 11 10 6 10 4.66 1.448 4.05
Guerrier - 1st 54 23 1-2 -- 20⅔ 19 11 9 9 10 3.92 1.355 4.62
Guerrier - 2nd 54 11 1-1 -- 9⅓ 13 7 7 3 11 6.75 1.714 3.17
Withrow - 2nd 54 10 1-0 -- 12⅔ 9 4 4 6 16 2.84 1.184 3.09
Dominguez - 2nd 54 9 0-0 -- 8⅓ 11 3 2 3 4 2.16 1.680 3.65
Moylan - 2nd 54 10 1-0 -- 11⅓ 16 8 8 6 5 6.35 1.941 7.05
Marmol - 2nd 54 3 0-0 -- 3⅔ 7 4 4 3 1 9.82 2.727 8.62
Schumaker - 1st 54 1 0-0 -- 1 2 0 0 1 0 0.00 3.000 6.17
Schumaker - 2nd 54 1 0-0 -- 1 1 0 0 2 1 0.00 3.000 7.17
Guerra - 1st 54 9 0-0 -- 10⅔ 15 9 8 6 12 6.75 1.969 4.11
Wall - 1st 54 6 0-1 -- 7 17 14 14 6 7 18.00 3.286 6.17
Capuano - 1st 54 2 0-0 -- 2⅔ 2 0 0 1 4 0.00 1.125 1.29
Tolleson - 1st 54 1 0-0 -- 0 0 0 0 2 0 --- inf ---
Totals - 1st 54 54 8-14 14/4 159 158 83 75 63 144 4.24 1.387 3.85
Totals - 2nd 54 54 14-4 17/3 155 142 61 56 53 145 3.24 1.255 3.25

The Dodgers shaved a full run off their bullpen ERA. But again, Ronald Belisario, Kenley Jansen, and Paco Rodriguez are all on pace for 78 games or more. The Dodgers haven't had a relief pitcher appear in 75 games since Joe Beimel pitched 83 games in 2007.