/cdn.vox-cdn.com/uploads/chorus_image/image/19417647/kirk-gibson-1988-getty.0.jpg)
The Dodgers won four of their seven games last week, including three of five games over their closest pursuers in the National League West. The Dodgers hold a five-game divisional lead over the Astros and a 7½-game lead over the Reds. The Dodgers' magic number to clinch the NL West is 16.
Dodger Batter of the Week: Kirk Gibson gets the call here for his two home runs, .481 on-base percentage and seven runs scored.
Dodger Pitcher of the Week: With a pair of shutouts this was a pretty easy call, as Orel Hershiser blanked both the Braves (on Monday) and Reds (on Saturday).
Week 23 Record: 4-3
21 runs scored (3.00 per game)
13 runs allowed (1.86 per game)
.706 pythagorean winning percentage
Seasonal Record: 81-60
568 runs scored (4.00 per game)
494 runs allowed (3.48 per game)
.564 pythagorean winning percentage (79-62)
Transactions:
- Monday: After missing 35 games with a sore rib cage, third baseman Jeff Hamilton was activated from the disabled list.
- Thursday: The team announced that two-time batting champion Tommy Davis will not be back in 1989 as minor league hitting instructor, among other moves in a shake-up of some minor league staff.
Game Results:
- Monday, Sept. 5: Dodgers 3, Braves 0
- Tuesday, Sept. 6: Braves 2, Dodgers 1
- Wednesday, Sept. 7: Dodgers 4, Astros 1
- Thursday, Sept. 8: Astros 2, Dodgers 1
- Friday, Sept. 9: Reds 5, Dodgers 2
- Saturday, Sept. 10: Dodgers 5, Reds 0
- Sunday, Sept. 11: Dodgers 5, Reds 3
Upcoming Week: The Dodgers run the Joey Jay gauntlet, finishing up the homestand against the Braves before heading to Cincinnati to battle the Reds.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
12 vs. Atl 7:35pm |
13 vs. Atl 7:35pm |
14 vs. Atl 7:35pm |
15 Off |
16 at Cin 4:35pm |
17 at Cin 4:05pm |
18 at Cin 10:00am |
Leary v. Glavine (L) |
Tudor v. Smoltz (R) |
Hershiser v. Mahler (R) |
Belcher v. Browning (L) |
Leary v. Robinson (R) |
Tudor v. Rijo (R) |
Previous 1988 weeks in review: April 4-10 | April 11-17 | April 18-24 | April 25-May 1 | May 2-8 | May 9-15 | May 16-22 | May 23-29 | May 30-June 5 | June 6-12 | June 13-19 | June 20-26 | June 27-July 3 | July 4-10 | July 11-17 | July 18-24 | July 25-31 | Aug 1-7 | Aug 8-14 | Aug 15-21 | Aug 22-28 | Aug 29-Sept 4
Week 23 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Gibson | 27 | 19 | 7 | 5 | 0 | 0 | 2 | 3 | 6 | 2/1 | .263/.481/.579 | 1.060 |
Griffin | 19 | 14 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1/2 | .429/.500/.500 | 1.000 |
Marshall | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0/0 | .500/.500/.500 | 1.000 |
Hamilton | 24 | 24 | 1 | 8 | 0 | 0 | 1 | 2 | 0 | 0/0 | .333/.333/.458 | .792 |
Shelby | 27 | 24 | 3 | 6 | 0 | 0 | 1 | 5 | 1 | 0/1 | .250/.259/.375 | .634 |
Sax | 29 | 27 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2/0 | .185/.241/.222 | .464 |
Hatcher | 27 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0/0 | /167/.259/.167 | .426 |
Scioscia | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | .143/.143/.143 | .286 |
|
||||||||||||
Dempsey | 11 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0/0 | .333/.455/.667 | 1.121 |
Gwynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | ----/1.000/---- | 1.000 |
Woodson | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | .167/.375/.167 | .542 |
Davis | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | .125/.125/.250 | .375 |
Anderson | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Stubbs | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Sharperson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Heep | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Devereaux | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Gonzalez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | .000/.000/.000 | .000 |
Reyes | Did not play | ----/----/---- | ---- | |||||||||
|
||||||||||||
Pitchers | 17 | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0/1 | .133/.133/.333 | .467 |
Totals | 241 | 213 | 21 | 45 | 3 | 0 | 6 | 16 | 18 | 6/5 | .211/.280/.310 | .590 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Hershiser | 2 | 2-0 | -- | 18 | 11 | 0 | 0 | 4 | 16 | 0.00 | 0.833 | 1.78 |
Leary | 1 | 1-0 | - | 8 | 4 | 1 | 1 | 4 | 8 | 1.13 | 1.000 | 2.39 |
Tudor | 1 | 0-1 | -- | 8 | 8 | 2 | 1 | 4 | 4 | 1.13 | 1.500 | 5.02 |
Belcher | 2 | 0-0 | -- | 12⅓ | 7 | 3 | 3 | 3 | 14 | 2.19 | 0.811 | 1.35 |
Martinez | 1 | 0-1 | -- | 2⅔ | 2 | 4 | 4 | 4 | 1 | 13.50 | 2.250 | 6.64 |
Starters |
7 |
3-2 | -- | 49 | 32 | 10 | 9 | 19 | 43 | 1.65 | 1.041 | 2.56 |
Crews | 2 | 1-0 | -- | 2⅓ | 3 | 1 | 0 | 1 | 1 | 0.00 | 1.715 | 3.32 |
Howell, K | 1 | 0-0 | -- | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.000 | 0.89 |
Holton | 1 | 0-0 | -- | 2 | 3 | 0 | 0 | 1 | 2 | 0.00 | 2.000 | 0.89 |
Howell, J | 2 | 0-0 | 1 | 1⅓ | 0 | 0 | 0 | 1 | 4 | 0.00 | 0.750 | (0.86) |
Pena | 2 | 0-0 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.000 | 5.89 |
Orosco | 3 | 0-1 | -- | 2⅔ | 2 | 1 | 1 | 2 | 1 | 3.38 | 1.500 | 9.27 |
Horton | 2 | 0-0 | -- | 1⅔ | 2 | 1 | 1 | 0 | 3 | 5.40 | 1.200 | (0.71) |
Relievers |
7 |
1-1 |
1 | 13⅓ | 11 | 3 | 2 | 6 | 13 |
1.38 |
1.308 | 3.04 |
Totals |
7 |
4-3 | 1 | 62 | 43 | 13 | 11 | 25 | 56 | 1.60 | 1.097 | 2.66 |