/cdn.vox-cdn.com/uploads/chorus_image/image/19612953/20130909_ajl_am8_171.0.jpg)
The Dodgers had a chance to clinch the division at home, but a losing homestand against the Diamondbacks and Giants sent the Dodgers back on the road with some work yet to do.
Dodger Batter of the Week: In what has been a resurgent season, Juan Uribe had a great week. He hit four home runs for the week, including three on Monday against Arizona. Uribe nearly added a fifth home run on Sunday, but settled for a triple after his drive bounced off the top of the wall.
Dodger Pitcher of the Week: Zack Greinke allowed one run in six innings against the Giants on Thursday, beating out Clayton Kershaw, who took a 2-0 lead into the seventh inning one night later but lost.
Week 24 Record: 3-4
25 runs scored (3.57 per game)
37 runs allowed (5.29 per game)
.328 pythagorean winning percentage
Season Record: 86-63
603 runs scored (4.05 per game)
547 runs allowed (3.67 per game)
.544 pythagorean winning percentage (81-68)
Transactions:
- Wednesday: To give the other southpaw relievers some rest, Onelki Garcia was promoted from Triple-A Albuquerque. To make room on the 40-man roster, Shawn Tolleson was transferred to the 60-day disabled list.
- Saturday: With hitters dropping like flies, the Dodgers recalled Alex Castellanos and purchased the contract of Nick Buss from Triple-A Albuquerque. To make room on the 40-man roster for Buss, Jose Dominguez was transferred to the 60-day DL.
Game Results:
- Monday: Dodgers 8, D-Backs 1
- Tuesday: Dodgers 5, D-Backs 3 (11)
- Wednesday: D-Backs 4, Dodgers 1
- Thursday: Dodgers 3, Giants 2 (10)
- Friday: Giants 4, Dodgers 2
- Saturday: Giants 19, Dodgers 3
- Sunday: Giants 4, Dodgers 3
Upcoming Week: The Dodgers run the Reggie Sanders gauntlet, playing the Diamondbacks for four games in Phoenix then the Padres for three in San Diego.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
16 at Ari 6:40pm |
17 at Ari 6:40pm |
18 at Ari 7:10pm |
19 at Ari 12:40pm |
20 at SD 7:10pm |
21 at SD 5:40pm |
22 at SD 1:10pm |
Ryu v. (R) Cahill |
Greinke v. (L) Corbin |
Kershaw v. (R) McCarthy |
Nolasco v. (L) Miley |
Volquez v. (R) Smith |
Ryu v. (R) Cashner |
Greinke v. (L) Stults |
Prime | KCAL | Prime, ESPN | Prime | Prime | Prime | Prime |
Previous weeks in review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23
Week 24 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Uribe | 24 | 23 | 6 | 8 | 0 | 1 | 4 | 6 | 1 | 0/0 | .348/.375/.957 | 1.332 |
Ramirez | 16 | 13 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 0/0 | .385/.500/.769 | 1.269 |
Gonzalez | 28 | 23 | 1 | 8 | 2 | 0 | 1 | 8 | 5 | 0/0 | .348/.464/.565 | 1.030 |
Ethier | 17 | 15 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 0/0 | .267/.353/.600 | .953 |
Puig | 28 | 23 | 3 | 6 | 1 | 0 | 1 | 3 | 4 | 1/0 | .261/.393/.435 | .828 |
Ellis, M | 27 | 23 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 0/0 | .304/.385/.348 | .732 |
Ellis, A | 21 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0/0 | .100/.143/.150 | .293 |
Crawford | 16 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .063/.063/.063 | .125 |
|
||||||||||||
Castellanos | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0/0 | .333/.333/1.333 | 1.667 |
Gordon | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3/0 | .600/.667/.600 | 1.267 |
Van Slyke | 9 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0/0 | .250/.333/.625 | .958 |
Schumaker | 14 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0/0 | .333/.429/.333 | .762 |
Buss | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | .286/.286/.286 | .571 |
Punto | 17 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0/0 | .200/.200/.267 | .467 |
Young | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | .200/.200/.200 | .400 |
Federowicz | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .125/.125/.125 | .250 |
Hairston | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .125/.125/.125 | .250 |
Butera | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Pitchers | 14 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | .250/.250/.250 | .500 |
Totals | 275 | 246 | 25 | 63 | 10 | 1 | 10 | 24 | 21 | 4/0 | .256/.322/.427 | .749 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Greinke | 1 | 0-0 | -- | 6 | 4 | 1 | 1 | 2 | 5 | 1.50 | 1.000 | 4.56 |
Kershaw | 1 | 0-1 | -- | 7 | 8 | 3 | 2 | 0 | 6 | 2.57 | 1.143 | 1.35 |
Ryu | 1 | 0-1 | -- | 6 | 10 | 3 | 3 | 0 | 1 | 4.50 | 1.667 | 2.73 |
Volquez | 2 | 0-0 | -- | 11⅔ | 9 | 6 | 6 | 1 | 12 | 4.63 | 0.857 | 4.60 |
Nolasco | 2 | 1-1 | -- | 8 | 10 | 8 | 5 | 4 | 6 | 5.63 | 1.750 | 3.06 |
Starters |
7 |
1-3 | -- | 38⅔ | 41 | 21 | 17 | 7 |
30 |
3.96 | 1.241 | 3.40 |
Howell | 5 | 0-0 | -- | 3⅓ | 1 | 0 | 0 | 1 | 3 | 0.00 | 0.600 | 2.16 |
Belisario | 3 | 0-0 | -- | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.333 | 4.06 |
Marmol | 3 | 0-0 | -- | 3 | 0 | 0 | 0 | 2 | 5 | 0.00 | 0.667 | 0.73 |
Wilson | 3 | 1-0 | -- | 2⅓ | 1 | 0 | 0 | 1 | 1 | 0.00 | 0.857 | 3.49 |
Withrow | 3 | 1-0 | -- | 2⅓ | 2 | 1 | 1 | 1 | 2 | 0.00 | 1.286 | 8.20 |
Jansen | 3 | 0-0 | 0/1 | 3 | 5 | 1 | 1 | 1 | 2 | 3.00 | 2.000 | 2.73 |
Rodriguez | 3 | 0-1 | -- | 2 | 1 | 1 | 1 | 1 | 1 | 4.50 | 1.000 | 10.06 |
Moylan | 2 | 0-0 | -- | 3 | 6 | 3 | 3 | 0 | 0 | 9.00 | 2.000 | 3.06 |
Fife | 1 | 0-0 | -- | 3 | 6 | 5 | 5 | 1 | 2 | 15.00 | 2.333 | 7.06 |
Garcia | 2 | 0-0 | -- | 1 | 1 | 2 | 2 | 4 | 1 | 18.00 | 5.000 | 26.06 |
League | 2 | 0-0 | -- | 1⅓ | 6 | 3 | 3 | 1 | 1 | 20.25 | 5.250 | 3.81 |
Relievers |
7 |
2-1 |
0/1 | 27⅓ | 29 | 16 | 16 | 14 | 18 | 5.27 | 1.573 | 5.07 |
Totals |
7 |
3-4 | 0/1 | 66 | 70 | 37 | 33 | 21 | 48 | 4.50 | 1.379 | 4.09 |