/cdn.vox-cdn.com/uploads/chorus_image/image/20054687/181192359.0.jpg)
The Dodgers won four of their seven games during last week and completed their season-long quest of winning the National League West. A.J. Ellis's eighth-inning home run on Thursday beat the Diamondbacks in Phoenix and delivered the Dodgers their fourth division title since 2009.
The Dodgers earned their right to relax by the pool.
Dodger Batter of the Week: Hanley Ramirez only played three games but was insanely productive during his time on the field, including four hits and two home runs in the division-clinching game on Thursday in Arizona.
Dodger Pitcher of the Week: Clayton Kershaw just about locked up the National League Cy Young Award with seven scoreless innings on Saturday against the Padres.
Week 25 Record: 4-3
26 runs scored (3.71 per game)
22 runs allowed (3.14 per game)
.576 pythagorean winning percentage
Season Record: 90-66
629 runs scored (4.03 per game)
569 runs allowed (3.65 per game)
.546 pythagorean winning percentage (85-71)
Transactions:
- Monday: After missing 52 games with a sprained left ankle, Matt Kemp was activated from the disabled list.
- Monday: 19-year-old Japanese right-handed pitcher Takani Numata was signed to a minor-league contract.
Game Results:
- Monday: D-Backs 2, Dodgers 1
- Tuesday: Dodgers 9, D-Backs 3
- Wednesday: D-Backs 9, Dodgers 4
- Thursday: Dodgers 7, D-Backs 6
- Friday: Padres 2, Dodgers 0
- Saturday: Dodgers 4, Padres 0
- Sunday: Dodgers 1, Padres 0
Upcoming Week: The Dodgers run the Bill Swift gauntlet, with their final three regular season road games in San Francisco followed by the home finale against the Rockies at Dodger Stadium. The Colorado starters are a guess, as the Rockies have off days on Monday and Thursday this week and haven't yet decided whether or not to let Jorge De La Rosa pitch through a thumb injury.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
23 Off |
24 at SF 7:15pm |
25 at SF 7:15pm |
26 at SF 7:15pm |
27 vs. Col 7:10pm |
28 vs. Col 6:10pm |
29 vs. Col 1:10pm |
Ryu v. (R) Cain |
Nolasco v. (L) Bumgarner |
Volquez v. (R) Lincecum |
Kershaw v. (R) Nicasio |
Greinke v. (R) Chatwood |
Ryu v. (R) Chacin |
|
KCAL | KCAL/ESPN | Prime | Prime | Prime | Prime |
Previous weeks in review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24
Week 25 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Ramirez | 13 | 10 | 5 | 6 | 0 | 0 | 2 | 4 | 3 | 0/0 | .600/.692/1.200 | 1.892 |
Ellis, A | 16 | 15 | 2 | 4 | 1 | 0 | 2 | 3 | 1 | 0/1 | .267/.313/.733 | 1.046 |
Gonzalez | 19 | 19 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0/0 | .316/.316/.526 | .842 |
Kemp | 22 | 20 | 1 | 6 | 2 | 0 | 0 | 3 | 2 | 0/0 | .300/.364/.400 | .764 |
Puig | 28 | 24 | 2 | 4 | 1 | 0 | 2 | 4 | 4 | 0/0 | .167/.286/.458 | .744 |
Uribe | 18 | 18 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0/0 | .222/.222/.500 | .722 |
Crawford | 12 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1/0 | .167/.167/.250 | .417 |
Ellis, M | 21 | 17 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0/0 | .118/.250/.118 | .368 |
Ethier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Young | 13 | 12 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 0/0 | .583/.538/.833 | 1.372 |
Van Slyke | 14 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0/0 | .222/.500/.333 | .833 |
Federowicz | 10 | 10 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0/0 | .200/.200/.600 | .800 |
Schumaker | 16 | 15 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0/0 | .267/.267/.400 | .667 |
Punto | 14 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0/1 | .231/.286/.308 | .593 |
Gordon | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/0 | .200/.200/.200 | .400 |
Hairston | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Buss | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Castellanos | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Butera | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Pitchers | 15 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 0/0 | .200/.467/.300 | .767 |
Totals | 261 | 234 | 26 | 55 | 15 | 1 | 9 | 25 | 23 | 2/2 | .235/.305/.423 | .728 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Kershaw | 1 | 1-0 | -- | 7 | 3 | 0 | 0 | 2 | 10 | 0.00 | 0.714 | 1.06 |
Volquez | 1 | 0-1 | -- | 6⅓ | 5 | 2 | 1 | 4 | 6 | 1.42 | 1.421 | 5.11 |
Greinke | 2 | 1-0 | -- | 11 | 8 | 2 | 2 | 2 | 8 | 1.64 | 0.909 | 3.33 |
Ryu | 1 | 0-1 | -- | 8 | 2 | 2 | 2 | 1 | 4 | 2.25 | 0.375 | 4.06 |
Nolasco | 1 | 0-0 | -- | 5 | 9 | 6 | 6 | 0 | 5 | 10.80 | 1.800 | 2.26 |
Fife | 1 | 0-1 | -- | 2⅓ | 6 | 4 | 4 | 3 | 2 | 15.43 | 3.857 | 13.35 |
Starters |
7 |
2-3 | -- | 39⅔ | 33 | 16 | 15 | 12 |
35 |
3.40 | 1.134 | 3.82 |
Marmol | 2 | 0-0 | -- | 3 | 0 | 0 | 0 | 5 | 5 | 0.00 | 1.667 | 4.73 |
Wilson | 3 | 0-0 | -- | 3 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.333 | 1.06 |
Jansen | 3 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0.00 | 0.667 | 1.73 |
Howell | 3 | 2-0 | -- | 2⅔ | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.750 | 4.19 |
League | 2 | 0-0 | -- | 2⅔ | 3 | 0 | 0 | 0 | 2 | 0.00 | 1.125 | 1.56 |
Withrow | 1 | 0-0 | -- | 2 | 0 | 0 | 0 | 2 | 2 | 0.00 | 1.000 | 4.06 |
Rodriguez | 2 | 0-0 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.000 | 1.06 |
Moylan | 1 | 0-0 | -- | ⅔ | 1 | 0 | 0 | 1 | 0 | 0.00 | 3.000 | 7.56 |
Garcia | 1 | 0-0 | -- | ⅓ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 3.06 |
Belisario | 3 | 0-0 | -- | 2 | 3 | 6 | 6 | 4 | 1 | 27.00 | 2.500 | 5.06 |
Relievers |
7 |
2-0 |
2 | 20⅓ | 9 | 6 | 6 | 16 | 19 | 2.66 | 1.230 | 3.11 |
Totals |
7 |
4-3 | 2 | 60 | 42 | 22 | 21 | 28 | 54 | 3.15 | 1.167 | 3.58 |