/cdn.vox-cdn.com/uploads/chorus_image/image/20204889/steve-sax-1988-dodgers-getty.0.jpg)
The Dodgers had a busy week, with eight games in seven days. They got two more shutouts from Orel Hershiser — one in Houston, another in San Francisco — and won five of their eight games during the week. They had a chance to clinch the National League West on Sunday but settled for ending the week with a magic number of one to clinch their first division title in three years.
Dodger Batter of the Week: Second baseman Steve Sax set the table all week, hitting .345 (10-for-29) with two doubles, three walks and four stolen bases. He narrowly beat Mike Marshall, who slugged two home runs and three doubles during the week.
Dodger Pitcher of the Week: Two more shutouts make this an easy choice. Orel Hershiser takes the honors this week after extending his scoreless streak to 49 innings. Honorable mention goes to Tim Belcher, who allowed two runs in 17 innings and pitched a shutout of his own on Tuesday in Houston.
Week 25 Record: 5-3
30 runs scored (3.75 per game)
24 runs allowed (3.00 per game)
.601 pythagorean winning percentage
Seasonal Record: 91-64
612 runs scored (3.92 per game)
526 runs allowed (3.37 per game)
.569 pythagorean winning percentage (88-67)
Potent potables: With the Dodgers on the precipice of winning the NL West, the club has decided to temporarily lift its ban on alcohol in the clubhouse for special occasions, such as celebrating a division win. "It was no big deal," Dodgers player representative Dave Anderson told Sam McManis of the LA Times. "We hope we get to do it three times."
Transactions:
- Thursday: The Dodgers signed all of Tommy Lasorda's coaching staff — hitting coach Ben Hines, pitching coach Ron Perranoski, first base coach Manny Mota, third base coach Joey Amalfitano, bullpen coach Mark Cresse, Bill Russell and Joe Ferguson — to contracts for the 1989 season.
Game Results:
- Monday, Sept. 19: Dodgers 1, Astros 0
- Tuesday, Sept. 20: Dodgers 6, Astros 0
- Wednesday, Sept. 21: Game 1 - Padres 9, Dodgers 3 | Game 2 - Dodgers 6, Padres 5 (10)
- Thursday, Sept. 22: Padres 5, Dodgers 4
- Friday, Sept. 23: Dodgers 3, Giants 0
- Saturday, Sept. 24: Dodgers 7, Giants 3
- Sunday, Sept. 25: Giants 2, Dodgers 0
Upcoming Week: The Dodgers run the Don Mason gauntlet, finishing up their regular season with three games in San Diego and three at home against the Giants. The Dodgers will activate Fernando Valenzuela, who has been on the disabled list since July 31 with a strained left shoulder, to start Monday night in San Diego.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 at SD 7:05pm |
27 at SD 7:05pm |
28 at SD 7:05pm |
29 Off |
30 vs. SF 7:35pm |
1 vs. SF 1:10pm |
2 vs. SF 1:10pm |
Valenzuela v. Rasmussen (L) |
Leary v. Show (R) |
Hershiser v. Hawkins (L) |
Tudor v. Cook (L) |
Belcher v. Reuschel (R) |
Leary v. Robinson (R) |
Previous 1988 weeks in review: April 4-10 | April 11-17 | April 18-24 | April 25-May 1 | May 2-8 | May 9-15 | May 16-22 | May 23-29 | May 30-June 5 | June 6-12 | June 13-19 | June 20-26 | June 27-July 3 | July 4-10 | July 11-17 | July 18-24 | July 25-31 | Aug 1-7 | Aug 8-14 | Aug 15-21 | Aug 22-28 | Aug 29-Sept 4 | Sept 5-11 | Sept 12-18
Week 25 Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Marshall | 25 | 25 | 3 | 8 | 3 | 0 | 2 | 4 | 0 | 1/0 | .320/.320/.680 | 1.000 |
Sax | 32 | 29 | 3 | 10 | 2 | 0 | 0 | 3 | 3 | 4/0 | .345/.406/.414 | .820 |
Shelby | 29 | 28 | 2 | 6 | 1 | 0 | 2 | 4 | 0 | 0/0 | .214/.207/.464 | .671 |
Hatcher | 17 | 16 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0/0 | .188/.235/.375 | .610 |
Scioscia | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | .286/.286/.286 | .571 |
Griffin | 30 | 28 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 0/0 | .250/.300/.250 | .550 |
Hamilton | 31 | 29 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0/1 | .138/.167/.276 | .443 |
Gibson | 17 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1/0 | .067/.118/.067 | .184 |
|
||||||||||||
Davis | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .500/.500/.500 | 1.000 |
Stubbs | 18 | 15 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 0/0 | .333/.389/.600 | .989 |
Dempsey | 21 | 18 | 3 | 6 | 2 | 0 | 0 | 2 | 3 | 0/0 | .333/.429/.444 | .873 |
Woodson | 14 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0/0 | .357/.357/.429 | .786 |
Devereaux | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0/0 | .222/.300/.333 | .633 |
Sharperson | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0/0 | .286/.286/.286 | .571 |
Gwynn | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | .250/.250/.250 | .500 |
Anderson | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 | .250/.250/.250 | .500 |
Gonzalez | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | .000/.200/.000 | .200 |
Heep | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Reyes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
|
||||||||||||
Pitchers | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | .000/.077/.000 | .077 |
Totals | 295 | 272 | 30 | 64 | 12 | 0 | 7 | 29 | 15 | 6/1 | .235/.275/.357 | .632 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Hershiser | 2 | 2-0 | -- | 18 | 9 | 0 | 0 | 2 | 7 | 0.00 | 0.611 | 2.28 |
Belcher | 2 | 1-1 | -- | 17 | 13 | 2 | 2 | 4 | 10 | 1.06 | 1.000 | 2.07 |
Leary | 1 | 0-0 | -- | 7 | 7 | 4 | 2 | 2 | 6 | 2.57 | 1.286 | 3.89 |
Tudor | 1 | 0-0 | -- | 4 | 8 | 2 | 2 | 0 | 2 | 4.50 | 2.000 | 8.39 |
Brennan | 1 | 0-0 | -- | 2⅔ | 4 | 4 | 4 | 1 | 4 | 13.50 | 1.875 | 1.01 |
Martinez | 1 | 0-1 | -- | 1 | 3 | 6 | 6 | 4 | 1 | 54.00 | 7.000 | 12.89 |
Starters |
8 |
3-2 | -- | 49⅔ | 44 | 18 | 16 | 13 | 30 | 2.90 | 1.148 | 3.07 |
Holton | 2 | 0-0 | -- | 5 | 4 | 0 | 0 | 2 | 4 | 0.00 | 1.200 | 2.49 |
Crews | 2 | 0-0 | -- | 4 | 3 | 1 | 0 | 1 | 4 | 0.00 | 1.000 | 0.89 |
Orosco | 2 | 0-0 | 1 | 3⅔ | 3 | 1 | 0 | 3 | 2 | 0.00 | 1.636 | 4.25 |
Howell, K | 1 | 0-0 | -- | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.500 | 2.89 |
Howell, J | 1 | 1-0 | -- | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.000 | (3.11) |
Pena | 2 | 0-1 | -- | 3⅓ | 1 | 1 | 1 | 0 | 4 | 2.70 | 0.300 | 4.39 |
Horton | 3 | 1-0 | -- | 3⅓ | 4 | 3 | 3 | 2 | 3 | 8.10 | 1.800 | 6.79 |
Relievers |
8 |
2-1 |
1 | 22⅓ | 16 | 6 | 4 | 8 | 20 |
1.61 |
1.075 | 3.20 |
Totals |
8 |
5-3 | 1 | 72 | 60 | 24 | 20 | 21 | 50 | 2.50 | 1.125 | 3.11 |