clock menu more-arrow no yes mobile

Filed under:

Dodgers Week 26 review: Limping to the finish

The Dodgers concluded their regular season last week almost in spring training mode, mostly getting ready for the postseason.

Lisa Blumenfeld

The last week for the Dodgers featured lots of rest, not many runs or wins, and one deflating injury to Matt Kemp. Here is a look back at the final six games of the year.

Dodger Batter of the Week: One positive sign for the Dodgers was Carl Crawford, who ended his season strong and as arguably the healthiest Dodgers outfielder. Crawford hit .400 during the week and hit his first home run since May 6. He also doubled, tripled and stole a base.

Dodger Pitcher of the Week: Stop me if you've heard this before, but Clayton Kershaw was pretty good. He pitched six scoreless innings on Friday, his 10th scoreless start of the year, to lower his ERA to 1.83.

Week 26 Record: 2-4
20 runs scored (3.33 per game)
13 runs allowed (2.17 per game)
.687 pythagorean winning percentage

Season Record: 92-70
649 runs scored (4.01 per game)
582 runs allowed (3.59 per game)
.550 pythagorean winning percentage (89-73)

Transactions:

None this week

Game Results:

Upcoming Week: The Dodgers run the Bruce Benedict gauntlet, facing the Braves in the NLDS, opening Thursday in Atlanta.

Mon Tue Wed Thu Fri Sat Sun
30
Off


1
Off


2
Off


3
Game 1
at Atl
TBD
4
Game 2
at Atl
TBD
5
Off


6
Game 3
vs. Atl
TBD
Kershaw v.
(R) Medlen
Greinke v.
(L) Minor
Ryu v.
(R) Teheran
TBS TBS or
MLBN
TBS

Previous weeks in review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Week 25

Week 26 Stats

Player PA AB R H 2B 3B HR RBI BB SB/CS BA/OBP/SLG OPS
Crawford 20 20 4 8 2 1 1 3 0 1/0 .400/.400/.750 1.150
Kemp 17 15 4 5 1 0 1 3 2 0/0 .333/.412/.600 1.012
Uribe 20 18 3 7 3 0 0 2 2 1/0 .389/.450/.556 1.006
Ellis, M 18 17 1 6 2 0 0 3 1 0/0 .353/.389/.471 0.859
Gonzalez 20 16 2 4 1 0 1 2 3 0/0 .250/.250/.500 .850
Ellis, A 18 16 2 3 1 0 1 4 1 0/0 .188/.222/.438 .660
Puig 21 18 3 3 0 0 1 1 2 0/0 .167/.286/.333 .619
Ramirez 13 10 0 2 0 0 0 0 2 0/0 .200/.385/.200 .585

Butera 2 2 0 1 0 0 0 0 0 0/0 .500/.500/.500 1.000
Punto 3 3 0 1 0 0 0 0 0 0/0 .333/.333/.333 .667
Van Slyke 8 6 0 1 0 0 0 0 2 0/1 .167/.375/.167 .542
Federowicz 6 5 0 1 0 0 0 0 1 0/0 .200/.333/.200 .533
Gordon 6 6 0 1 1 0 0 0 0 0/0 .167/.167/.333 .500
Young 13 12 0 1 1 0 0 0 1 0/0 .083/.154/.167 .321
Buss 5 4 0 0 0 0 0 0 1 0/0 .000/.200/.000 .200
Schumaker 13 13 0 1 0 0 0 1 0 0/0 .077/.077/.077 .154
Hairston 4 4 0 0 0 0 0 0 0 0/0 .000/.000/.000 .000
Castellanos 3 3 0 0 0 0 0 0 0 0/0 .000/.000/.000 .000

Pitchers 13 11 1 2 0 0 0 0 0 0/0 .182/.182/.182 .364
Totals 223 199 20 47 12 1 5 19 18 2/1 .236/.303/.382 .685
Pitcher G W-L Sv IP H R ER BB K ERA WHIP FIP*
Kershaw 1 1-0 -- 6 4 0 0 0 8 0.00 0.667 0.39
Greinke 1 0-1 -- 6 4 1 1 0 7 1.50 0.667 0.73
Ryu 2 1-1 -- 11 12 3 3 2 10 2.45 1.273 2.97
Volquez 1 0-0 -- 5 4 2 2 3 4 3.60 1.400 3.26
Nolasco 1 0-1 -- 5 8 6 6 1 7 9.53 1.588 3.94
Starters 6
2-3 -- 33 32 12 12 6 36
3.21 1.129 3.82
Withrow 2 0-0 -- 3 0 0 0 2 3 0.00 0.667 3.06
Wilson 3 0-0 -- 2 0 0 0 1 3 0.00 0.429 1.77
Marmol 2 0-0 -- 2 0 0 0 2 3 0.00 1.000 3.06
Jansen 2 0-0 1 2 1 0 0 2 4 0.00 1.500 2.06
Capuano 2 0-0 -- 2 2 0 0 0 3 0.00 1.000 0.06
Howell 2 0-0 -- 1 0 0 0 0 3 0.00 0.000 (0.54)
Belisario 2 0-0 -- 1 1 0 0 2 1 0.00 1.800 3.66
League 2 0-0 -- 1 1 0 0 0 0 0.00 0.750 3.06
Nolasco 1 0-0 -- 1 1 0 0 0 1 0.00 1.000 1.06
Rodriguez 2 0-1 -- 1 2 1 1 0 2 6.75 1.500 9.81
Relievers 6
0-1
1 20 8 1 1 9 23 0.49 0.927 2.57
Totals 6
2-4 1 52 40 13 13 15 59 2.25 1.058 2.41
*FIP is estimated