/cdn.vox-cdn.com/uploads/chorus_image/image/27776537/matt-magill-workout-line-021713.0.jpg)
Dodgers pitchers and catchers report to Camelback Ranch on Saturday, Feb. 8, with their first workout the next day. Position players report to camp on Thursday, Feb. 13, with the first full-squad workout to be held on Feb. 14. Here is a look at the Dodgers spring training roster, which includes 57 players to open big league camp:
Dodgers Spring Training Roster | |||
---|---|---|---|
Pitchers (31) | |||
No. | Player | 2014 Age* | On 40-man? |
62 | Pedro Baez | 26 | Yes |
61 | Josh Beckett | 34 | Yes |
58 | Chad Billingsley | 29 | Yes |
38 | Sam Demel | 28 | No |
60 | Jose Dominguez | 23 | Yes |
57 | Scott Elbert | 28 | Yes |
59 | Stephen Fife | 27 | Yes |
77 | Carlos Frias | 24 | No |
98 | Onelki Garcia | 24 | Yes |
63 | Yimi Garcia | 23 | Yes |
21 | Zack Greinke | 30 | Yes |
52 | Javy Guerra | 28 | Yes |
14 | Dan Haren | 33 | Yes |
56 | J.P. Howell | 31 | Yes |
74 | Kenley Jansen | 26 | Yes |
22 | Clayton Kershaw | 26 | Yes |
43 | Brandon League | 31 | Yes |
64 | Zach Lee | 22 | No |
36 | Matt Magill | 24 | Yes |
76 | Jarret Martin | 24 | Yes |
47 | Daniel Moskos | 28 | No |
78 | Red Patterson | 27 | No |
54 | Chris Perez | 28 | Yes |
67 | Chris Reed | 24 | No |
75 | Paco Rodriguez | 23 | Yes |
71 | Seth Rosin | 25 | Yes |
99 | Hyun-jin Ryu | 27 | Yes |
68 | Ross Stripling | 24 | No |
00 | Brian Wilson | 32 | Yes |
44 |
Chris Withrow |
25 | Yes |
28 |
Jamey Wright |
39 | Yes |
Catchers (7) | |||
No. | Player | 2014 Age* | On 40-man? |
45 | J.C. Boscan | 34 | No |
31 | Drew Butera | 30 | Yes |
17 | A.J. Ellis | 33 | Yes |
79 | Griff Erickson | 26 | No |
26 | Tim Federowicz | 26 | Yes |
70 | Chris O'Brien | 24 | No |
30 | Miguel Olivo | 35 | No |
Infielders (11) | |||
No. | Player | 2014 Age* | On 40-man? |
18 | Chone Figgins | 36 | No |
23 | Adrian Gonzalez | 32 | Yes |
9 | Dee Gordon | 26 | Yes |
7 | Alexander Guerrero | 27 | Yes |
35 | Brendan Harris | 33 | No |
13 | Hanley Ramirez | 30 | Yes |
73 | Clint Robinson | 29 | No |
72 | Miguel Rojas | 25 | No |
12 | Justin Sellers | 27 | Yes |
10 | Justin Turner | 29 | No |
5 | Juan Uribe | 33 | Yes |
Outfieders (8) | |||
No. | Player | 2014 Age* | On 40-man? |
37 | Mike Baxter | 29 | Yes |
48 | Nick Buss | 27 | Yes |
3 | Carl Crawford | 32 | Yes |
16 | Andre Ethier | 32 | Yes |
27 | Matt Kemp | 29 | Yes |
65 | Joc Pederson | 22 | No |
66 | Yasiel Puig | 23 | Yes |
33 | Scott Van Slyke | 27 | Yes |
*Age as of June 30, 2014 |
There are a few uniform number notes:
- Carl Crawford will switch from 25 to 3, with hitting coach Mark McGwire taking No. 25, his number as a player.
- Tim Federowicz switched from 18 to 26.
- Javy Guerra switched from 48 to 52.
- Assistant hitting coach John Valentin will switch from No. 52 to No. 11.
- New third base coach and former Triple-A Albuquerque manager Lorenzo Bundy will wear No. 49.
- Alexander Guerrero in his first spring training will wear No. 7.
Minor league camp opens in full on Mar. 3 when pitchers and catchers report. All others report on Mar. 11.
The Dodgers first spring training game is on Wednesday, Feb. 26 at 12:10 p.m. PT against the Diamondbacks at Salt River Fields in Scottsdale.