/cdn.vox-cdn.com/uploads/chorus_image/image/30782987/vin-scully-scoreboard-dodger-stadium.0.jpg)
Starting Lineups
Angels | Dodgers | ||
RF | Calhoun (L) |
RF | Puig |
CF | Trout | LF | Crawford (L) |
1B | Pujols | SS | Ramirez |
LF | Hamilton (L) | 1B | Gonzalez (L) |
3B | Freese | 3B | Uribe |
DH | Ibañez (L) | RF | Ethier (L) |
2B | Kendrick | 2B | Turner |
C | Iannetta | C | Ellis |
SS | Aybar (S) |
P | Greinke |
Time: 7:10 p.m. PT
TV: SportsNet LA
Fox Sports West (Angels broadcast)
Radio: 570 AM (Steiner/Monday)
1010 AM (Jarrin/Yniguez/Valenzuela)