/cdn.vox-cdn.com/uploads/chorus_image/image/60556765/20140430_sal_aj5_004.JPG.0.0.0.jpg)
Starting Lineups
Dodgers | Twins | ||
2B | Gordon (L) | 2B | Dozier |
RF | Puig | 1B | Mauer (L) |
SS | Ramirez | 3B | Plouffe |
1B | Gonzalez (L) | RF | Colabello |
CF | Kemp | LF | Kubel (L) |
DH | Ethier (L) | DH | Pinto |
3B | Uribe | C | Suzuki |
C | Butera | CF | Fuld (L) |
LF | Crawford (L) | SS | Escobar (S) |
Location: Target Field
Pitchers: Greinke vs. Gibson
Time: 5:10 p.m. PT
TV: SportsNet LA