/cdn.vox-cdn.com/uploads/chorus_image/image/32389525/20140425_ajl_aj4_246.jpg.0.jpg)
The Dodgers ended April on a 90-win pace, and here's a look back at the opening month. In the time-honored tradition of counting March numbers in April (and also because I didn't get around to reviewing the three games in March on April 1), this review will be a combined March and April review.
Dodger Batter of April: After hitting seven home runs through the first two months of 2013, first baseman Adrian Gonzalez hit eight home runs in 27 games in the season's opening month in 2014. Gonzalez had a 16-game hitting streak and hit .317/.377/.644. Honorable mention goes to Dee Gordon, who hit .344/.375/.478 and leads the majors with 13 stolen bases.
Dodger Pitcher of April: For being Mr. Consistency, Zack Greinke gets the call for going 5-0 with a 2.04 ERA with 46 strikeouts and just six walks in six starts. Dan Haren had a fruitful first month with Los Angeles, going 3-0 with a 2.03 ERA in his five starts, with 27 strikeouts and four walks.
April Record: 15-12
108 runs scored (4.00 per game)
103 runs allowed (3.81 per game)
.522 pythagorean winning percentage (14-13)
April National League West Standings | |||||
Club | W-L | Pct | GB | RS | RA |
San Francisco |
17-11 | .607 | --- | 120 | 102 |
Dodgers | 15-12 | .556 | 1½ | 108 | 103 |
Colorado |
16-13 | .552 | 1½ | 157 | 133 |
San Diego |
13-16 | .448 | 4½ | 77 | 103 |
Arizona |
9-22 | .290 | 9½ | 117 | 179 |
Game of the Month: On April 11 in Phoenix, Hyun-jin Ryu pitched seven scoreless innings and allowed just three runners to reach base, none advancing to second base. Gonzalez homered, doubled and drove in five runs, Hanley Ramirez doubled twice, and Gordon had two hits and a stolen base in a 6-0 win over the Diamondbacks. It was one of four road starts for Ryu in the month(s), which totaled 26 scoreless innings.
Slump at the plate: Tim Federowicz was optioned to Triple-A on the final day of the month, but suffered through a 5-for-46 slump after taking over behind the plate after A.J. Ellis had left knee surgery. Federowicz's .315 OPS is the fifth-worst OPS for any month by a Los Angeles Dodger (1958-2014) with at least 50 plate appearances.
Welcome aboard: Alex Guerrero made his major league debut on March 22 in Sydney. He was announced as a pinch hitter but was immediate pinch hit for, giving him the rare game played without a plate appearance or time in the field. Gonzalez did get that first major league plate appearance one day later, and struck out against Addison Reed of the Diamondbacks.
Pinch Hitting: For the month, Dodger pinch hitters had six singles in 32 at-bats with five walks, hitting just .188/.289/.188.
Runners in Scoring Position: In April, the Dodgers hit .243/.324/.389 with runners in scoring position in 282 plate appearances, with nine doubles, a triple and eight home runs.
They had a runner on third base with less than two outs 57 times, and got the runner home 28 times, or 49.1% (the entire National League scored 406 of 817 times, 49.7%).
They had a runner on second base with nobody out 44 times in April, and the runner advanced 27 times, or 61.4% (the entire NL advanced the runner 333 of 589 times, 56.5%).
Upcoming month: The Dodgers are on the road for 17 of their 30 games in May, with game in Minnesota, Miami, Washington D.C., Phoenix, New York and Philadelphia. At home they host the Giants, Marlins, Reds and Pirates.
March/April weeks in review: March 24 | April 7 | April 13 | April 20 | April 28
April Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SB/CS | BA/OBP/SLG | OPS |
Gonzalez | 114 | 101 | 18 | 32 | 9 | 0 | 8 | 24 | 11 | 1/0 | .317/.377/.644 | 1.021 |
Gordon | 106 | 90 | 12 | 31 | 5 | 2 | 1 | 6 | 4 | 13/1 | .344/.375/.478 | .853 |
Puig | 101 | 87 | 12 | 24 | 4 | 2 | 3 | 15 | 9 | 1/1 | .276/.364/.471 | .835 |
Ramirez | 110 | 98 | 14 | 27 | 11 | 0 | 3 | 11 | 11 | 3/1 | .276/.355/.480 | .834 |
Kemp | 81 | 71 | 10 | 16 | 7 | 0 | 4 | 8 | 10 | 3/0 | .225/.321/.493 | .814 |
Uribe | 108 | 105 | 9 | 32 | 8 | 0 | 4 | 12 | 2 | 0/1 | .305/.315/.495 | .810 |
Ethier | 84 | 75 | 5 | 17 | 1 | 0 | 2 | 14 | 8 | 1/0 | .227/.298/.320 | .618 |
Crawford | 76 | 72 | 7 | 14 | 4 | 1 | 0 | 4 | 3 | 4/1 | .194/.224/.278 | .501 |
Ellis | 29 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0/0 | .167/.310/.167 | .477 |
Federowicz | 50 | 46 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 0/0 | .109/.163/.152 | .315 |
Starters |
849 | 769 | 89 | 202 | 51 | 5 | 25 | 95 | 65 | 26/5 | .263/.323/.440 | .762 |
Van Slyke | 37 | 32 | 7 | 9 | 4 | 0 | 2 | 4 | 5 | 0/1 | .281/.378/.594 | .972 |
Figgins | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0/0 | .167/.444/.167 | .611 |
Butera | 28 | 26 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0/0 | .231/.286/.231 | .516 |
Turner | 48 | 44 | 2 | 8 | 2 | 0 | 0 | 4 | 3 | 1/0 | .182/.229/.227 | .456 |
Baxter | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | .000/.125/.000 | .125 |
Guerrero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | .000/.000/.000 | .000 |
Bench |
131 | 116 | 15 | 24 | 6 | 0 | 2 | 8 | 14 | 1/1 | .207/.290/.310 | .600 |
Pitchers |
63 | 55 | 4 | 7 | 2 | 0 | 0 | 1 | 3 | 0/0 | .127/.172/.164 | .336 |
Totals |
1043 | 940 | 108 | 233 | 59 | 5 | 27 | 104 | 82 | 27/6 | .248/.310/.407 | .718 |
Pitcher | G | W-L | Sv | IP | H | R | ER | BB | K | ERA | WHIP | FIP* |
Kershaw | 1 | 1-0 | -- | 6⅔ | 5 | 1 | 1 | 1 | 7 | 1.35 | 0.900 | 1.47 |
Haren | 5 | 3-0 | -- | 31 | 31 | 13 | 7 | 4 | 27 | 2.03 | 1.129 | 2.60 |
Greinke | 6 | 5-0 | -- | 35⅓ | 31 | 9 | 8 | 6 | 46 | 2.04 | 1.047 | 3.15 |
Beckett | 4 | 0-0 | -- | 22 | 12 | 7 | 6 | 8 | 22 | 2.45 | 0.909 | 4.26 |
Ryu | 7 | 3-2 | -- | 39 | 37 | 16 | 13 | 11 | 31 | 3.00 | 1.231 | 2.63 |
Maholm | 4 | 1-2 | -- | 22⅓ | 26 | 13 | 12 | 9 | 8 | 4.84 | 1.567 | 5.36 |
Starters |
27 |
13-4 | -- | 156⅓ | 142 | 59 | 47 | 39 | 141 | 2.71 | 1.158 | 3.31 |
Withrow | 12 | 0-0 | -- | 12⅔ | 2 | 2 | 1 | 10 | 18 | 0.71 | 0.947 | 2.65 |
Perez | 13 | 0-1 | -- | 11⅔ | 5 | 2 | 2 | 3 | 7 | 1.54 | 0.686 | 2.95 |
Howell | 15 | 1-2 | -- | 10⅔ | 9 | 4 | 3 | 7 | 13 | 2.53 | 1.500 | 2.65 |
League | 9 | 0-1 | -- | 12⅔ | 10 | 4 | 4 | 4 | 9 | 2.84 | 1.105 | 2.88 |
Jansen | 17 | 0-1 | 10/12 | 14⅓ | 17 | 5 | 5 | 5 | 26 | 3.14 | 1.535 | 2.14 |
Wright | 13 | 1-1 | -- | 13⅔ | 15 | 6 | 5 | 8 | 11 | 3.29 | 1.683 | 4.00 |
Maholm | 3 | 0-0 | -- | 2⅓ | 2 | 1 | 1 | 0 | 1 | 3.86 | 0.857 | 3.55 |
Rodriguez | 9 | 0-0 | -- | 6⅓ | 9 | 5 | 5 | 2 | 6 | 7.11 | 1.737 | 2.17 |
Dominguez | 4 | 0-0 | -- | 5 | 4 | 6 | 6 | 2 | 7 | 10.80 | 1.200 | 6.72 |
Wilson | 9 | 0-2 | -- | 6 | 9 | 9 | 8 | 6 | 6 | 12.00 | 2.500 | 6.79 |
Relievers |
27 |
2-8 | 10/12 | 95⅓ | 82 |
44 | 40 | 47 | 104 | 3.78 | 1.353 | 3.30 |
Totals |
27 |
15-12 | 10/12 | 251⅔ | 224 | 103 | 87 | 86 | 245 | 3.11 | 1.232 | 3.31 |