/cdn.vox-cdn.com/uploads/chorus_image/image/60557625/yasiel-puig-mom.0.0.0.jpg)
Starting Lineups
Marlins | Dodgers | ||
LF | Yelich (L) | 2B | Gordon (L) |
SS | Hechavarria | RF | Puig |
RF | Stanton | SS | Ramirez |
3B | McGehee | 1B | Gonzalez (L) |
C | Saltlamacchia (S) | CF | Kemp |
1B | Jones (L) | LF | Crawford (L) |
CF | Ozuna | 3B | Turner |
2B | Dietrich (L) | C | Butera |
P | Turner | P | Beckett |
Location: Dodger Stadium
Time: 7:10 p.m. PT
TV: SportsNet LA