clock menu more-arrow no yes mobile

Filed under:

Dodgers 2014 season in thirds: The first 54 games

A look at the first third of the Dodgers' season, which included Yasiel Puig playing like an MVP, Zack Greinke pitching like an ace, but on the whole an underachieving team on pace for 87 wins.

Richard Mackson-USA TODAY Sports

Wednesday's loss to the Reds marked the end of exactly one-third of the Dodgers' season. A win would have put them on pace for 90 wins, but it didn't happen. Here is a look back at the first 54 games of each of the last six seasons:

Year W-L Runs For Runs Allowed BA/OBP/SLG ERA
2014 29-25 231 (4.28/gm) 221 (4.09/gm) .257/.324/.415 3.48
2013 23-31 193 (3.57/gm) 229 (4.24/gm) .257/.327/.375 3.88
2012 33-21 232 (4.30/gm) 199 (3.69/gm) .269/.342/.405 3.27
2011 24-30 187 (3.46/gm) 226 (4.19/gm) .248/.312/.360 3.99
2010 31-23 254 (4.70/gm) 246 (4.56/gm) .264/.331/.403 3.98
2009 36-18 295 (5.46/gm) 208 (3.85/gm) .285/.367/.414 3.75

Here are the numbers for each individual player, starting with the catchers: Two trips to the disabled list, one for knee surgery and another for a sprained ankle from a no-hitter celebration, meant starter A.J. Ellis started less than a quarter of the games.

Catchers
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Butera 23 20 79 69 11 14 2 0 2 7 0/0 7 .203/.278/.319 .597
Ellis 15 13 60 47 3 8 2 0 0 1 0/0 12 .170/.350/.213 .563
Federowicz 13 13 50 46 1 5 2 0 0 1 0/0 3 .109/.163/.152 .315
Olivo 8 6 25 23 4 5 0 1 0 2 0/0 1 .217/.240/.304 .544
Totals 214 185 19 32 6 1 2 11 0/0 23 .173/.268/.249 .516

Now the infielders. Scott Van Slyke did make two starts at first base, but his 11 starts and 17 games in the outfield shift him to the next section.

Infielders
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Gonzalez 53 52 228 201 28 54 12 0 12 36 1/0 23 .269/.342/.507 .850
Gordon 50 47 219 201 30 58 9 3 1 13 30/3 15 .289/.339/.378 .718
Ramirez 50 48 215 192 23 47 16 0 7 25 3/2 21 .245/.326/.438 .763
Uribe 40 38 160 152 15 46 11 0 4 18 0/1 7 .303/.331/.454 .785
Turner 35 21 105 95 10 22 6 0 2 8 1/0 8 .232/.286/.358 .644
Figgins 25 5 40 32 6 8 3 0 0 1 2/1 7 .250/.400/.344 .744
Arruebarrena 5 4 14 13 1 4 1 0 0 1 0/0 1 .308/.357/.385 .742
Guerrero 2 0 1 1 0 0 0 0 0 0 0/0 0 .000/.000/.000 .000
Romak 1 0 1 1 0 0 0 0 0 0 0/0 0 .000/.000/.000 .000
Triunfel Did not play
Totals 983 888 113 239 58 3 26 102 37/7 82 .269/.332/.429 .761

Now to the outfield, where Yasiel Puig has asserted himself as the alpha dog of the bunch. The playing time has been split rather evenly between Matt Kemp (35 outfield starts), Carl Crawford (35 starts) and Andre Ethier (34 starts). Utility man Chone Figgins did play in left field for two outs, but the rest of his nearly 46 innings in the field came on dirt so he's listed with the infielders above.

Outfielders
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Puig 48 46 217 183 29 63 12 3 11 39 5/4 26 .344/.442/.623 1.065
Kemp 44 36 167 153 20 39 13 0 5 13 5/2 14 .255/.317/.438 .755
Ethier 46 35 159 144 11 39 8 1 3 25 1/1 11 .271/.329/.403 .732
Crawford 44 35 157 150 21 40 6 1 4 18 9/2 6 .267/.293/.400 .693
Van Slyke 31 13 68 58 12 15 5 1 4 6 2/1 10 .259/.368/.586 .954
Baxter 4 1 8 7 0 0 0 0 0 0 0/0 1 .000/.125/.000 .125
Totals 776 695 93 196 44 6 27 101 22/10 68 .264/.331/.410 .741

Now, the pitching:

Starters
Pitcher GS QS W-L IP H R ER BB K ERA WHIP FIP
Greinke 11 7 8-1 66 60 19 16 14 76 2.18 1.121 3.00
Haren 10 8 5-3 62⅔ 67 33 22 11 48 3.16 1.245 3.33
Beckett 9 4 3-1 55⅔ 37 17 15 20 52 2.43 1.024 4.00
Ryu 9 6 5-2 52⅓ 49 21 18 12 47 3.10 1.166 2.49
Maholm 7 3 1-4 37⅔ 49 29 23 18 13 5.50 1.779 6.63
Kershaw 6 5 3-2 35⅓ 36 14 14 7 46 3.57 1.217 1.77
Fife 1 0 0-0 6 7 4 4 1 5 6.00 1.333 8.88
Patterson 1 0 0-0 4⅔ 2 1 1 3 1 1.93 1.071 4.55
Totals 54 33 25-13 320⅓ 307 138 113 86 288 3.17 1.227 3.58

Despite ace Clayton Kershaw missing five starts, the starters as a whole did quite well, with Zack Greinke pitching like an ace and back-end veterans Dan Haren and Josh Beckett proving quite durable.

Relievers
Pitcher G W-L Sv/BS IP H R ER BB K ERA WHIP FIP
Jansen 27 0-2 16/2 24 23 10 10 10 39 3.75 1.375 2.13
League 20 1-1 -- 27⅓ 22 5 4 7 17 1.32 1.061 2.68
Wright 22 2-2 -- 25⅔ 25 10 9 13 17 3.16 1.481 4.37
Withrow 20 0-0 -- 21⅓ 10 8 7 18 28 2.95 1.313 3.70
Perez 21 0-2 1/1 19 19 12 12 9 16 5.68 1.474 4.99
Howell 26 1-3 -- 18 12 5 4 9 22 2.00 1.167 2.27
Wilson 22 0-2 -- 17⅔ 22 15 14 15 22 7.13 2.094 5.82
Rodriguez 10 0-0 -- 7 10 5 5 3 8 6.43 1.857 2.05
Dominguez 5 0-0 -- 6⅓ 7 8 8 3 8 11.37 1.579 6.52
Maholm 5 0-0 -- 5 3 1 1 0 4 1.80 0.600 2.65
Butera 2 0-0 -- 1⅔ 2 2 2 0 2 10.80 1.200 8.45
Baez 1 0-0 -- 1 2 2 2 0 2 18.00 2.000 12.05
Totals 54 4-12 17/3 174 157 83 78 87 185 4.03 1.402 3.73

The bullpen has been quite bad at times, and while workhorses Kenley Jansen and J.P. Howell are still on pace for roughly 80 games each their usage of late has been more measured.