clock menu more-arrow no yes mobile

Filed under:

Dodgers Week 10 review: Can't win at home

Stephen Dunn

The Dodgers continued to struggle at home, dropping four of seven games to the Reds and Pirates. The Dodgers are 3-4 on their current 10-game homestand and have yet to have a winning homestand this season. At 12-17 at Dodger Stadium, the Dodgers are tied with the Astros for the third-worst home record in baseball.

Dodger Batter of the Week: Justin Turner continued his power surge with two doubles and a home run and hit .368 for the week. He has scored a run in eight straight starts. He just beat out Hanley Ramirez, who concentrated most of his production into six consecutive at-bats Friday and Saturday, with two doubles and a home run, and drove in eight for the week.

Dodger Pitcher of the Week: Hyun-jin Ryu won both games, including taking a perfect game into the eighth inning on Monday. He struck out 11 and walked none during the week.

Week 10 Record: 3-4
31 runs scored (4.43 per game)
24 runs allowed (3.43 per game)
.615 pythagorean winning percentage

2014 Record: 30-28
250 runs scored (4.31 per game)
236 runs allowed (4.07 per game)
.526 pythagorean winning percentage (31-27)

Transactions

Monday: In celebrating Josh Beckett's no-hitter on May 25, catcher A.J. Ellis stepped on the mask of catcher Drew Butera and sprained his right ankle. One day later the Dodgers placed Ellis on the 15-day disabled list, retroactive to May 25, and recalled Tim Federowicz from Triple-A Albuquerque.

Wednesday: The red-hot Carl Crawford suffered a left ankle sprain while chasing down a double in the left field corner against Cincinnati, and had to be placed on the 15-day DL. The Dodgers called up 12-year minor league veteran Jamie Romak, who made his major league debut as a reserve.

Game Results

Upcoming Week

The Dodgers run the Greg Norton gauntlet, with three home games against the White Sox followed by a trip to Coors Field. The potential of four opposing left-handed pitchers will make this week's outfield alignment interesting.

Mon Tue Wed Thu Fri Sat Sun
2
vs CWS
7:10pm
3
vs CWS
7:10pm
4
vs CWS
7:10pm
5
Off
6
at Col
5:40pm
7
at Col
1:10pm
8
at Col
1:10pm
Kershaw v.
(L) Quintana
Haren v.
(R) Noesi
Beckett v.
(L) Danks
Ryu v.
(L) Morales
Greinke v.
(R) Chacin
Kershaw v.
(L) De La Rosa
SNLA SNLA SNLA SNLA SNLA SNLA

Previous weeks: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9

Week 10 Stats

Player PA AB R H 2B 3B HR RBI BB SB/CS BA/OBP/SLG OPS
Crawford 8 7 2 3 1 0 0 2 1 1/0 .429/.500/.571 1.071
Turner 21 19 6 7 2 0 1 4 2 1/0 .368/.429/.632 1.060
Ramirez 24 23 4 8 1 0 2 8 1 2/0 .345/.375/.652 1.027
Puig 28 24 5 8 3 0 1 2 3 0/1 .333/.429/.583 1.012
Ethier 29 27 5 5 2 2 1 4 1 0/0 .185/.214/.519 .733
Gonzalez 26 21 3 4 1 0 0 1 5 0/0 .190/.346/.238 .584
Gordon 30 27 1 5 1 1 0 1 3 4/0 .185/.267/.296 .563
Butera 22 21 1 3 0 1 0 2 1 0/0 .143/.182/.238 .420
Kemp 22 21 2 3 1 0 0 2 0 0/0 .143/.136/.190 .327

Arruebarrena 3 3 0 1 1 0 0 0 0 0/0 .333/.333/.667 1.000
Figgins 11 9 1 3 1 0 0 1 2 0/0 .333/.455/.444 .899
Van Slyke 6 5 0 1 0 0 0 1 1 0/0 .200/.333/.200 .533
Romak 3 2 0 0 0 0 0 0 1 0/0 .000/.333/.000 .333
Federowicz 4 3 0 0 0 0 0 0 0 0/0 .000/.000/.000 .000

Pitchers 17 15 1 1 0 0 0 1 0 0/0 .067/.067/.067 .133
Totals 254 227 31 52 14 4 5 29 21 8/1 .229/.296/.392 .688
Pitcher G W-L Sv IP H R ER BB K ERA WHIP FIP*
Ryu 2 2-0 -- 13⅓ 13 5 5 0 11 3.38 0.975 1.50
Beckett 1 0-1 -- 5 5 2 2 1 5 3.60 1.200 4.95
Kershaw 1 0-1 -- 7 7 3 3 1 9 3.86 1.143 2.86
Haren 1 0-0 -- 6 8 3 3 0 2 4.50 1.333 6.82
Greinke 2 1-1 -- 13⅔ 13 7 7 2 18 4.61 1.098 3.08
Starters 7 3-3 -- 45 46 20 20 4 45 4.00 1.111 3.28
Wright 2 0-0 1 4 1 0 0 0 2 0.00 0.250 2.15
Howell 4 0-0 -- 2⅔ 0 0 0 3 5 0.00 1.125 2.77
Wilson 3 0-0 -- 2⅓ 2 0 0 3 2 0.00 2.143 5.29
Jansen 2 0-0 2 2⅓ 1 0 0 1 4 0.00 0.857 1.01
Maholm 2 0-0 -- 1⅓ 2 0 0 2 0 0.00 3.000 5.40
Perez 3 0-0 -- 3 1 1 1 0 3 3.00 0.333 6.48
League 3 0-1 -- 2⅓ 3 3 3 1 2 11.57 1.714 2.72
Relievers 7 0-1 3 18 10 4 4 10 18 2.00 1.111 3.54
Totals 7 3-4 3 63 56 24 24 14 63 3.43 1.111 3.36
*FIP is estimated