clock menu more-arrow no yes mobile

Filed under:

Dodgers Week 11 review: Clayton Kershaw in control

Justin Edmonds

The Dodgers had an up and down week, dropping a home series against the White Sox then manager Don Mattingly showed his frustration with the team's middling season, and said the team was playing "shitty."

The Dodgers responded with two weekend wins in Colorado for a .500 week.

Dodger Batter of the Week: He was sidelined Sunday with a bum hip, but Dee Gordon hit a pair of triples, stole a couple bases and tied for the team lead in RBI.

Dodger Pitcher of the Week: He was the only pitcher to make two starts, and Clayton Kershaw was great with 18 strikeouts and no walks, allowing three total runs.

Week 11 Record: 3-3
24 runs scored (4.00 per game)
16 runs allowed (2.67 per game)
.677 pythagorean winning percentage

2014 Record: 33-31
274 runs scored (4.28 per game)
252 runs allowed (3.94 per game)
.538 pythagorean winning percentage (34-30)

Miscellany

Adrian Gonzalez is in an 0-for-20 slump.

Jamey Wright pitched one inning last week and retired all three batters he faced. He has retired eight straight batters and 21 out of his last 22, dating back to May 17.

On Sunday in Colorado, the Dodgers got back-to-back first major league hits and RBI from Jamie Romak (two-run double) and Miguel Rojas (RBI single).

Transactions

Friday: After limited to two games in a nine-game span, shortstop Erisbel Arruebarrena was optioned to Triple-A so he could play every day. Infielder Miguel Rojas was called up Triple-A, and to make room on the 40-man roster reliever Chris Withrow was transferred to the 60-day disabled list.

Game Results

Upcoming Week

The Dodgers run the Kelly Stinnett gauntlet, with four road games in Cincinnati followed by three games back home against Arizona.

Mon Tue Wed Thu Fri Sat Sun
9
at Cin
4:10pm
10
at Cin
4:10pm
11
at Cin
4:10pm
12
at Cin
9:35am
13
vs Ari
7:10pm
14
vs Ari
7:10pm
15
vs Ari
1:10pm
Haren v.
(L) Cingrani
Beckett v.
(R) Leake
Ryu v.
(R) Cueto
Greinke v.
(R) Simon
Kershaw v.
(R) Anderson
Haren v.
(R) Collmenter
Beckett v.
(R) Arroyo
SNLA/ESPN SNLA/MLBN SNLA SNLA/MLBN SNLA SNLA/MLBN SNLA

Previous weeks: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10

Week 11 Stats

Player PA AB R H 2B 3B HR RBI BB SB/CS BA/OBP/SLG OPS
Gordon 16 14 5 5 1 2 0 4 1 2/1 .357/.357/.714 1.089
Kemp 25 21 6 6 0 2 0 3 3 0/0 .286/.360/.476 .836
Ramirez 26 19 4 4 0 0 1 4 7 3/0 .211/.423/.368 .791
Butera 18 16 4 4 1 0 0 2 2 0/0 .250/.333/.313 .646
Puig 20 16 3 3 1 0 0 0 4 1/0 .188/.350/.250 600
Turner 19 18 5 5 0 0 0 3 1 0/0 .278/.316/.278 .594
Ethier 16 15 3 3 0 0 0 0 1 0/0 .200/.250/.200 .450
Gonzalez 25 23 1 1 0 0 0 1 2 0/0 .043/.120/.043 .166

Federowicz 5 5 1 1 0 0 1 3 0 0/0 .200/.200/.800 1.000
Van Slyke 13 6 1 1 0 0 0 0 5 0/0 .167/.615/.167 .782
Rojas 3 3 1 1 0 0 0 1 0 0/0 .333/.333/.333 .667
Figgins 16 14 4 4 0 0 0 0 2 2/0 .286/.375/.286 .661
Romak 5 5 1 1 0 0 0 2 0 0/0 .200/.200/.400 .600
Arruebarrena 0 0 0 0 0 0 0 0 0 0/0 ----/----/---- ----

Pitchers 15 13 2 3 2 0 0 0 1 0/0 .231/.286/.385 .670
Totals 222 188 24 42 6 4 2 23 29 8/1 .223/.330/.330 .660
Pitcher G W-L Sv IP H R ER BB K ERA WHIP FIP*
Kershaw
2 2-0 -- 13 7 3 3 0 18 2.08 0.538 2.38
Ryu 1 1-0 -- 6 8 2 2 2 2 3.00 1.667 5.65
Beckett 1 0-1 -- 6 9 2 2 2 6 3.00 1.833 5.98
Greinke 1 0-0 -- 7 11 4 3 1 6 3.86 1.714 1.86
Haren 1 0-1 -- 6 6 4 4 1 2 6.00 1.167 7.32
Starters 6 3-2 -- 38 41 15 14 6 34 3.32 1.237 4.15
Wright 1 0-0 -- 1 0 0 0 0 0 0.00 0.000 3.15
Howell 1 0-0 -- 1 1 0 0 0 0 0.00 1.000 3.15
Wilson 2 0-0 -- 2 1 0 0 0 4 0.00 0.500 (0.85)
Jansen 1 0-0 1 1 1 0 0 0 3 0.00 1.000 (2.85)
Maholm 1 0-0 -- 2 1 0 0 0 1 0.00 0.500 2.15
League 3 0-0 -- 3 2 0 0 1 3 0.00 1.000 2.15
Perez 3 0-1 -- 2⅔ 2 1 1 1 4 3.38 1.125 2.40
Relievers 6 0-1 1 12⅔ 8 1 1 2 15 0.71 0.789 1.49
Totals 6 3-3 1 50⅔ 49 16 15 8 49 2.66 1.125 3.49
*FIP is estimated