/cdn.vox-cdn.com/uploads/chorus_image/image/45587982/111334567.0.jpg)
LOS ANGELES -- Single-game tickets go on sale beginning Friday at 10 a.m. PT, the Dodgers announced on Thursday, with price increases ranging from 2.9 to 23.3 percent. There will be a limited amount of opening day tickets available on Friday.
In addition, parking at Dodger Stadium increases from $15 to $20 if purchased at the gate on the day of game, though the price remains $10 if purchased in advance.
The Dodgers use tiered pricing with a star system. In addition to opening day, there are 17 four-star games, including all 10 bobblehead dates plus other select dates; 30 three-star games; 22 two-star games; and 11 one-star games.
There are several sections with the same individual prices as last year, with decreases in a pair of reserve sections for three-star games, and for the loge party box for two- and one-star games. The cheapest ticket in the park is now $11, for the preferred reserve section (near the foul poles) for one-star games.
Here are the prices for each level, with the increase over 2014:
Section | 4-star | 3-star | 2-star | 1-star |
Field box VIP front row | $150 (same) | $140 (same) | $130 (same) | $120 (+9.1%) |
Field box VIP | $140 (same) | $130 (same) | $120 (same) | $105 (+5%) |
Field box MVP | $140 (same) | $130 (same) | $120 (same) | $100 (same) |
Infield box | $100 (same) | $95 (same) | $85 (same) | $60 (+9.1%) |
Preferred field box | $63 (+5%) | $53 (+6%) | $48 (6.7%) | $30 (+7.1%) |
Loge VIP front row | $110 (same) | $100 (same) | $95 (same) | $80 (+6.7%) |
Loge box VIP | $110 (+15.8%) | $88 (+3.5%) | $83 (+3.8%) | $70 (same) |
Loge box MVP | $85 (+6.3%) | $73 (+4.3%) | $68 (+4.6%) | $58 (+5.5%) |
Infield loge box front row | $85 (+6.3%) | $73 (+4.3%) | $68 (+4.6%) | $58 (+5.5%) |
Infield loge box | $72 (+2.9%) | $68 (+4.6%) | $60 (same) | $47 (+4.4%) |
Preferred loge box front row | $48 (+6.7%) | $43 (+7.5%) | $38 (same) | $34 (+13.3%) |
Preferred loge box | $48 (+6.7%) | $43 (+7.5%) | $35 (same) | $25 (same) |
Executive club level | $90 (same) | $70 (+7.7%) | $67 (+4.7%) | $62 (+24%) |
Reserve MVP front row | $48 (+6.7%) | $43 (+7.5%) | $35 (same) | $25 (same) |
Reserve MVP | $48 (+6.7%) | $43 (+7.5%) | $35 (+9.4) | $22 (+10%) |
Infield reserve | $35 (same) | $28 (-6.7%) | $25 (same) | $15 (same) |
Preferred reserve | $30 (same) | $24 (-4%) | $20 (same) | $11 (same) |
Left field pavilion VIP | $35 (+16.7%) | $28 (+12%) | $25 (+8.7%) | $18 (+20%) |
Left field pavilion | $35 (+16.7%) | $28 (+12%) | $25 (+8.7%) | $18 (+20%) |
All-you-can-eat (RF) pavilion VIP | $50 (+11.1%) | $43 (+7.5%) | $37 (+23.3%) | $32 (+6.7%) |
All-you-can-eat (RF) pavilion | $50 (+11.1%) | $43 (+7.5%) | $37 (+23.3%) | $32 (+6.7%) |
Top deck VIP | $30 (+20%) | $24 (+20%) | $20 (+11.1%) | $12 (+20%) |
Top deck | $30 (+20%) | $24 (+20%) | $20 (+11.1%) | $12 (+20%) |
Loge party box | $110 (+10%) | $100 (same) | $90 (-10%) | $80 (-20%) |
More details can be found at Dodgers.com.