/cdn.vox-cdn.com/uploads/chorus_image/image/47456356/usa-today-8788999.0.jpg)
Here is our annual breakdown of the Dodgers' season split into thirds, with the Dodgers splitting their 92 wins almost exactly evenly across each 54-game stretch.
2015 | W-L | Runs For | Runs Allowed | BA/OBP/SLG | ERA |
1st 54 Games | 31-23 | 245 (4.54/gm) | 195 (3.61/gm) | .261/.339/.450 | 3.44 |
2nd 54 Games | 31-23 | 207 (3.83/gm) | 191 (3.54/gm) | .249/.320/.404 | 3.33 |
3rd 54 Games | 30-24 | 215 (3.98/gm) | 209 (3.87/gm) | .240/.320/.384 | 3.57 |
Here are the individual players, beginning with the catchers, and we see the effects of Yasmani Grandal's shoulder injury.
Catchers | ||||||||||||||
Player | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB/CS | BB | BA/OBP/SLG | OPS |
Grandal - 1st 54 games | 40 | 35 | 148 | 123 | 18 | 35 | 6 | 0 | 5 | 20 | 0/0 | 24 | .285/.399/.455 | .854 |
Grandal - 2nd 54 games | 44 | 39 | 163 | 138 | 22 | 42 | 6 | 0 | 10 | 22 | 0/1 | 22 | .304/.401/.565 | .966 |
Grandal - 3rd 54 games | 31 | 28 | 115 | 94 | 3 | 6 | 0 | 0 | 1 | 5 | 0/0 | 19 | .064/.226/.096 | .322 |
Ellis - 1st 54 games | 19 | 17 | 64 | 56 | 5 | 8 | 2 | 0 | 0 | 2 | 0/0 | 7 | .143/.238/.179 | .417 |
Ellis - 2nd 54 games | 14 | 12 | 46 | 37 | 3 | 12 | 2 | 0 | 2 | 5 | 0/0 | 8 | .324/.444/.541 | .985 |
Ellis - 3rd 54 games | 30 | 26 | 107 | 88 | 16 | 23 | 5 | 0 | 5 | 14 | 0/0 | 17 | .261/.378/.489 | .875 |
Barnes - 1st 54 games | 5 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1 | .200/.333/.200 | .533 |
Barnes - 2nd 54 games | 4 | 3 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1 | .300/.417/.400 | .817 |
Barnes - 3rd 54 games | 11 | 3 | 19 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 1/0 | 4 | .143/.333/.214 | .548 |
Totals - 1st 54 games | 218 | 184 | 24 | 44 | 8 | 0 | 5 | 22 | 0/0 | 32 | .239/.350/.364 | .714 | ||
Totals - 2nd 54 games | 221 | 185 | 26 | 57 | 9 | 0 | 12 | 27 | 0/1 | 31 | .308/.411/.551 | .962 | ||
Totals - 3rd 54 games | 241 | 196 | 21 | 31 | 6 | 0 | 6 | 20 | 1/0 | 40 | .158/.305/.281 | .586 |
Now we move to the infielders, who faded down the stretch, prodded by injuries. The group definitely needed the Corey Seager infusion in September.
Infielders | ||||||||||||||
Player | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB/CS | BB | BA/OBP/SLG | OPS |
Gonzalez - 1st 54 games | 53 | 51 | 223 | 196 | 37 | 66 | 21 | 0 | 11 | 39 | 0/1 | 23 | .337/.413/.612 | 1.025 |
Gonzalez - 2nd 54 games | 53 | 50 | 215 | 193 | 25 | 49 | 6 | 0 | 11 | 26 | 0/0 | 21 | .254/.330/.456 | .786 |
Gonzalez - 3rd 54 games | 50 | 47 | 204 | 182 | 14 | 42 | 6 | 0 | 6 | 25 | 0/0 | 18 | .231/.304/.363 | .667 |
Kendrick - 1st 54 games | 52 | 50 | 219 | 200 | 28 | 57 | 12 | 1 | 5 | 23 | 2/2 | 18 | .285/.347/.430 | .777 |
Kendrick - 2nd 54 games | 50 | 49 | 218 | 206 | 26 | 61 | 7 | 1 | 4 | 24 | 3/0 | 9 | .296/.327/.398 | .725 |
Kendrick - 3rd 54 games | 15 | 13 | 58 | 58 | 10 | 19 | 3 | 0 | 0 | 7 | 1/0 | 0 | .328/.328/.379 | .707 |
Rollins - 1st 54 games | 53 | 47 | 217 | 197 | 28 | 42 | 8 | 1 | 6 | 15 | 6/4 | 19 | .213/.281/.355 | .636 |
Rollins - 2nd 54 games | 50 | 49 | 193 | 181 | 20 | 40 | 9 | 1 | 5 | 18 | 2/3 | 11 | .221/.266/.365 | .630 |
Rollins - 3rd 54 games | 41 | 32 | 153 | 139 | 23 | 34 | 7 | 1 | 2 | 8 | 4/1 | 14 | .245/.314/.353 | .666 |
Turner - 1st 54 games | 46 | 28 | 134 | 119 | 17 | 36 | 8 | 0 | 5 | 20 | 1/1 | 11 | .303/.381/.496 | .876 |
Turner - 2nd 54 games | 41 | 35 | 148 | 135 | 19 | 46 | 12 | 1 | 8 | 24 | 0/0 | 7 | .341/.392/.622 | 1.014 |
Turner - 3rd 54 games | 39 | 35 | 157 | 131 | 19 | 31 | 6 | 0 | 3 | 16 | 4/1 | 18 | .237/.340/.351 | .691 |
Callaspo - 1st 54 games | 8 | 2 | 16 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0/0 | 1 | .267/.313/.267 | .579 |
Callaspo - 2nd 54 games | 43 | 18 | 98 | 86 | 6 | 23 | 4 | 0 | 0 | 5 | 0/0 | 11 | .267/.351/.314 | .664 |
Callaspo - 3rd 54 games | 9 | 6 | 24 | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 0/0 | 2 | .227/.292/.273 | .564 |
Seager - 3rd 54 games | 27 | 25 | 113 | 98 | 17 | 33 | 8 | 1 | 4 | 17 | 2/0 | 14 | .337/.425/.561 | .966 |
Utley - 3rd 54 games | 34 | 30 | 141 | 124 | 14 | 25 | 9 | 1 | 3 | 9 | 1/0 | 10 | .202/.291/.363 | .654 |
Peraza - 3rd 54 games | 7 | 6 | 25 | 22 | 3 | 4 | 1 | 1 | 0 | 1 | 3/0 | 2 | .182/.250/.318 | .568 |
Torreyes - 3rd 54 games | 8 | 0 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0/0 | 1 | .333/.429/.500 | .929 |
Uribe - 1st 54 games | 29 | 22 | 87 | 81 | 6 | 20 | 2 | 0 | 1 | 6 | 1/0 | 5 | .247/.287/.309 | .596 |
Barney - 1st 54 games | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | .000/.000/.000 | .000 |
Totals - 1st 54 games | 958 | 867 | 125 | 240 | 55 | 2 | 30 | 109 | 10/8 | 79 | .277/.342/.449 | .791 | ||
Totals - 2nd 54 games | 872 | 801 | 96 | 219 | 38 | 3 | 28 | 97 | 5/3 | 59 | .273/.328/.433 | .761 | ||
Totals - 3rd 54 games | 883 | 782 | 102 | 195 | 42 | 4 | 18 | 85 | 15/2 | 79 | .249/.326/.382 | .708 |
The outfield is up next, with playing time split up quite a bit by platoons. Andre Ethier and Kike Hernandez were productive down the stretch, and joined by Justin Ruggiano in September. Joc Pederson and Alex Guerrero really faded after the first third of the season, and injuries slowed Scott Van Slyke down the stretch.
Outfielders | ||||||||||||||
Player | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB/CS | BB | BA/OBP/SLG | OPS |
Pederson - 1st 54 games | 54 | 51 | 224 | 184 | 34 | 49 | 9 | 1 | 17 | 32 | 2/4 | 35 | .266/.390/.603 | .993 |
Pederson - 2nd 54 games | 51 | 48 | 213 | 178 | 17 | 31 | 8 | 0 | 4 | 11 | 0/2 | 30 | .174/.310/.287 | .596 |
Pederson - 3rd 54 games | 46 | 38 | 148 | 118 | 16 | 21 | 2 | 0 | 5 | 11 | 2/1 | 27 | .178/.333/.322 | .655 |
Ethier - 1st 54 games | 51 | 39 | 171 | 149 | 23 | 44 | 6 | 3 | 7 | 22 | 0/1 | 19 | .295/.380/.517 | .897 |
Ethier - 2nd 54 games | 45 | 38 | 153 | 137 | 17 | 37 | 5 | 1 | 5 | 17 | 1/1 | 13 | .270/.340/.431 | .771 |
Ethier - 3rd 54 games | 46 | 29 | 121 | 109 | 14 | 35 | 9 | 3 | 2 | 14 | 1/1 | 11 | .321/.380/.514 | .894 |
Puig - 1st 54 games | 11 | 11 | 50 | 43 | 4 | 12 | 2 | 0 | 2 | 4 | 0/1 | 5 | .279/.380/.465 | .845 |
Puig - 2nd 54 games | 50 | 44 | 194 | 176 | 19 | 43 | 9 | 2 | 6 | 25 | 1/1 | 17 | .244/.309/.420 | .730 |
Puig - 3rd 54 games | 18 | 16 | 67 | 63 | 7 | 17 | 1 | 1 | 3 | 9 | 2/1 | 4 | .270/.313/.460 | .774 |
Crawford - 1st 54 games | 15 | 13 | 50 | 49 | 4 | 12 | 3 | 1 | 1 | 3 | 0/0 | 1 | .245/.260/.408 | 668 |
Crawford - 2nd 54 games | 11 | 4 | 20 | 19 | 1 | 3 | 1 | 0 | 0 | 3 | 0/0 | 1 | .158/.200/.211 | .411 |
Crawford - 3rd 54 games | 43 | 26 | 121 | 113 | 14 | 33 | 5 | 1 | 3 | 10 | 10/2 | 8 | .292/.339/.434 | .772 |
Hernandez - 1st 54 games | 23 | 12 | 58 | 55 | 8 | 15 | 4 | 0 | 2 | 5 | 0/0 | 2 | .273/.310/.455 | .765 |
Hernandez - 2nd 54 games | 28 | 17 | 72 | 64 | 9 | 18 | 5 | 2 | 1 | 7 | 0/1 | 5 | .281/.333/.469 | .802 |
Hernandez - 3rd 54 games | 25 | 22 |
88 |
83 | 7 | 29 | 3 | 0 | 4 | 10 | 0/1 | 4 | .349/.379/.530 | .909 |
Guerrero - 1st 54 games | 41 | 26 | 112 | 104 | 16 | 30 | 7 | 1 | 10 | 26 | 0/0 | 5 | .288/.321/.663 | .985 |
Guerrero - 2nd 54 games | 36 | 13 | 68 | 67 | 5 | 10 | 0 | 0 | 1 | 6 | 0/0 | 0 | .149/.162/.194 | .356 |
Guerrero - 3rd 54 games | 29 | 10 | 50 | 48 | 4 | 11 | 2 | 0 | 0 | 4 | 1/0 | 2 | .229/.260/.271 | .531 |
Van Slyke - 1st 54 games | 34 | 20 | 96 | 87 | 7 | 23 | 6 | 0 | 2 | 14 | 0/1 | 6 | .264/.313/.402 | .715 |
Van Slyke - 2nd 54 games | 26 | 11 | 58 | 44 | 8 | 11 | 4 | 0 | 2 | 5 | 2/0 | 11 | .250/.404/.477 | .881 |
Van Slyke - 3rd 54 games | 36 | 22 | 99 |
91 | 4 | 19 | 4 | 0 | 2 | 11 | 1/0 | 6 | .209/.273/.319 | .591 |
Heisey - 1st 54 games | 9 | 5 | 23 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 5 | .167/.348/.167 | .514 |
Heisey - 2nd 54 games | 8 | 3 | 11 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0/0 | 3 | .125/.364/.250 | .614 |
Heisey - 3rd 54 games | 16 | 9 | 38 | 29 | 3 | 6 | 1 | 0 | 2 | 9 | 0/1 | 7 | .207/.342/.448 | .790 |
Schebler - 2nd 54 games | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | .333/.333/.333 | .667 |
Schebler - 3rd 54 games | 18 | 4 | 37 | 33 | 6 | 8 | 0 | 0 | 0 | 3 | 2/1 | 3 | .242/.324/.515 | .839 |
Ruggiano - 3rd 54 games | 21 | 13 | 60 | 55 | 12 | 16 | 4 | 1 | 4 | 12 | 2/0 | 3 | .291/.350/.618 | .968 |
Totals - 1st 54 games | 726 | 634 | 91 | 173 | 33 | 6 | 39 | 101 | 2/7 | 76 | .273/.356/.528 | .884 | ||
Totals - 2nd 54 games | 792 | 696 | 78 | 155 | 33 | 5 | 19 | 74 | 4/5 | 80 | .223/.310/.366 | .676 | ||
Totals - 3rd 54 games | 829 | 742 | 87 | 195 | 31 | 6 | 28 | 94 | 21/8 | 75 | .263/.334/.434 | .768 |
Now the starting pitching, with Clayton Kershaw and Zack Greinke propping up everyone else.
Starters | ||||||||||||
Pitcher | GS | QS | W-L | IP | H | R | ER | BB | K | ERA | WHIP | FIP |
Kershaw - 1st 54 games | 11 | 8 | 4-3 | 72⅓ | 65 | 33 | 30 | 17 | 90 | 3.73 | 1.134 | 2.63 |
Kershaw - 2nd 54 games | 10 | 10 | 5-3 | 75⅔ | 42 | 12 | 9 | 11 | 102 | 1.07 | 0.700 | 1.62 |
Kershaw - 3rd 54 games | 12 | 9 | 7-1 | 84⅔ | 56 | 17 | 16 | 14 | 109 | 1.70 | 0.827 | 1.68 |
Greinke - 1st 54 games | 11 | 10 | 5-1 | 73 | 54 | 17 | 16 | 15 | 60 | 1.97 | 0.945 | 3.06 |
Greinke - 2nd 54 games | 11 | 10 | 6-1 | 79⅓ | 49 | 13 | 13 | 12 | 76 | 1.47 | 0.769 | 2.22 |
Greinke - 3rd 54 games | 10 | 10 | 8-1 | 70⅓ | 46 | 13 | 13 | 13 | 64 | 1.66 | 0.839 | 2.95 |
Anderson - 1st 54 games | 10 | 5 | 2-3 | 55⅓ | 61 | 22 | 21 | 14 | 39 | 3.42 | 1.355 | 3.40 |
Anderson - 2nd 54 games | 11 | 8 | 4-3 | 68⅓ | 64 | 24 | 21 | 19 | 47 | 2.77 | 1.215 | 3.75 |
Anderson - 3rd 54 games | 10 | 5 | 4-3 | 56⅔ | 69 | 36 | 32 | 13 | 30 | 5.08 | 1.447 | 4.52 |
Bolsinger - 1st 54 games | 6 | 3 | 3-1 | 36⅓ | 27 | 8 | 8 | 12 | 28 | 1.98 | 1.076 | 3.36 |
Bolsinger - 2nd 54 games | 10 | 3 | 2-2 | 52⅔ | 52 | 21 | 20 | 19 | 50 | 3.42 | 1.348 | 2.43 |
Bolsinger - 3rd 54 games | 5 | 0 | 1-3 | 20⅓ | 25 | 20 | 16 | 14 | 20 | 7.08 | 1.918 | 8.18 |
Frias - 1st 54 games | 7 | 4 | 3-3 | 40 | 50 | 23 | 20 | 12 | 23 | 4.50 | 1.550 | 3.84 |
Frias - 2nd 54 games | 5 | 1 | 1-2 | 27⅓ | 32 | 14 | 14 | 11 | 15 | 4.61 | 1.573 | 4.87 |
Frias - 3rd 54 games | 1 | 0 | 0-0 | 4 | 1 | 1 | 1 | 0 | 2 | 2.25 | 0.250 | 5.36 |
Wood - 2nd 54 games | 1 |
0 |
0-1 |
6⅓ | 8 |
4 |
4 |
2 |
8 |
5.68 |
1.579 |
1.06 |
Wood - 3rd 54 games | 11 |
6 |
5-5 |
64 | 58 |
32 |
30 |
21 |
41 |
4.22 |
1.234 |
4.28 |
Latos - 2nd 54 games |
1 |
1 |
0-0 |
6 |
4 |
1 |
1 |
1 |
1 |
1.50 |
0.833 |
3.28 |
Latos - 3rd 54 games |
4 |
0 |
0-2 |
17⅓ | 26 |
17 |
16 |
5 |
15 |
8.31 |
1.788 |
3.57 |
Beachy - 2nd 54 games | 2 |
0 |
0-1 |
8 |
10 |
7 |
7 |
6 |
5 |
7.88 |
2.000 |
4.99 |
Garcia - 2nd 54 games | 1 |
0 |
0-0 |
2 |
4 |
2 |
2 |
0 |
2 |
9.00 |
2.000 |
7.61 |
Thomas - 2nd 54 games | 1 |
0 |
1-0 |
5 |
3 |
1 |
1 |
0 |
5 |
1.80 |
0.600 |
1.11 |
Lee - 2nd 54 games | 1 |
0 |
0-1 |
4⅔ | 11 |
7 |
7 |
1 |
3 |
13.50 |
2.571 |
5.25 |
Huff - 1st 54 games | 1 | 0 | 0-0 | 4 | 7 | 4 | 4 | 1 | 2 | 9.00 | 2.000 | 10.11 |
McCarthy - 1st 54 games | 4 | 1 | 3-0 | 23 | 24 | 15 | 15 | 4 | 29 | 5.87 | 1.217 | 6.20 |
Baker - 1st 54 games | 2 | 1 | 0-1 | 11 | 11 | 7 | 7 | 3 | 8 | 5.73 | 1.273 | 7.20 |
Wieland - 1st 54 games | 1 |
0 |
0-1 |
4⅔ | 6 |
6 |
6 |
4 |
2 |
11.57 |
2.143 |
9.75 |
Wieland - 3rd 54 games | 1 |
0 |
0-0 |
4 | 4 |
2 |
2 |
1 |
2 |
4.50 |
1.250 |
2.86 |
Nicasio - 1st 54 games | 1 |
0 |
0-0 |
2 |
3 |
1 |
1 |
0 |
1 |
4.50 |
1.500 |
2.11 |
Totals - 1st 54 games | 54 | 32 | 20-13 | 321⅔ | 308 | 136 | 128 | 82 | 282 | 3.58 | 1.212 | 3.69 |
Totals - 2nd 54 games | 54 | 33 | 19-14 | 335⅓ | 279 | 106 | 99 | 82 | 314 | 2.66 | 1.077 | 2.76 |
Totals - 3rd 54 games | 54 | 30 | 25-15 | 321⅓ | 285 | 138 | 126 | 81 | 283 | 3.53 | 1.139 | 3.55 |
Now to the bullpen, which featured strong finishes from Kenley Jansen, Chris Hatcher and Yimi Garcia.
Relievers | ||||||||||||
Pitcher | G | W-L | Sv/BS | IP | H | R | ER | BB | K | ERA | WHIP | FIP |
Jansen - 1st 54 games | 6 | 0-0 | 5/0 | 6 | 1 | 0 | 0 | 0 | 11 | 0.00 | 0.167 | (0.56) |
Jansen - 2nd 54 games | 24 | 2-1 | 16/1 | 22⅓ | 18 | 9 | 9 | 4 | 39 | 3.63 | 0.985 | 3.20 |
Jansen - 3rd 54 games | 24 | 0-0 | 15/1 | 24 | 14 | 5 | 5 | 4 | 30 | 1.88 | 0.750 | 1.78 |
Hatcher - 1st 54 games | 25 | 1-4 | 2/0 | 17 | 21 | 16 | 13 | 7 | 17 | 6.88 | 1.647 | 3.46 |
Hatcher - 2nd 54 games | 2 | 0-0 | 0/0 | 1⅓ | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.750 | 0.11 |
Hatcher - 3rd 54 games | 22 | 2-1 | 2/0 | 20⅔ | 13 | 3 | 3 | 6 | 26 | 1.31 | 0.919 | 3.21 |
Howell - 1st 54 games | 20 | 2-1 | 0/1 | 14 | 15 | 2 | 1 | 5 | 9 | 0.64 | 1.429 | 2.68 |
Howell - 2nd 54 games | 22 | 2-0 | 1/0 | 18⅓ | 15 | 4 | 3 | 5 | 20 | 1.47 | 1.091 | 2.07 |
Howell - 3rd 54 games | 23 | 2-0 | 0/0 | 11⅔ | 17 | 3 | 3 | 4 | 10 | 2.31 | 1.800 | 5.77 |
Baez - 1st 54 games | 15 | 1-0 | 0/1 | 15⅓ | 12 | 4 | 3 | 3 | 22 | 1.76 | 0.978 | 1.68 |
Baez - 2nd 54 games | 15 | 3-2 | 0/1 | 15⅓ | 13 | 8 | 6 | 5 | 17 | 3.52 | 1.174 | 2.91 |
Baez - 3rd 54 games | 22 | 0-0 | 0/0 | 20⅓ | 22 | 10 | 10 | 3 | 21 | 4.43 | 1.230 | 2.62 |
Liberatore - 1st 54 games | 17 | 1-1 | 0/0 | 16⅓ | 11 | 5 | 5 | 4 | 16 | 2.76 | 0.918 | 1.52 |
Liberatore - 2nd 54 games | 18 | 1-1 | 0/0 | 9⅔ | 11 | 7 | 7 | 5 | 10 | 6.52 | 1.655 | 4.66 |
Liberatore - 3rd 54 games | 4 | 0-0 | 0/0 | 3⅔ | 4 | 2 | 2 | 0 | 3 | 4.91 | 1.091 | 5.02 |
Garcia - 1st 54 games | 25 | 2-2 | 1/2 | 22 | 17 | 10 | 10 | 9 | 36 | 4.09 | 1.182 | 3.29 |
Garcia - 2nd 54 games | 15 | 1-0 | 0/0 | 14⅓ | 11 | 7 | 5 | 0 | 16 | 3.14 | 1.256 | 4.37 |
Garcia - 3rd 54 games | 18 | 0-3 | 0/0 | 18⅓ | 12 | 4 | 4 | 1 | 14 | 1.96 | 0.709 | 2.62 |
Peralta - 1st 54 games | 7 | 1-0 | 3/0 | 5⅔ | 2 | 0 | 0 | 3 | 4 | 0.00 | 0.882 | 3.29 |
Peralta - 2nd 54 games | 16 | 1-1 | 0/0 | 12 | 18 | 10 | 10 | 5 | 7 | 7.50 | 1.917 | 5.11 |
Peralta - 3rd 54 games | 10 | 1-0 | 0/0 | 11⅓ | 8 | 4 | 4 | 0 | 13 | 3.18 | 0.706 | 5.40 |
Nicasio - 1st 54 games | 16 | 1-1 | 1/0 | 21 | 13 | 3 | 3 | 11 | 28 | 1.29 | 1.143 | 1.73 |
Nicasio - 2nd 54 games | 19 | 0-2 | 0/0 | 22 | 21 | 12 | 12 | 10 | 19 | 4.91 | 1.409 | 3.20 |
Nicasio - 3rd 54 games | 17 | 0-0 | 0/0 | 13⅓ | 22 | 9 | 9 | 11 | 17 | 6.08 | 2.475 | 2.58 |
Thomas - 1st 54 games | 1 | 0-1 | 0/0 | 3 | 5 | 4 | 4 | 2 | 1 | 12.00 | 2.333 | 8.78 |
Thomas - 2nd 54 games | 1 | 0-0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.500 | 2.61 |
Thomas - 3rd 54 games | 6 | 0-0 | 0/0 | 8 | 8 | 3 | 3 | 3 | 10 | 3.38 | 1.375 | 1.74 |
Johnson - 2nd 54 games | 2 | 0-0 | 0/0 | 2 | 3 | 3 | 3 | 0 | 4 | 13.50 | 1.500 | 12.11 |
Johnson - 3rd 54 games | 21 | 0-3 | 1/0 | 16⅔ | 29 |
19 | 18 | 6 | 13 | 9.72 | 2.100 | 4.13 |
Avilan - 2nd 54 games | 1 | 0-0 | 0/0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.00 | 2.000 | 4.11 |
Avilan - 3rd 54 games | 22 | 0-1 | 0/0 | 14⅔ | 12 | 8 | 8 | 4 | 17 | 4.91 | 1.091 | 3.59 |
Frias - 3rd 54 games | 2 | 0-0 | 0/0 | 4 | 3 | 0 | 0 | 2 | 1 | 0.00 | 1.250 | 4.11 |
Latos - 3rd 54 games | 1 | 0-1 | 0/0 | 1 | 1 | 1 | 1 | 0 | 2 | 9.00 | 1.000 | 12.11 |
Coulombe - 1st 54 games | 2 | 0-0 | 0/0 | 3⅓ | 3 | 3 | 3 | 3 | 4 | 8.10 | 1.800 | 3.41 |
Coulombe - 2nd 54 games | 3 | 0-0 | 0/0 | 5 | 6 | 4 | 4 | 3 | 3 | 7.20 | 1.800 | 3.71 |
Ravin - 1st 54 games | 2 | 1-0 | 0/0 | 2⅓ | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.857 | 1.40 |
Ravin - 2nd 54 games | 7 | 1-1 | 0/0 | 7 | 11 | 7 | 7 | 4 | 10 | 9..00 | 2.143 | 7.97 |
Tsao - 2nd 54 games | 5 | 1-1 | 0/0 | 7 | 15 | 9 | 8 | 3 | 7 | 10.29 | 2.571 | 7.54 |
Surkamp - 2nd 54 games | 1 | 0-0 | 0/0 | 3⅓ | 4 | 4 | 4 | 1 | 4 | 10.80 | 1.500 | 11.21 |
West - 2nd 54 games | 2 | 0-0 | 0/0 | 3 | 2 | 0 | 0 | 1 | 2 | 0.00 | 1.000 | 2.78 |
Rodriguez - 1st 54 games | 18 | 0-0 | 0/0 | 10⅓ | 10 | 3 | 3 | 3 | 8 | 2.61 | 1.258 | 2.43 |
Huff - 1st 54 games | 2 | 0-0 | 0/0 | 2 | 4 | 2 | 2 | 0 | 2 | 9.00 | 2.000 | 1.11 |
Santos - 1st 54 games | 12 | 0-0 | 0/0 | 13⅓ | 13 | 7 | 7 | 7 | 15 | 4.73 | 1.500 | 4.16 |
Totals - 1st 54 games | 54 | 11-10 | 12/4 | 154 | 131 | 59 | 54 | 58 | 177 | 3.16 | 1.227 | 2.60 |
Totals - 2nd 54 games | 54 | 12-9 | 17/2 | 145⅔ | 150 | 85 | 79 | 48 | 163 | 4.88 | 1.359 | 3.97 |
Totals - 3rd 54 games | 54 | 5-9 | 18/1 | 167⅔ | 165 | 71 | 70 | 44 | 177 | 3.76 | 1.247 | 3.31 |