clock menu more-arrow no yes mobile

Filed under:

Dodgers Week 26: Clayton Kershaw & reaching goals

Ezra Shaw/Getty Images

The Dodgers finished their regular season on a high note, winning their last four games, but the season's final week was notable for two goals put in front of Clayton Kershaw.

Needing to win the division on Tuesday, Kershaw pitched a one-hit shutout, striking out 13 Giants, and retiring the final 19 batters he faced.

Then, in a shortened start on Sunday, Kershaw needed six strikeouts to be the first pitcher with 300 strikeouts in a season in 13 years. He got seven.

Kershaw didn't allow a run in either start, and was backed in both games by three home runs. The long ball was a big part of the season for the Dodgers, who led the National League in home runs for the first time since 1983.

Dodger Batter of the Week: A.J. Ellis continued his second-half performance, going 4-for-9 (.444) with a home run and two walks. Honorable mention goes to Corey Seager, Andre Ethier and Justin Turner, all of whom had strong weeks.

Dodger Pitcher of the Week: Clayton Kershaw struck out 20 and walked only one in his 12⅔ scoreless innings. He allowed all of three hits. Worth noting was Zack Greinke, who also finished with a bang, allowing three runs in 15 innings, with 15 strikeouts.

Week 26 Record: 5-2
27 runs scored (3.86 per game)
16 runs allowed (2.29 per game)
.723 pythagorean winning percentage

Season Record: 92-70
667 runs scored (4.12 per game)
595 runs allowed (3.67 per game)
.552 pythagorean winning percentage (89-73)

Transactions

Monday: Activated super utility man Kiké Hernandez from the disabled list, after he missed 26 games with a strained left hamstring.

Saturday: Activated outfielder Yasiel Puig from the disabled list after he missed 34 games with a strained right hamstring

Game Results

Upcoming Week

The Dodgers run the Mike Jorgensen gauntlet, opening the National League Division Series at home with the first two games of the best-of-five series at Dodger Stadium.

Mon Tue Wed Thu Fri Sat Sun
5 6 7 8 9
Game 1
vs. NYM
TBD
10
Game 2
vs. NYM
TBD
11
Kershaw v.
(R) deGrom
Greinke v.
(R) Syndergaard
TBS TBS

Previous weeks in review

Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Week 25

Week 26 Stats

Player PA AB R H 2B 3B HR RBI BB SB/CS BA/OBP/SLG OPS
Ellis 11 9 2 4 0 0 1 3 2 0/0 .444/.545/.778 1.323
Turner 17 13 3 4 0 0 1 4 1 0/0 .308/.375/.538 .913
Ethier 20 17 2 4 1 2 0 5 3 0/0 .235/.350/.529 .879
Seager 26 24 4 8 0 0 1 4 2 0/0 .333/.385/.458 .843
Kendrick 17 17 4 6 2 0 0 0 0 0/0 .353/.353/.471 .824
Hernandez 17 17 2 5 0 0 1 1 0 0/0 .294/.294/.471 .765
Gonzalez 23 22 2 6 0 0 0 2 1 0/0 .273/.304/.273 .577
Crawford 18 17 2 3 0 0 0 0 1 1/0 .176/.222/.176 .399
Utley 17 15 0 1 0 0 0 1 1 0/0 .067/.118/.067 .184
Grandal 17 14 0 0 0 0 0 0 3 0/0 .000/.176/.000 .176

Heisey 1 1 1 1 0 0 1 2 0 0/0 1.000/1.000/4.000 5.000
Torreyes 1 1 0 1 0 0 0 1 0 0/0 1.000/1.000/1.000 2.000
Pederson 10 7 2 1 0 0 1 2 3 0/0 .143/.400/.571 .971
Schebler 5 5 0 2 0 0 0 0 0 0/0 .400/.400/.400 .800
Ruggiano 10 9 1 1 0 0 1 1 0 1/0 .111/.200/.444 .644
Barnes 5 3 1 0 0 0 0 0 2 0/0 .000/.400/.000 .400
Puig 5 5 0 1 0 0 0 0 0 0/0 .200/.200/.200 .400
Rollins 9 8 0 1 0 0 0 0 1 0/0 .125/.222/.125 .347
Guerrero 4 4 0 0 0 0 0 0 0 0/0 .000/.000/.000 .000
Van Slyke 5 5 0 0 0 0 0 0 0 0/0 .000/.000/.000 .000

Pitchers 17 16 1 1 0 0 0 0 0 0/0 .063/.063/.063 .125
Totals 255 229 27 50 3
2 7 26 20 2/0 .218/.285/.341 .625
Pitcher G W-L Sv IP H R ER BB K ERA WHIP FIP*
Kershaw 2 1-0 -- 12⅔ 3 0 0 1 20 0.00 0.316 0.24
Greinke 2 1-0 -- 15 8 3 3 4 15 1.80 0.800 2.83
Anderson 1 1-0 -- 7⅔ 4 2 2 0 3 2.35 0.522 2.38
Wood 1 1-0 -- 7 5 2 2 1 4 2.57 0.857 2.45
Bolsinger 1 0-1 -- 3⅓ 4 3 3 2 7 8.10 1.800 4.66
Starters 7 4-1 -- 45 24 10 10 8 49 1.97 0.701 2.11
Baez 3 0-0 -- 2⅓ 1 0 0 1 1 0.00 0.857 3.59
Hatcher 3 0-0 1 2⅓ 2 0 0 0 4 0.00 0.857 (0.27)
Frias 1 0-0 -- 2 1 0 0 2 1 0.00 1.500 5.16
Howell 2 0-0 -- 1 0 0 0 0 0 0.00 0.000 3.16
Johnson 1 0-0 -- 0 0 0 0 0 0.00 0.000 3.16
Liberatore 2 0-0 -- 0 0 0 0 0 0.00 0.000 3.16
Peralta 3 1-0 -- 3 2 1 1 0 4 3.00 0.667 4.83
Jansen 3 0-0 2 2⅔ 3 1 1 0 2 3.38 1.125 2.78
Garcia 2 0-1 -- 1⅓ 3 1 1 1 2 6.75 3.000 2.41
Nicasio 2 0-0 -- 2 3 2 2 2 1 9.00 2.500 3.66
Avilan 2 0-0 -- 1 2 1 1 0 1 9.00 2.000 14.16
Relievers 7 1-1 3 19 17 6 6 6 16 2.84 1.211 3.79
Totals 7 5-2 3 64 41 16 16 14 65 2.23 0.851 2.60
*FIP is estimated