/cdn.vox-cdn.com/uploads/chorus_image/image/47700149/GettyImages-479402752.0.jpg)
With the additions on Friday, here is a snapshot of the Dodgers' current 40-man roster, which currently has 39 players.
Los Angeles Dodgers 40-Man Roster | ||||||
Pitchers (23) | ||||||
No | Player | 2016 Age* | Service Time | Options Used | Options Left | 2016 Salary |
35 | Brett Anderson LHP | 28 | 7.000 | n/a | n/a | $15,800,000 |
43 | Luis Avilan LHP | 26 | 3.077 | 2012,2014 | 1 | arbitration |
52 | Pedro Baez | 28 | 1.059 | 2014 | 2 | team control |
46 | Mike Bolsinger | 28 | 0.168 | 2014,2015 | 1 | team control |
Lisalverto Bonilla | 26 | 1.027 | 2014 | 2 | team control | |
Brooks Brown | 31 | 1.086 | none | 3 | team control | |
Jharel Cotton | 24 | 0.000 | none | 3 | team control | |
77 | Carlos Frias | 26 | 1.047 | 2015 | 2 | team control |
63 | Yimi Garcia | 25 | 1.004 | 2014,2015 | 1 | team control |
41 | Chris Hatcher | 31 | 2.146 | 2011,2012,2013 | none | abitration |
56 |
J.P. Howell LHP |
33 | 9.007 | n/a | n/a | $6,250,000 |
74 | Kenley Jansen | 28 | 5.073 | 2010 | 2 | arbitration |
22 | Clayton Kershaw LHP | 28 | 7.105 | n/a | n/a | $32,000,000 |
51 | Zach Lee | 24 | 0.008 | 2015 | 2 | team control |
36 | Adam Liberatore LHP | 29 | 0.106 | 2015 | 2 | team control |
38 | Brandon McCarthy | 32 | 9.122 | n/a | n/a | $11,000,000 |
12 | Juan Nicasio | 29 | 4.084 | 2011,2012,2014 | none | arbitration |
71 | Josh Ravin | 28 | 0.059 | 2013,2015 | 1 | team control |
99 | Hyun-jin Ryu LHP | 29 | 3.000 | n/a | n/a | $7,000,000 |
Ross Stripling | 26 | 0.000 | none | 3 | team control | |
58 | Ian Thomas LHP | 29 | 0.123 | 2014,2015 | 1 | team control |
45 | Joe Wieland | 26 | 3.027 | 2014,2015 | 1 | arbitration |
57 | Alex Wood LHP | 25 | 2.123 | none | 3 | team control |
Catchers (3) | ||||||
No | Player | 2016 Age* | Service Time | Options Used | Options Left | 2016 Salary |
65 | Austin Barnes | 26 | 0.060 | 2015 | 2 | team control |
17 | A.J. Ellis | 35 | 5.151 | 2009,2010,2011 | none | arbitration |
9 | Yasmani Grandal | 27 | 3.115 | 2011,2012 | 1 | arbitration |
Infielders (6) | ||||||
No | Player | 2016 Age* | Service Time | Options Used | Options Left | 2016 Salary |
23 | Adrian Gonzalez | 34 | 10.108 | n/a | n/a | $21,000,000 |
14 | Kike Hernandez | 24 | 1.054 | 2014,2015 | 1 | team control |
18 | Jose Peraza | 22 | 0.042 | 2015 | 2 | team control |
5 | Corey Seager | 22 | 0.032 | none | 3 | team control |
59 | Ronald Torreyes | 23 | 0.022 | 2015 | 2 | team control |
10 | Justin Turner | 31 | 5.045 | 2010,2011 | 1 | arbitration |
Outfielders (7) | ||||||
No | Player | 2016 Age* | Service Time | Options Used | Options Left | 2016 Salary |
25 | Carl Crawford | 34 | 13.072 | n/a | n/a | $20,750,000 |
16 | Andre Ethier | 34 | 9.153 | n/a | n/a | $18,000,000 |
7 | Alex Guerrero | 29 | 1.031 | 2014 | n/a^ | $5,000,000 |
31 | Joc Pederson | 24 | 1.028 | none | 3 | team control |
66 | Yasiel Puig | 25 | 2.119 | 2012,2013 | 1 | $5,500,000 |
30 | Scott Schebler | 25 | 0.035 | 2015 | 2 | team control |
33 | Scott Van Slyke | 29 | 2.149 | 2012,2013 | 1 | arbitration |
*Age is as of June 30, 2016 | 40-man total salary (10 players): |
$142,300,000 |
^Guerrero can't be sent to the minors without his consent.