/cdn.vox-cdn.com/uploads/chorus_image/image/45196962/usa-today-5150998.0.jpg)
Spring training is upon us, and Dodgers pitchers and catchers report to Camelback Ranch in Glendale, Ariz. on Thursday, with their first workout Friday. Position players report to camp on Wednesday, Feb. 25, with the first full-squad workout to be held on Feb. 26.
Here is the Dodgers spring training roster, which includes 59 players to open big league camp, including 19 non-roster invitees. Of the 59 players in camp, 25 weren't in the organization at the end of 2014. This includes David Aardsma, whose signing became official on Thursday.
On the spring roster there are 31 pitchers and 28 position players:
Dodgers Spring Training Roster | |||
---|---|---|---|
Pitchers (31) | |||
No. | Player | 2015 Age* | On 40-man? |
58 | David Aardsma |
33 | No |
35 |
Brett Anderson lhp |
27 | Yes |
59 | Chris Anderson | 22 | No |
62 | Pedro Baez | 27 | Yes |
57 |
Erik Bedard lhp |
36 | No |
46 | Mike Bolsinger | 27 | Yes |
76 |
Ryan Buchter lhp |
28 | No |
64 | Daniel Coulombe lhp | 25 | Yes |
77 | Carlos Frias | 25 | Yes |
63 | Yimi Garcia | 24 | Yes |
21 | Zack Greinke | 31 | Yes |
41 | Chris Hatcher | 30 | Yes |
56 | J.P. Howell lhp | 32 | Yes |
54 | David Huff lhp | 30 | No |
74 | Kenley Jansen | 27 | Yes |
22 |
Clayton Kershaw lhp |
27 | Yes |
43 | Brandon League | 32 | Yes |
51 | Zach Lee | 23 | Yes |
36 | Adam Liberatore lhp | 28 | Yes |
38 | Brandon McCarthy | 31 | Yes |
12 | Juan Nicasio | 28 | Yes |
62 | Joel Peralta | 39 | Yes |
71 | Josh Ravin | 27 | No |
67 | Chris Reed lhp | 25 | Yes |
75 | Paco Rodriguez lhp | 24 | Yes |
84 |
Ben Rowen |
26 | No |
99 |
Hyun-jin Ryu lhp |
28 | Yes |
26 | Sergio Santos | 25 | Yes |
78 |
Julio Urias lhp |
18 | No |
48 | Joe Wieland |
25 | Yes |
44 | Chris Withrow | 26 | Yes |
Catchers (6) | |||
No. | Player | 2015 Age* | On 40-man? |
65 | Austin Barnes |
25 | Yes |
17 | A.J. Ellis |
34 | Yes |
9 | Yasmani Grandal |
26 | Yes |
70 | Chris O`Brien |
25 | No |
60 | Ali Solis |
27 | No |
73 | Shawn Zarraga |
26 | No |
Infielders (13) | |||
No. | Player | 2015 Age* | On 40-man? |
18 | Erisbel Arruebarrena |
25 | No |
30 | Darwin Barney |
29 | Yes |
81 | Buck Britton |
29 | No |
79 | O`Koyea Dickson |
25 | No |
23 | Adrian Gonzalez |
33 | Yes |
7 | Alex Guerrero |
27 | Yes |
14 | Enrique Hernandez |
23 | Yes |
47 | Howie Kendrick |
31 | Yes |
11 | Jimmy Rollins |
36 | Yes |
61 | Corey Seager |
21 | No |
80 | Darnell Sweeney |
24 | No |
10 | Justin Turner |
30 | Yes |
5 | Juan Uribe |
34 | Yes |
Outfieders (9) | |||
No. | Player | 2015 Age* | On 40-man? |
55 | Matt Carson |
33 | No |
3 | Carl Crawford |
33 | Yes |
16 | Andre Ethier |
33 | Yes |
28 | Chris Heisey |
30 | Yes |
68 | Kyle Jensen |
27 | No |
31 | Joc Pederson |
23 | Yes |
66 | Yasiel Puig |
24 | Yes |
33 | Scott Van Slyke |
28 | Yes |
83 | Scott Schebler | 25 | Yes |
*Age as of June 30, 2015 |
There are a few uniform number notes:
- Assistant hitting coach John Valentin will wear No. 13 after his No. 12 was taken by Juan Nicasio.
- In their first invitations to big league camp, Corey Seager will wear 61, Julio Urias gets 78 and Chris Anderson will wear 59.
- Erisbel Arruebarrena, now off the 40-man roster, is No. 18, with Jimmy Rollins taking over 11.
Minor league camp opens will have its first full workout on Mar. 14.
The Dodgers first spring training game is on Wednesday, March 4 at 12:05 p.m. PT against the White Sox at Camelback Ranch in Glendale.