/cdn.vox-cdn.com/uploads/chorus_image/image/46075940/kike-britton-okoyea-schebler-zarraga-2015.0.0.jpg)
LOS ANGELES -- The Dodgers' new Triple-A affiliate in Oklahoma City announced its preliminary roster on Wednesday, in advance of Thursday's season opener at home against Round Rock.
The roster is a mix of major league veterans — with Scott Baker tentatively slated to start the opener on Thursday, plus Freddy Garcia, Chris Heisey, David Aardsma and Sergio Santos — and prospects — including Scott Schebler, Zach Lee and Darnell Sweeney — plus several others on the 40-man roster who figure to play with the Dodgers at some point this year, including Kiké Hernandez, Joe Wieland and Adam Liberatore.
The Dodgers will have Hernandez play shortstop and Sweeney play second base.
One person not on the roster is shortstop Erisbel Arruebarrena, who has four years and $16 million remaining on his contract, was outrighted to the minors in December and is off the 40-man roster. He will open the season back at Camelback Ranch, working with Dodgers coaches.
"Erisbel is still a developing athlete. Our plan is to work with him in Arizona for a while," said Dodgers director of player development Gabe Kapler. "We'll care for him and devote our energy to sharpening his promising tools."
Asked if working on new positions is part of the plan for Arruebarrena, Kapler didn't elaborate.
"We'll examine and explore multiple ways of sharpening his all around game," Kapler said.
Oklahoma City will still finalize its roster before Thursday night's opener, but for now here is the preliminary 2015 OKC roster:
2015 Oklahoma City Dodgers preliminary roster | |||||
---|---|---|---|---|---|
Pitchers (14) | B/T | 2015 age* | 40-man | How acquired | Highest 2014 level |
David Aardsma | R/R | 33 | no | minor league FA, 2015 | Triple-A Memphis |
Scott Baker | R/R | 33 | no | minor league FA, 2015 | MLB |
Mike Bolsinger | R/R | 27 | yes | trade (AZ), Nov. 2014 | MLB |
Ryan Buchter | L/L | 28 | no | minor league FA, 2015 | MLB |
Daniel Coulombe | L/L | 25 | yes | 2012 draft (25th rd) | MLB |
Jorge De Leon | R/R | 27 | no | trade (ChC), Apr. 5 | MLB |
Carlos Frias | R/R | 25 | yes | international FA, 2007 | MLB |
Freddy Garcia | R/R | 38 | no | minor league FA, 2015 | China |
David Huff | S/L | 30 | no | minor league FA, 2015 | MLB |
Zach Lee | R/R | 23 | yes | 2010 draft (1st rd) | Triple-A Albuquerque |
Adam Liberatore | L/L | 28 | yes | trade (TB), Nov. 2014 | Triple-A Durham |
Josh Ravin | R/R | 27 | no | minor league FA, 2014 | Triple-A Albuquerque |
Sergio Santos | R/R | 31 | no | minor league FA, 2015 | MLB |
Joe Wieland | R/R | 25 | yes | trade (SD), Dec. 2014 | MLB |
Catchers (3) | B/T | 2015 age* | 40-man | How acquired | Highest 2014 level |
Austin Barnes | R/R | 25 | yes | trade (Mia), Dec. 2014 | Double-A Jacksonville |
Ralph Henriquez | S/R | 28 | no | minor league FA, 2015 | Triple-A Indianapolis |
Shawn Zarraga | S/R | 26 | no | trade (Mil), Dec. 2014 | Triple-A Nashville |
Infielders (5) | B/T | 2015 age* | 40-man | How acquired | Highest 2014 level |
Buck Britton | L/R | 29 | no | minor league FA, 2015 | Triple-A Norfolk |
O`Koyea Dickson | R/R | 25 | no | 2011 draft (12th rd) | Double-A Chattanooga |
Kiké Hernandez | R/R | 23 | yes | trade (Mia), Dec. 2014 | MLB |
Elliot Johnson | S/R | 31 | no | trade (Tex), March 2015 |
MLB |
Darnell Sweeney | S/R | 24 | no | 2012 draft (13th rd) | Double-A Chattanooga |
Outfielders (4) | B/T | 2015 age* | 40-man | How acquired | Highest 2014 level |
Matt Carson | R/R | 33 | no | minor league FA, 2015 | Triple-A Columbus |
Chris Heisey | R/R | 30 | yes | trade (Cin), Dec. 2014 | MLB |
Kyle Jensen | R/L | 27 | no | trade (Mia), Nov. 2014 | Triple-A New Orleans |
Scott Schebler | L/R | 24 | yes | 2010 draft (26th rd) | Double-A Chattanooga |
*age as of June 30, 2015 |