/cdn.vox-cdn.com/uploads/chorus_image/image/60581617/usa-today-8563905.0.0.0.jpg)
Starting Lineups
Marlins | Dodgers | ||
2B | Gordon (L) | CF | Pederson (L) |
3B | Prado | 3B | Turner |
RF | Stanton | 2B | Kendrick |
CF | Ozuna | 1B | Gonzalez (L) |
LF | Yelich (L) | LF | Guerrero |
1B | Morse | C | Grandal (S) |
C | Realmuto | RF | Ethier (L) |
SS | Hechavarria | SS | Hernandez |
P | Cosart | P | Frias |
Location: Dodger Stadium
Time: 4:50 p.m. PT
TV: SportsNet LA