/cdn.vox-cdn.com/uploads/chorus_image/image/60582471/usa-today-8566403.0.0.0.jpg)
Starting Lineups
Padres | Dodgers | ||
1B | Solarte (S) | CF | Pederson (L) |
CF | Venable (L) | SS | Rollins (S) |
RF | Kemp | 2B | Kendrick |
LF | Upton | 1B | Gonzalez (L) |
C | Norris | RF | Ethier (L) |
2B | Spangenberg (L) | 3B | Guerrero |
3B | Middlebrooks | LF | Hernandez |
SS | Amarista (L) | C | Barnes |
P | Shields | P | Frias |
Location: Dodger Stadium
Time: 1:10 p.m. PT
TV: SportsNet LA