/cdn.vox-cdn.com/uploads/chorus_image/image/60583651/usa-today-8602881.0.0.0.jpg)
Starting Lineups
Dodgers | Padres | ||
CF | Pederson (L) | CF | Venable (L) |
RF | Puig | 3B | Solarte (S) |
1B | Gonzalez (L) | LF | J.Upton |
2B | Kendrick | RF | Kemp |
C | Grandal (S) | !B | Alonso (L) |
LF | Ethier (L) | C | Norris |
SS | Rollins (S) | 2B | Spangenberg (L) |
3B | Callaspo (S) | SS | Amarista (L) |
P | Bolsinger | P | Shields |
Location: Petco Park
Time: 1:10 p.m. PT
TV: SportsNet LA
Time: 1:10 p.m. PT
TV: SportsNet LA