clock menu more-arrow no yes mobile

Filed under:

2015 Dodgers season in thirds: The first 54 games

Adrian Gonzalez and Joc Pederson have paced the Dodgers offense through the first third of the season.
Adrian Gonzalez and Joc Pederson have paced the Dodgers offense through the first third of the season.
Jake Roth-USA TODAY Sports

Thursday night was the Dodgers' 54th game of the season, putting them exactly one-third of the way through the season. The team is on pace for 93 wins, with their best run differential (+50) through 54 games since 2009 (+87).

Here is a look back at the first 54 games of each of the last seven seasons:

Year W-L Runs For Runs Allowed BA/OBP/SLG ERA
2015 31-23 245 (4.54/gm) 195 (3.61/gm) .261/.339/.450 3.44
2014 29-25 231 (4.28/gm) 221 (4.09/gm) .257/.324/.415 3.48
2013 23-31 193 (3.57/gm) 229 (4.24/gm) .257/.327/.375 3.88
2012 33-21 232 (4.30/gm) 199 (3.69/gm) .269/.342/.405 3.27
2011 24-30 187 (3.46/gm) 226 (4.19/gm) .248/.312/.360 3.99
2010 31-23 254 (4.70/gm) 246 (4.56/gm) .264/.331/.403 3.98
2009 36-18 295 (5.46/gm) 208 (3.85/gm) .285/.367/.414 3.75

Here are the individual players, broken down in groups:

Catchers
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Grandal 40 35 148 123 18 35 6 0 5 20 0/0 24 .285/.399/.455 .854
Ellis 19 17 64 56 5 8 2 0 0 2 0/0 7 .143/.238/.179 .417
Barnes 5 2 6 5 1 1 0 0 0 0 0/0 1 .200/.333/.200 .533
Totals 218 184 24 44 8 0 5 22 0/0 32 .239/.350/.364 .714

Now the infielders, paced by Adrian Gonzalez, on pace for 63 doubles.

Infielders
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Gonzalez 53 51 223 196 37 66 21 0 11 39 0/1 23 .337/.413/.612 1.025
Kendrick 52 50 219 200 28 57 12 1 5 23 2/2 18 .285/.347/.430 .777
Rollins 53 47 217 197 28 42 8 1 6 15 6/4 19 .213/.281/.355 .636
Turner 46 28 134 119 17 36 8 0 5 20 1/1 11 .303/.381/.496 .876
Uribe 29 22 87 81 6 20 2 0 1 6 1/0 5 .247/.287/.309 .596
Hernandez 23 12 58 55 8 15 4 0 2 5 0/0 2 .273/.310/.455 .765
Callaspo 8 2 16 15 1 4 0 0 0 1 0/0 1 .267/.313/.267 .579
Barney 2 1 4 4 0 0 0 0 0 0 0/0 0 .000/.000/.000 .000
Totals 958 867 125 240 55 2 30 109 10/8 79 .277/.342/.449 .791

Kiké Hernandez, the near perfect utility man, has split time all over the field, but I lumped him in with the infield because he has slightly more innings there (60⅓) than in the outfield (56). Alex Guerrero and Scott Van Slyke had some time in the infield, but made their bones in the outfield, so they count below.

Joc Pederson is the first Dodger with 17 home runs in the team's first 54 games since Gary Sheffield in 2000. Guerrero is amazingly third on the team in RBI despite playing every other day.

Outfielders
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Pederson 54 51 224 184 34 49 9 1 17 32 2/4 35 .266/.390/.603 .993
Ethier 51 39 171 149 23 44 6 3 7 22 0/1 19 .295/.380/.517 .897
Guerrero 41 26 112 104 16 30 7 1 10 26 0/0 5 .288/.321/.663 .985
Van Slyke 34 20 96 87 7 23 6 0 2 14 0/1 6 .264/.313/.402 .715
Puig 11 11 50 43 4 12 2 0 2 4 0/1 5 .279/.380/.465 .845
Crawford 15 13 50 49 4 12 3 1 1 3 0/0 1 .245/.260/.408 .668
Heisey 9 5 23 18 3 3 0 0 0 0 0/0 5 .167/.348/.167 .514
Totals 726 634 91 173 33 6 39 101 2/7 76 .273/.356/.528 .884

Now, the pitching:

Starters
Pitcher GS QS W-L IP H R ER BB K ERA WHIP FIP
Greinke 11 10 5-1 73 54 17 16 15 60 1.97 0.945 3.06
Kershaw 11 8 4-3 72 65 33 30 17 90 3.73 1.134 2.63
Anderson 10 5 2-3 55 61 22 21 14 39 3.42 1.355 3.40
Frias 7 4 3-3 40 50 23 20 12 23 4.50 1.550 3.84
Bolsinger 6 3 3-1 36 27 8 8 12 28 1.98 1.073 3.36
McCarthy 4 1 3-0 23 24 15 15 4 29 5.87 1.217 6.20
Baker 2 1 0-1 11 11 7 7 3 8 5.73 1.273 7.20
Wieland 1 0 0-1 4⅔ 6 6 6 4 2 11.57 2.143 9.75
Huff 1 0 0-0 4 7 4 4 1 2 9.00 2.000 10.11
Nicasio 1 0 0-0 2 3 1 1 0 1 4.50 1.500 2.11
Totals 54 32 20-13 321 308 136 128 82 282 3.58 1.212 3.69

Clayton Kershaw is on pace for 270 strikeouts.

Relievers
Pitcher G W-L Sv/BS IP H R ER BB K ERA WHIP FIP
Garcia 25 2-2 1/2 22 17 10 10 9 36 4.09 1.182 3.29
Hatcher 25 1-4 2/0 17 21 16 13 7 17 6.88 1.647 3.46
Howell 20 2-1 0/1 14 15 2 1 5 9 0.64 1.429 2.68
Rodriguez 18 0-0 0/0 10 10 3 3 3 8 2.61 1.258 2.43
Liberatore 17 1-1 0/0 16 11 5 5 4 16 2.76 0.918 1.52
Nicasio 16 1-1 1/0 21 13 3 3 11 28 1.29 1.143 1.73
Baez 15 1-0 0/1 15 12 4 3 3 22 1.76 0.978 1.68
Santos 12 0-0 0/0 13 13 7 7 7 15 4.73 1.500 4.16
Peralta 7 1-0 3/0 5⅔ 2 0 0 3 4 0.00 0.882 3.29
Jansen 6 0-0 5/0 6 1 0 0 0 11 0.00 0.167 (0.56)
Ravin 2 1-0 0/0 2 2 0 0 0 2 0.00 0.857 1.40
Frias 2 1-0 0/0 2 2 0 0 1 2 0.00 1.286 2.68
Coulombe 2 0-0 0/0 3 3 3 3 3 4 8.10 1.800 3.41
Huff 2 0-0 0/0 2 4 2 2 0 2 9.00 2.000 1.11
Thomas 1 0-1 0/0 3 5 4 4 2 1 12.00 2.333 8.78
Totals 54 11-10 12/4 154 131 59 54 58 177 3.16 1.227 2.60