/cdn.vox-cdn.com/uploads/chorus_image/image/47222474/philip-pfeifer-vanderbilt-dodger-stadium-030815-getty.0.0.jpg)
LOS ANGELES -- The Arizona Instructional League begins on Sunday, with loads of young talent, mostly recent draft picks and international signees, reporting to various spring training facilities to continues their growth and maturation.
The instructional league is true to its name, with various coaches imparting wisdom on relatively green players, many in their first professional experience. There are games against other teams and some intrasquad games, played on the practice fields.
For the Dodgers, games start on Monday, Sept. 28, with some teams starting earlier, and run through Tuesday, Oct. 20. There is some overlap with the Arizona Fall League, which begins its schedule on Oct. 13, but the AFL games are played in the main stadium at Camelback Ranch while the instructional league games are on the back fields.
Dodgers first-round pick Walker Buehler had Tommy John surgery in August and as such is not one of 60 players on the team's instructional league roster, but the next 13 signed picks will be in Arizona, including third-round pick Phil Pfeifer, Buehler's teammate at Vanderbilt who was shut down in late July with elbow soreness, but has been cleared to pitch.
Among the Dodgers' instructional league roster this year are 22 2015 draft picks, as well as 2014 top two picks, pitcher Grant Holmes and outfielder Alex Verdugo.
Other intriguing selections including 18-year-old Nicaraguan lefty Leonardo Crawford who had a 1.41 ERA in the Dominican Summer League in his professional debut; 19-year-old Dominican outfielder Michael Medina; and all four players the Dodgers received in a pair of trades for international bonus slots with Atlanta and Toronto - Chase De Jong, Caleb Dirks, Tim Locastro and Jordan Paroubeck
Here is the Dodgers' 2015 instructional league roster.
Dodgers 2015 Instructional League roster | |||||
---|---|---|---|---|---|
Pitchers (28) | |||||
No. | Player | B/T | 2015 age* | Acquired | Highest 2015 level |
28 | Imani Abdullah | S/R | 18 | 11th rd 2015 | Arizona rookie league |
17 | Isaac Anderson | R/R | 21 | 40th rd 2015 | Class-A Great Lakes |
71 | Scott Barlow | R/R | 22 | 6th rd 2011 | Class-A Rancho Cucamonga |
26 | Tommy Bergjans | R/R | 22 | 8th rd 2015 | Class-A Great Lakes |
55 | Michael Boyle | R/L | 21 | 13th rd 2015 | Class-A Great Lakes |
31 | Kevin Brown | R/R | 23 | 9th rd 2015 | Rookie-level Ogden |
72 | Leonardo Crawford | L/L | 18 | Int'l FA 2015 | Dominican summer league |
62 | Logan Crouse | R/R | 18 | 30th rd 2015 | Arizona rookie league |
25 | Chase De Jong | L/R | 21 | Trade 2015 | Class-A Rancho Cucamonga |
27 | Caleb Dirks | R/R | 22 | Trade 2015 | Double-A Tulsa |
35 | Angel German | R/R | 19 | Int'l FA 2013 | Arizona rookie league |
51 | Garrett Harrison | L/L | 21 | Undrafted FA 2015 | Arizona rookie league |
64 | Alex Hermeling | R/R | 22 | Undrafted FA 2015 | Arizona rookie league |
21 | Grant Holmes | R/R | 19 | 1st rd 2014 | Class-A Great Lakes |
48 | Nolan Long | R/R | 21 | 16th rd 2015 | Arizona rookie league |
52 | Gregor Mora | R/R | 19 | Int'l FA 2014 | Arizona rookie league |
63 | Jairo Pacheco | L/L | 18 | Int'l FA 2013 | Rookie-level Ogden |
18 | Phil Pfeifer | L/L | 22 | 3rd rd 2015 | Rookie-level Ogden |
57 | Chris Powell | R/R | 22 | 39th rd 2015 | Rookie-level Ogden |
66 | Luis Rodriguez | R/R | 18 | 34th rd 2015 | Arizona rookie league |
34 | Dennis Santana | R/R | 19 | Int'l FA 2013 | Arizona rookie league |
56 | Jose Santos | R/R | 23 | Int'l FA 2015 | Rookie-level Ogden |
43 | Josh Sborz | R/R | 21 | 2nd rd 2015 | Class-A Rancho Cucamonga |
29 | Sven Schueller | R/R | 19 | Int'l FA 2014 | Arizona rookie league |
23 | Andrew Sopko | R/R | 20 | 7th rd 2015 | Class-A Great Lakes |
60 | Miguel Urena | R/R | 20 | Int'l FA 2013 | Arizona rookie league |
70 | Ivan Vieitez | L/R | 22 | 27th rd 2015 | Rookie-level Ogden |
37 | M.J. Villegas | R/R | 20 | 23rd rd 2013 | Rookie-level Ogden |
Catchers (6) | |||||
No. | Player | B/T | 2015 age* | Acquired | Highest 2015 level |
33 | Matt Beaty | L/R | 22 | 12th rd 2015 | Class-A Great Lakes |
40 | Hendrik Clementina | R/R | 18 | Int'l FA 2014 | Arizona rookie league |
68 | Jacob Henson | R/R | 21 | 21st rd 2015 | Rookie-level Ogden |
30 | Garrett Hope | R/R | 21 | Undrafted FA 2015 | Arizona rookie league |
50 | Julian Leon | R/R | 19 | Int'l FA 2013 | Class-A Great Lakes |
46 | Gersel Pitre | R/R | 18 | Int'l FA 2014 | Rookie-level Ogden |
Infielders (15) | |||||
No. | Player | B/T | 2015 age* | Acquired | Highest 2015 level |
Cody Bellinger | L/L | 19 | 4th rd 2013 | Class-A Rancho Cucamonga | |
10 | Willie Calhoun | L/R | 20 | 4th rd 2015 | Class-A Rancho Cucamonga |
7 | Brendon Davis | R/R | 17 | 5th rd 2015 | Arizona rookie league |
58 | Nick Dean | R/R | 23 | 32nd rd 2015 | Class-A Great Lakes |
9 | Cristian Gomez | R/R | 19 | Int'l FA 2013 | Rookie-level Ogden |
65 | Ibandel Isabel | R/R | 20 | Int'l FA 2013 | Arizona rookie league |
47 | Matt Jones | L/R | 21 | 25th rd 2014 | Rookie-level Ogden |
14 | Tim Locastro | R/R | 22 | trade 2015 | Class-A Rancho Cucamonga |
36 | Eric Meza | L/L | 17 | Int'l FA 2014 | Arizona rookie league |
6 | Moises Perez | R/R | 17 | Int'l FA 2014 | Arizona rookie league |
38 | Edwin Rios | L/R | 21 | 6th rd 2015 | Rookie-level Ogden |
74 | Jefrey Souffront | R/R | 17 | Int'l FA 2015 | Dominican summer league |
3 | Jordan Tarsovich | R/R | 24 | 22nd rd 2015 | Class-A Great Lakes |
5 | Deion Ulmer | R/R | 20 | 26th rd 2014 | Rookie-level Ogden |
13 | Jared Walker | L/R | 19 | 5th rd 2014 | Arizona rookie league |
Outfielders (11) | |||||
No. | Player | B/T | 2015 age* | Acquired | Highest 2015 level |
44 | Kyle Garlick | R/R | 23 | 28th rd 2015 | Class-A Rancho Cucamonga |
59 | Federico Giordani | R/R | 17 | Int'l FA 2015 | Arizona rookie league |
15 | Mitch Hansen | L/L | 19 | 2nd rd 2015 | Arizona rookie league |
12 | Logan Landon | R/R | 22 | 10th rd 2015 | Class-A Great Lakes |
54 | Michael Medina | R/R | 18 | Int'l FA 2013 | Rookie-level Ogden |
11 | Johan Mieses | R/R | 19 | Int'l FA 2014 | Class-A Rancho Cucamonga |
16 | Jordan Paroubeck | S/R | 20 | Trade 2015 | Rookie-level Ogden |
22 | Ariel Sandoval | R/R | 19 | Int'l FA 2013 | Arizona rookie league |
45 | Alex Santana | R/R | 21 | 2nd rd 2012 | Rookie-level Ogden |
8 | Nick Sell | R/R | 23 | Undrafted FA 2015 | Class-A Great Lakes |
Alex Verdugo | L/L | 19 | 2nd rd 2014 | Class-A Rancho Cucamonga | |
*age as of June 30, 2015 |