clock menu more-arrow no yes mobile

Filed under:

Dodgers 2016 season in thirds: The final 54 games

MLB: Los Angeles Dodgers at Arizona Diamondbacks Mark J. Rebilas-USA TODAY Sports

Now that the season is over, let’s look back at the Dodgers’ 2016 season in thirds, broken down into 54-game chunks. The Dodgers won 91 games, their fourth straight season winning 90 or more games, and here’s how it looked in each third as a whole.

2016 W-L Runs For Runs Allowed BA/OBP/SLG ERA
1st 54 Games 28-26 230 (4.26/gm) 195 (3.61/gm) .238/.309/.374 3.38
2nd 54 Games 32-22 243 (4.50/gm) 216 (4.00/gm) .254/.328/.429 3.80
3rd 54 Games 31-23 252 (4.67/gm) 227 (4.20/gm) .256/.321/.424 3.93

Previous years: 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015

The individual players are up next, grouped together in positional groups. First up, the catchers:

Catchers
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Grandal - 1st 54 37 31 132 114 8 21 7 0 4 15 0/2 17 .184/.288/.351 .639
Grandal - 2nd 54 43 37 160 134 20 35 2 1 12 31 1/0 25 .261/.381/.560 .941
Grandal - 3rd 54 46 40 165 142 21 33 5 0 11 26 0/1 22 .232/.339/.500 .839
Ellis - 1st 54 25 22 86 74 8 16 3 0 1 8 0/0 11 .216/.318/.297 .615
Ellis - 2nd 54 22 17 62 53 0 10 2 0 0 3 1/1 5 .189/.267/.226 .493
Ellis - 3rd 54 6 3 13 12 0 1 0 0 0 2 0/0 0 .083/.154/.083 .237
Ruiz - 3rd 54 14 9 40 36 3 10 2 0 0 3 0/0 3 .278/.350/.333 .683
Barnes - 1st 54 6 4 17 15 1 2 0 0 0 1 0/0 2 .133/.235/.133 .369
Barnes - 2nd 54 8 1 9 8 0 1 1 0 0 0 0/0 1 .125/.222/.250 .472
Barnes - 3rd 54 7 2 11 9 2 2 0 0 0 1 0/0 2 .222/.364/.222 .586
Totals - 1st 54 games 235 203 17 39 10 0 5 24 0/2 30 .192/.295/.315 .610
Totals - 2nd 54 games 231 195 20 46 5 1 12 34 2/1 31 .236/.345/.456 .801
Totals - 3rd 54 games 229 199 26 46 7 0 11 32 0/1 27 .231/.332/.432 .764

After a slow start, Yasmani Grandal was insanely productive for the final two thirds of the season.

Up next, the infielders:

Infielders
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Seager - 1st 54 53 49 232 213 33 59 12 1 9 27 1/2 17 .277/.332/.469 .801
Seager - 2nd 54 51 49 225 205 38 69 18 2 10 24 0/1 19 .337/.391/.590 .981
Seager - 3rd 54 53 51 230 209 34 65 10 2 7 21 2/0 18 .311/.374/.478 .852
Gonzalez - 1st 54 50 48 210 184 19 55 7 0 5 27 0/0 24 .299/.376/.418 .795
Gonzalez - 2nd 54 54 50 219 193 22 52 11 0 4 24 0/0 22 .269/.347/.389 .736
Gonzalez - 3rd 54 52 50 204 191 28 55 13 0 9 39 0/2 9 .288/.324/.497 .821
Turner - 1st 54 51 44 198 170 19 39 7 1 3 16 1/1 19 .229/.328/.335 .664
Turner - 2nd 54 52 50 227 205 33 64 17 0 16 48 2/0 16 .312/.361/.629 .991
Turner - 3rd 54 48 46 197 181 27 50 10 2 8 26 1/0 13 .276/.325/.486 .811
Utley - 1st 54 47 40 198 173 31 49 9 2 4 19 1/2 20 .283/.369/.428 .796
Utley - 2nd 54 45 39 191 173 22 39 9 0 3 13 0/0 12 .225/.295/.329 .624
Utley - 3rd 54 46 39 176 166 26 41 8 1 7 20 1/0 8 .247/.290/.434 .724
Segedin - 3rd 54 40 17 83 73 9 17 2 1 2 12 0/0 6 .233/.301/.370 .671
Culberson - 1st 54 15 7 28 27 3 7 2 0 0 4 1/0 1 .259/.286/.333 .619
Culberson - 2nd 54 1 1 3 3 0 1 0 0 0 1 0/0 0 .333/.333/.333 .667
Culberson - 3rd 54 18 11 37 37 3 11 1 0 1 2 0/0 0 .297/.297/.405 .703
Taylor - 2nd 54 22 10 50 46 7 10 2 2 1 7 0/0 4 .217/.280/.413 .693
Taylor - 3rd 54 12 1 12 12 1 2 0 0 0 0 0/0 0 .167/.167/.167 .333
Johnson - 1st 54 3 0 3 3 0 0 0 0 0 0 0/0 0 .000/.000/.000 .000
Johnson - 3rd 54 5 0 3 1 1 0 0 0 0 0 0/0 0 .333/.333/.333 .667
Totals - 1st 54 games 1027 917 124 242 40 5 23 103 8/5 90 .264/.335/.394 .729
Totals - 2nd 54 games 915 825 122 235 57 4 34 117 2/1 73 .285/.347/.487 .834
Totals - 3rd 54 games 942 872 129 242 44 6 34 120 4/2 54 .278/.325/.459 .784

If a player played both infield and outfield, I grouped them with where they played the most defensively. Rob Segedin played 72⅔ innings at the infielder corners, compared to 67⅓ in the outfield corners. It was a close call, but Segedin goes with the infielders.

That said, here are the outfielders:

Outfielders
Player G GS PA AB R H 2B 3B HR RBI SB/CS BB BA/OBP/SLG OPS
Kendrick - 1st 54 45 36 158 147 19 33 3 1 2 10 4/0 9 .224/.266/.299 .565
Kendrick - 2nd 54 50 46 199 177 27 54 14 0 4 16 3/2 20 .305/.382/.452 .834
Kendrick - 3rd 54 51 42 186 163 19 37 9 1 2 14 3/0 21 .227/.317/.331 .648
Pederson - 1st 54 51 43 178 153 23 35 11 0 8 24 2/1 23 .229/.331/.458 .789
Pederson - 2nd 54 37 32 136 121 18 31 7 0 8 19 3/1 14 .256/.333/.512 .846
Pederson - 3rd 54 49 39 162 132 23 34 8 0 9 25 1/0 26 .258/.389/.523 .912
Reddick - 2nd 54 2 2 9 8 1 0 0 0 0 0 0/0 1 .000/.111/.000 .111
Reddick - 3rd 54 45 36 157 147 19 40 6 0 2 9 3/3 10 .272/.318/.354 .672
Puig - 1st 54 52 45 197 185 21 44 4 2 5 20 4/1 9 .238/.284/.362 .646
Puig - 2nd 54 29 23 106 92 14 28 6 0 2 14 1/1 9 .304/.387/.435 .822
Puig - 3rd 54 23 13 65 57 10 16 4 0 4 11 0/0 6 .281/.338/.561 .900
Toles - 2nd 54 16 9 43 38 5 12 3 0 0 1 1/0 5 .316/.395/.395 .790
Toles - 3rd 54 32 14 72 67 14 21 6 1 3 15 0/1 3 .313/.347/.567 .914
Hernandez - 1st 54 25 19 104 93 12 19 4 0 3 9 1/0 11 .204/.288/.344 .633
Hernandez - 2nd 54 22 10 49 42 5 6 2 0 2 3 0/0 7 .143/.265/.333 .599
Hernandez - 3rd 54 41 18 91 81 8 16 2 0 2 6 1/0 10 .198/.286/.296 .582
Ethier - 3rd 54 16 3 26 24 2 5 1 0 1 2 0/0 2 .208/.269/.375 .644
Thompson - 1st 54 43 29 123 112 18 30 7 0 7 19 1/1 11 .268/.333/.518 .851
Thompson - 2nd 54 37 32 139 124 13 23 4 0 6 13 4/0 15 .185/.273/.363 .636
Van Slyke - 1st 54 4 3 10 9 0 1 1 0 0 2 0/0 0 .111/.200/.222 .422
Van Slyke - 2nd 54 45 18 97 88 10 21 5 0 1 5 1/1 4 .239/.299/.330 .629
Van Slyke - 3rd 54 3 1 6 5 0 1 0 0 0 0 0/1 1 .200/.333/.200 .533
Crawford - 1st 54 28 19 81 76 6 15 2 1 0 6 0/1 4 .197/.235/.250 .485
Crawford - 2nd 54 2 2 6 5 0 0 0 0 0 0 0/0 0 .000/.167/.000 .167
Venable - 2nd 54 12 3 19 18 2 1 1 0 0 0 0/0 0 .056/.105/.111 .216
Walters - 2nd 54 3 1 5 5 0 0 0 0 0 0 0/0 0 .000/.000/.000 .000
Totals - 1st 54 games 693 628 82 144 29 3 23 80 8/4 58 .229/.299/.395 .694
Totals - 2nd 54 games 808 718 95 176 42 0 23 71 13/5 75 .245/.326/.400 .726
Totals - 3rd 54 games 765 676 95 170 36 2 23 82 8/5 79 .251/.332/.413 .745

Joc Pederson had quite a rebound in 2016. By comparison, he hit .178/.333/.322 over the final 54 games of 2015.

Let’s go to the pitchers. First, the starters, which saw Clayton Kershaw, Rich Hill and Julio Urias combine for a 1.48 ERA in 17 starts, with 95 strikeouts and 17 walks in 91⅓ innings:

Starters
Pitcher GS QS W-L IP H R ER BB K ERA WHIP FIP
Kershaw - 1st 54 11 10 7-1 86⅔ 51 16 15 5 105 1.56 0.646 1.49
Kershaw - 2nd 54 5 4 4-1 34 28 9 9 4 40 2.36 0.932 1.92
Kershaw - 3rd 54 5 3 1-2 28 18 6 4 2 27 1.29 0.714 2.35
Hill - 3rd 54 6 3 3-2 34⅓ 22 7 7 5 39 1.83 0.786 2.06
Maeda - 1st 54 10 5 4-3 57 43 19 19 17 51 3.00 1.053 3.53
Maeda - 2nd 54 12 6 6-4 68⅔ 59 28 26 15 74 3.41 1.078 3.24
Maeda - 3rd 54 10 3 6-4 50 48 25 23 18 54 4.14 1.320 3.76
Kazmir - 1st 54 11 5 4-3 63⅔ 54 33 31 23 67 4.38 1.209 4.73
Kazmir - 2nd 54 10 3 5-1 52⅔ 54 26 26 16 57 4.44 1.329 3.37
Kazmir - 3rd 54 5 1 1-2 20 25 12 12 13 10 5.40 1.900 6.04
Urias - 1st 54 1 0 0-0 2⅔ 5 3 3 4 3 10.13 3.375 5.36
Urias - 2nd 54 9 1 1-2 37⅔ 39 19 18 13 45 4.30 1.381 3.17
Urias - 3rd 54 6 2 3-0 29 25 6 4 10 29 1.24 1.207 2.59
Stripling - 1st 54 8 3 1-3 42⅔ 42 24 23 18 33 4.85 1.406 3.81
Stripling - 3rd 54 6 1 2-3 33 35 16 15 5 22 4.09 1.212 4.14
McCarthy - 2nd 54 6 2 2-2 29 16 11 9 14 35 2.76 1.023 2.97
McCarthy - 3rd 54 3 0 0-0 10⅔ 8 7 7 11 9 5.91 1.781 5.11
De Leon - 3rd 54 4 1 2-0 17 19 17 12 7 15 6.35 1.529 6.79
Norris - 2nd 54 6 2 3-1 27⅔ 25 14 13 7 32 4.23 1.157 3.47
Norris - 3rd 54 3 0 0-1 11⅔ 16 14 13 11 10 10.03 2.314 6.23
Anderson - 3rd 54 3 0 0-2 9 20 15 15 4 3 15.00 2.667 9.58
Stewart - 2nd 54 2 0 0-2 9 18 14 14 3 8 14.00 2.333 9.25
Stewart - 3rd 54 3 0 2-0 15 12 3 3 5 15 1.80 1.133 3.87
Bolsinger - 1st 54 3 0 1-2 15 12 7 7 5 14 4.20 1.133 5.25
Bolsinger - 2nd 54 3 0 0-2 12⅔ 21 14 14 4 11 9.95 1.974 6.22
Wood - 1st 54 10 5 1-4 56 55 30 25 19 62 3.99 1.313 3.23
Ryu - 2nd 54 1 0 0-1 4⅔ 8 6 6 2 4 11.57 2.143 4.85
Tepesch - 2nd 54 1 0 0-1 4 7 5 5 0 3 11.25 1.750 4.89
Totals - 1st 54 54 28 18-16 324 262 132 123 91 335 3.42 1.090 3.29
Totals - 2nd 54 54 18 21-17 280 275 146 140 78 309 4.49 1.258 3.46
Totals - 3rd 54 54 14 20-16 257⅔ 248 128 115 91 233 4.02 1.316 4.05

Look at those quality starts fall. But as the bullpen worked more, it remained productive. To wit:

Relievers
Pitcher G W-L Sv/BS IP H R ER BB K ERA WHIP FIP
Jansen - 1st 54 21 1-1 15/2 20 10 3 3 1 21 1.35 0.550 1.82
Jansen - 2nd 54 27 2-1 17/3 28 14 4 4 6 40 1.33 0.741 1.44
Jansen - 3rd 54 24 0-0 15/1 21⅔ 11 7 7 4 43 2.91 0.692 0.79
Blanton - 1st 54 24 3-2 --- 27⅔ 12 8 8 8 29 2.60 0.723 2.87
Blanton - 2nd 54 28 1-0 --- 28 19 10 9 9 25 2.86 0.988 3.46
Blanton - 3rd 54 23 3-0 --- 24 24 5 5 9 26 1.88 1.375 3.18
Baez - 1st 54 25 0-1 --- 23 16 10 10 7 27 3.86 0.986 4.62
Baez - 2nd 54 25 3-1 --- 28 13 6 5 6 30 1.59 0.671 2.68
Baez - 3rd 54 23 0-0 --- 22⅓ 23 11 10 9 26 4.03 1.433 4.35
Liberatore - 1st 54 21 1-0 --- 16 12 2 2 6 17 1.13 1.125 1.75
Liberatore - 2nd 54 23 1-0 --- 17 8 4 4 7 22 2.08 0.865 1.81
Liberatore - 3rd 54 14 0-2 --- 9⅓ 14 10 10 4 8 9.64 1.929 5.50
Coleman - 1st 54 24 0-1 --- 21 11 9 7 9 21 2.95 0.938 2.32
Coleman - 2nd 54 26 2-0 --- 20 28 10 10 7 15 4.50 1.750 4.14
Coleman - 3rd 54 11 0-0 --- 6⅔ 6 8 8 8 8 10.80 2.100 10.19
Howell - 1st 54 19 1-1 --- 17 16 10 10 5 11 5.29 1.235 3.83
Howell - 2nd 54 25 0-0 --- 19 15 4 4 9 17 1.86 1.241 3.81
Howell - 3rd 54 20 0-0 --- 14⅓ 25 9 9 1 16 5.65 1.814 2.23
Dayton - 2nd 54 1 0-0 --- 2 0 0 0 0 2 0.00 0.000 2.64
Dayton - 3rd 54 24 0-1 --- 24⅓ 14 7 6 6 37 2.22 0.822 2.98
Fields - 2nd 54 1 0-0 --- 1 1 0 0 1 1 0.00 2.000 4.14
Fields - 3rd 54 21 1-0 --- 18⅓ 19 8 6 7 21 2.95 1.418 3.25
Chavez - 2nd 54 1 0-0 --- 1 3 2 2 2 0 18.00 5.000 9.14
Chavez - 3rd 54 22 1-0 --- 24⅔ 25 12 10 6 21 3.65 1.257 3.38
Avilan - 1st 54 4 0-0 --- 1 3 3 3 2 1 27.00 5.000 4.11
Avilan - 2nd 54 10 0-0 --- 8 2 2 1 5 13 1.08 0.840 1.82
Avilan - 3rd 54 13 3-0 --- 10⅓ 7 3 3 3 14 2.61 0.968 1.01
Fien - 1st 54 3 0-0 --- 3 1 0 0 0 7 0.00 0.333 (1.55)
Fien - 2nd 54 18 0-1 --- 19 20 10 10 5 12 4.74 1.316 6.98
Fien - 3rd 54 4 0-0 --- 3⅔ 3 2 2 2 4 4.91 1.364 6.14
Hatcher - 1st 54 22 3-3 --- 20 21 14 13 14 19 5.75 1.721 6.07
Hatcher - 2nd 54 15 2-1 --- 20 19 12 12 7 24 5.31 1.279 3.73
Stripling - 1st 54 1 1-0 --- 3 2 0 0 0 1 0.00 0.667 2.44
Stripling - 2nd 54 3 0-0 --- 8⅔ 6 2 2 2 6 2.08 0.923 2.45
Stripling - 3rd 54 4 1-3 --- 12⅔ 11 4 4 5 12 2.84 1.263 4.25
Urias - 2nd 54 1 0-0 --- 3 6 3 3 1 3 9.00 2.333 6.47
Urias - 3rd 54 2 1-0 --- 4⅔ 6 1 1 3 4 1.93 1.929 3.35
Norris - 2nd 54 1 0-1 --- 1 2 1 1 1 0 6.75 2.250 12.89
Norris - 3rd 54 3 0-0 --- 2 5 4 4 2 0 18.00 3.500 12.64
Ravin - 3rd 54 10 0-0 --- 9⅔ 2 1 1 4 13 0.93 0.621 3.04
Wood - 3rd 54 4 0-0 --- 4 1 0 0 1 4 0.00 0.500 1.89
Anderson - 3rd 54 1 1-0 --- 2⅓ 5 0 0 0 2 0.00 2.143 1.43
McCarthy - 3rd 54 1 0-1 --- 0 5 6 6 1 0 inf inf inf
Frias - 2nd 54 1 0-0 --- 4 2 0 0 1 3 0.00 0.750 2.39
Garcia - 1st 54 9 0-0 --- 8 9 3 3 1 4 3.24 1.200 2.87
Tsao - 1st 54 2 0-1 --- 1⅔ 1 1 1 3 0 5.40 2.400 8.51
Totals - 1st 54 54 10-10 15/2 162 114 63 60 56 159 3.32 1.045 3.29
Totals - 2nd 54 54 11-5 17/3 209 158 70 67 69 213 2.89 1.086 3.40
Totals - 3rd 54 54 11-7 15/1 219 209 99 93 79 261 3.82 1.315 3.42

19 different Dodgers pitched in relief in the final 54 games of the season. Seven of them pitched in at least 20 games.